C-GLP/NLP-B&B-Baron(c).0 C-GLP/NLP-B&B-Baron(r).0 C-GLP/NLP-B&B-Coramin(r).0 C-GLP/NLP-B&B-FBBT-Coramin(r).0 GLP/NLP-B&B-FBBT.0 GLP/NLP-B&B.0 virt. best virt. worst
batch0812_nc 8.255224e-11 9.162293e-11 9.137909e-11 9.137996e-11 - - 8.255224e-11 -
batch_nc 1.539813e-10 7.926439e-11 1.542723e-10 1.542723e-10 1.542723e-10 - 7.926439e-11 -
blend029 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 -
crudeoil_lee1_05 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_06 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_07 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_08 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_09 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_10 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee2_05 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee2_06 7.353005e-06 7.353004e-06 4.050268e-10 4.050391e-10 7.353005e-06 4.050262e-10 4.050262e-10 7.353005e-06
crudeoil_lee2_07 7.353005e-06 7.353005e-06 4.050221e-10 4.050265e-10 4.050261e-10 7.353005e-06 4.050221e-10 7.353005e-06
crudeoil_lee3_05 -5.755444e-11 -7.150221e-11 -9.719533e-11 -7.251802e-11 -7.210641e-11 -7.209909e-11 -9.719533e-11 -5.755444e-11
crudeoil_lee3_06 -5.689171e-11 -7.043751e-11 -7.052682e-11 -9.969944e-11 -6.992944e-11 -6.987422e-11 -9.969944e-11 -5.689171e-11
crudeoil_lee3_07 5.727526e-04 -6.748388e-11 -6.620546e-11 -2.310337e-11 -5.164984e-11 -6.968064e-11 -6.968064e-11 5.727526e-04
crudeoil_lee4_05 -5.029651e-11 -5.029651e-11 4.452834e-04 4.452834e-04 5.230235e-04 1.705048e-08 -5.029651e-11 5.230235e-04
csched1 - 1.630403e-10 1.630403e-10 1.630752e-10 1.630752e-10 1.630403e-10 1.630403e-10 -
csched1a - 9.168765e-11 - 9.174516e-11 7.086486e-11 - 7.086486e-11 -
edgecross10-060 0.000000e+00 0.000000e+00 -2.942244e-10 -2.239499e-10 - - -2.942244e-10 -
edgecross14-039 -1.451228e-10 0.000000e+00 -7.651376e-10 -7.651376e-10 - - -7.651376e-10 -
eniplac -1.543561e-10 -1.512955e-10 -1.512955e-10 -1.512955e-10 -1.512955e-10 -1.512952e-10 -1.543561e-10 -1.512952e-10
ethanolh 2.009419e-10 9.956727e-11 - 2.009419e-10 2.009419e-10 - 9.956727e-11 -
ethanolm 2.005691e-10 2.009421e-10 - 2.009421e-10 2.009419e-10 - 2.005691e-10 -
ex1221 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ex1224 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ex1225 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ex1226 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ex1243 3.074305e-12 3.074480e-12 3.108677e-12 3.074480e-12 3.074480e-12 3.108677e-12 3.074305e-12 3.108677e-12
ex1244 -2.162312e-12 -5.049002e-12 -3.040115e-12 - - -3.040115e-12 -5.049002e-12 -
ex1252 1.047715e-10 1.032899e-10 1.047718e-10 1.047717e-10 1.047717e-10 -1.551564e-06 -1.551564e-06 1.047718e-10
ex1263 - - - 0.000000e+00 - - 0.000000e+00 -
ex1264 - - 0.000000e+00 0.000000e+00 - - 0.000000e+00 -
ex3pb -1.404826e-10 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 -1.404826e-10 0.000000e+00
feedtray2 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
fuel -3.646189e-11 -2.799311e-10 -3.646167e-11 -3.646167e-11 -3.646189e-11 -3.646167e-11 -2.799311e-10 -3.646167e-11
gasprod_sarawak01 -1.843593e-10 2.510090e-11 3.083051e-04 -1.843588e-10 -1.843566e-10 2.510068e-11 -1.843593e-10 3.083051e-04
gastrans 0.000000e+00 0.000000e+00 0.000000e+00 -1.484344e-10 0.000000e+00 0.000000e+00 -1.484344e-10 0.000000e+00
genpooling_lee1 7.320871e-11 5.710526e-11 8.826607e-11 8.826607e-11 8.891799e-11 8.891799e-11 5.710526e-11 8.891799e-11
ghg_1veh 3.180236e-08 0.000000e+00 0.000000e+00 9.980057e-10 0.000000e+00 0.000000e+00 0.000000e+00 3.180236e-08
gkocis 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
hybriddynamic_var 0.000000e+00 -4.163932e-07 -3.071073e-08 0.000000e+00 -4.260984e-09 -3.071073e-08 -4.163932e-07 0.000000e+00
nous1 - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 -
nous2 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
oaer 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ortez -3.585772e-11 -3.657371e-11 -3.659031e-11 -3.882473e-11 -3.658955e-11 -3.660367e-11 -3.882473e-11 -3.585772e-11
parallel -4.599155e-11 -4.599142e-11 -4.599142e-11 -4.599142e-11 -4.599167e-11 -4.597999e-11 -4.599167e-11 -4.597999e-11
pooling_epa1 -5.118315e-11 -7.424071e-11 -1.110275e-10 -7.422452e-11 -7.422452e-11 - -1.110275e-10 -
procsel 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
sepasequ_convent -4.486721e-11 -4.486744e-11 -4.486744e-11 -4.486744e-11 -4.486732e-11 -4.486744e-11 -4.486744e-11 -4.486721e-11
sfacloc2_2_90 2.217605e-10 2.222518e-10 2.222928e-10 2.222928e-10 - - 2.217605e-10 -
sfacloc2_2_95 2.146251e-10 2.143721e-10 2.145309e-10 2.145311e-10 - - 2.143721e-10 -
sfacloc2_3_90 - - -1.104161e-10 - - - -1.104161e-10 -
sfacloc2_3_95 2.273438e-10 2.272444e-10 2.270220e-10 - - - 2.270220e-10 -
sfacloc2_4_95 -1.818161e-10 -1.819518e-10 -1.818292e-10 -1.818294e-10 - - -1.819518e-10 -
sjup2 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
spectra2 -2.290858e-10 -1.362229e-10 - - - - -2.290858e-10 -
squfl010-025persp 2.314905e-10 2.314894e-10 2.314907e-10 2.314898e-10 2.314897e-10 2.314897e-10 2.314894e-10 2.314907e-10
squfl010-080persp -5.922363e-11 -5.922452e-11 -5.922307e-11 -5.922396e-11 -5.922497e-11 -5.922497e-11 -5.922497e-11 -5.922307e-11
squfl015-060persp 1.090088e-10 1.090093e-10 1.090071e-10 1.090095e-10 1.090081e-10 1.090081e-10 1.090071e-10 1.090095e-10
squfl025-025persp 1.848224e-11 1.848224e-11 1.848275e-11 7.193281e-11 1.848123e-11 1.848123e-11 1.848123e-11 7.193281e-11
squfl025-030persp 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_e15 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_e27 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_e29 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_e31 -2.732393e-08 0.000000e+00 - - 0.000000e+00 0.000000e+00 -2.732393e-08 -
supplychain -7.437856e-11 -7.437856e-11 -7.437856e-11 -7.437856e-11 -7.437836e-11 -7.437836e-11 -7.437856e-11 -7.437836e-11
supplychainp1_020306 -7.212743e-07 -7.212744e-07 -7.212744e-07 -7.212744e-07 - - -7.212744e-07 -
supplychainp1_030510 -9.683780e-07 -9.683780e-07 -9.683780e-07 -9.683780e-07 - - -9.683780e-07 -
supplychainr1_020306 -6.411419e-11 -6.403677e-11 -6.408599e-11 -6.408652e-11 - - -6.411419e-11 -
supplychainr1_030510 1.157862e-11 1.166250e-11 1.077644e-11 1.081351e-11 - - 1.077644e-11 -
tanksize 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
waternd1 9.889016e-07 9.889017e-07 9.889017e-07 9.889017e-07 1.977755e-06 - 9.889016e-07 -
waterno2_01 3.554212e-05 1.032619e-10 1.021970e-10 1.033556e-10 -1.849843e-10 9.259995e-11 -1.849843e-10 3.554212e-05
waterno2_02 -1.102973e-10 -1.872878e-07 -4.562350e-08 -1.874551e-07 -3.228645e-07 -4.562350e-08 -3.228645e-07 -1.102973e-10
watertreatnd_conc - - - -9.100542e-11 - - -9.100542e-11 -