C-GLP/NLP-B&B-Baron(c).0 C-GLP/NLP-B&B-Baron(r).0 C-GLP/NLP-B&B-Coramin(r).0 C-GLP/NLP-B&B-FBBT-Coramin(r).0 GLP/NLP-B&B-FBBT.0 GLP/NLP-B&B.0 virt. worst
batch0812_nc 1.00 1.00 6.92 5.70 - - -
batch_nc 2.46 1.14 1.00 1.62 6.86 - -
blend029 1.00 1.20 1.08 1.84 - - -
crudeoil_lee1_05 2.00 2.00 1.33 3.33 2.33 1.00 3.33
crudeoil_lee1_06 1.80 1.80 1.20 1.00 1.60 1.20 1.80
crudeoil_lee1_07 3.50 3.50 2.50 2.50 3.50 1.00 3.50
crudeoil_lee1_08 2.50 2.50 2.50 3.00 2.00 1.00 3.00
crudeoil_lee1_09 1.20 1.20 1.60 1.40 1.20 1.00 1.60
crudeoil_lee1_10 1.00 1.00 1.00 1.00 1.50 1.50 1.50
crudeoil_lee2_05 2.50 2.50 1.25 1.00 1.75 2.00 2.50
crudeoil_lee2_06 1.00 1.00 1.90 2.40 2.30 3.50 3.50
crudeoil_lee2_07 1.25 1.25 1.58 1.67 2.25 1.00 2.25
crudeoil_lee3_05 1.00 1.42 2.81 2.54 3.29 2.67 3.29
crudeoil_lee3_06 1.00 1.80 1.76 1.91 2.28 1.92 2.28
crudeoil_lee3_07 1.00 2.38 3.56 3.33 3.58 2.75 3.58
crudeoil_lee4_05 1.00 1.00 1.00 1.00 1.00 1.00 1.00
csched1 - 1.00 1.02 1.02 1.02 1.02 -
csched1a - 1.00 - 1.00 1.00 - -
edgecross10-060 1.00 1.82 6.13 6.08 - - -
edgecross14-039 1.00 1.00 1.30 1.30 - - -
eniplac 1.00 1.00 5.50 5.53 5.64 5.61 5.64
ethanolh 1.00 1.00 - 1.29 7.64 - -
ethanolm 1.07 1.07 - 1.00 4.09 - -
ex1221 1.00 1.00 3.50 1.00 4.50 4.50 4.50
ex1224 1.00 1.00 1.27 1.27 1.27 1.27 1.27
ex1225 1.14 1.14 1.29 1.29 1.00 1.00 1.29
ex1226 1.75 1.75 1.75 1.75 1.00 1.00 1.75
ex1243 1.34 1.34 1.84 1.00 1.91 1.91 1.91
ex1244 1.63 1.00 2.50 - - 2.80 -
ex1252 1.23 1.00 2.92 2.15 4.85 5.06 5.06
ex1263 - - - 1.00 - - -
ex1264 - - 1.00 1.00 - - -
ex3pb 1.00 1.00 2.27 1.36 2.27 2.27 2.27
feedtray2 1.00 1.00 1.00 1.00 2.00 2.00 2.00
fuel 1.00 1.00 4.00 4.00 4.00 4.00 4.00
gasprod_sarawak01 1.59 1.59 1.00 1.51 2.02 1.84 2.02
gastrans 1.00 1.00 1.00 1.00 2.00 1.00 2.00
genpooling_lee1 1.00 1.17 1.19 1.19 4.31 4.31 4.31
ghg_1veh 1.12 1.12 1.25 1.00 2.88 8.38 8.38
gkocis 1.25 1.25 1.00 1.00 1.25 1.25 1.25
hybriddynamic_var 1.00 1.00 512.00 1.00 4.00 512.00 512.00
nous1 - 1.00 1.00 1.00 1.33 1.33 -
nous2 1.00 1.00 1.00 1.00 1.33 1.33 1.33
oaer 1.00 1.00 1.00 1.00 1.00 1.00 1.00
ortez 1.07 1.07 6.79 1.00 57.57 61.79 61.79
parallel 1.00 1.00 1.04 1.04 1.04 1.04 1.04
pooling_epa1 1.83 1.00 1.33 2.08 39.75 - -
procsel 1.38 1.38 1.25 1.00 1.25 1.25 1.38
sepasequ_convent 1.00 1.00 1.00 1.00 1.00 1.00 1.00
sfacloc2_2_90 1.11 1.11 1.02 1.00 - - -
sfacloc2_2_95 1.05 1.05 1.10 1.00 - - -
sfacloc2_3_90 - - 1.00 - - - -
sfacloc2_3_95 1.00 1.11 1.14 - - - -
sfacloc2_4_95 1.14 1.14 1.00 1.24 - - -
sjup2 1.00 1.00 1.25 1.50 1.75 13.25 13.25
spectra2 1.00 1.40 - - - - -
squfl010-025persp 1.00 1.00 1.03 1.04 1.01 1.01 1.04
squfl010-080persp 1.00 1.00 1.00 1.00 1.00 1.00 1.00
squfl015-060persp 1.00 1.16 1.26 1.26 1.27 1.27 1.27
squfl025-025persp 1.00 1.15 1.26 1.21 1.05 1.08 1.26
squfl025-030persp 1.00 1.18 1.06 1.25 1.05 1.17 1.25
st_e15 1.00 1.00 2.33 1.00 3.00 3.00 3.00
st_e27 1.00 1.00 1.33 1.00 1.67 1.67 1.67
st_e29 1.00 1.00 1.27 1.27 1.27 1.27 1.27
st_e31 1.00 1.41 - - 1.91 1.93 -
supplychain 1.00 1.00 1.00 1.00 3.50 3.50 3.50
supplychainp1_020306 1.00 1.00 1.04 1.04 - - -
supplychainp1_030510 1.00 1.00 1.35 1.35 - - -
supplychainr1_020306 1.00 1.00 1.00 1.00 - - -
supplychainr1_030510 1.00 1.00 1.10 1.25 - - -
tanksize 1.00 1.00 3.00 1.00 3.50 3.50 3.50
waternd1 1.33 1.67 1.86 1.00 1.85 - -
waterno2_01 1.00 1.00 1.21 1.21 1.50 1.50 1.50
waterno2_02 1.00 2.30 2.01 1.50 2.28 2.20 2.30
watertreatnd_conc - - - 1.00 - - -