C-GLP/NLP-B&B-Baron(c).0 C-GLP/NLP-B&B-Baron(r).0 C-GLP/NLP-B&B-Coramin(r).0 C-GLP/NLP-B&B-FBBT-Coramin(r).0 GLP/NLP-B&B-FBBT.0 GLP/NLP-B&B.0 virt. best virt. worst
batch0812_nc 313.0 313.0 2167.0 1784.0 - - 313.0 -
batch_nc 840.0 390.0 342.0 554.0 2346.0 - 342.0 -
blend029 240.0 289.0 260.0 441.0 - - 240.0 -
crudeoil_lee1_05 6.0 6.0 4.0 10.0 7.0 3.0 3.0 10.0
crudeoil_lee1_06 9.0 9.0 6.0 5.0 8.0 6.0 5.0 9.0
crudeoil_lee1_07 7.0 7.0 5.0 5.0 7.0 2.0 2.0 7.0
crudeoil_lee1_08 5.0 5.0 5.0 6.0 4.0 2.0 2.0 6.0
crudeoil_lee1_09 6.0 6.0 8.0 7.0 6.0 5.0 5.0 8.0
crudeoil_lee1_10 4.0 4.0 4.0 4.0 6.0 6.0 4.0 6.0
crudeoil_lee2_05 20.0 20.0 10.0 8.0 14.0 16.0 8.0 20.0
crudeoil_lee2_06 10.0 10.0 19.0 24.0 23.0 35.0 10.0 35.0
crudeoil_lee2_07 15.0 15.0 19.0 20.0 27.0 12.0 12.0 27.0
crudeoil_lee3_05 114.0 162.0 320.0 289.0 375.0 304.0 114.0 375.0
crudeoil_lee3_06 97.0 175.0 171.0 185.0 221.0 186.0 97.0 221.0
crudeoil_lee3_07 48.0 114.0 171.0 160.0 172.0 132.0 48.0 172.0
crudeoil_lee4_05 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
csched1 - 3423.0 3501.0 3501.0 3502.0 3501.0 3423.0 -
csched1a - 64.0 - 64.0 64.0 - 64.0 -
edgecross10-060 822.0 1497.0 5039.0 4997.0 - - 822.0 -
edgecross14-039 1223.0 1223.0 1591.0 1595.0 - - 1223.0 -
eniplac 1243.0 1243.0 6841.0 6878.0 7011.0 6978.0 1243.0 7011.0
ethanolh 859.0 859.0 - 1106.0 6562.0 - 859.0 -
ethanolm 1716.0 1716.0 - 1606.0 6562.0 - 1606.0 -
ex1221 2.0 2.0 7.0 2.0 9.0 9.0 2.0 9.0
ex1224 64.0 64.0 81.0 81.0 81.0 81.0 64.0 81.0
ex1225 8.0 8.0 9.0 9.0 7.0 7.0 7.0 9.0
ex1226 7.0 7.0 7.0 7.0 4.0 4.0 4.0 7.0
ex1243 91.0 91.0 125.0 68.0 130.0 130.0 68.0 130.0
ex1244 281.0 172.0 430.0 - - 481.0 172.0 -
ex1252 557.0 453.0 1325.0 975.0 2198.0 2292.0 453.0 2292.0
ex1263 - - - 5334.0 - - 5334.0 -
ex1264 - - 5390.0 5410.0 - - 5390.0 -
ex3pb 11.0 11.0 25.0 15.0 25.0 25.0 11.0 25.0
feedtray2 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
fuel 1.0 1.0 4.0 4.0 4.0 4.0 1.0 4.0
gasprod_sarawak01 100.0 100.0 63.0 95.0 127.0 116.0 63.0 127.0
gastrans 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0
genpooling_lee1 77.0 90.0 92.0 92.0 332.0 332.0 77.0 332.0
ghg_1veh 9.0 9.0 10.0 8.0 23.0 67.0 8.0 67.0
gkocis 10.0 10.0 8.0 8.0 10.0 10.0 8.0 10.0
hybriddynamic_var 2.0 2.0 1024.0 2.0 8.0 1024.0 2.0 1024.0
nous1 - 3.0 3.0 3.0 4.0 4.0 3.0 -
nous2 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0
oaer 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
ortez 15.0 15.0 95.0 14.0 806.0 865.0 14.0 865.0
parallel 24.0 24.0 25.0 25.0 25.0 25.0 24.0 25.0
pooling_epa1 22.0 12.0 16.0 25.0 477.0 - 12.0 -
procsel 11.0 11.0 10.0 8.0 10.0 10.0 8.0 11.0
sepasequ_convent 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
sfacloc2_2_90 4214.0 4214.0 3902.0 3813.0 - - 3813.0 -
sfacloc2_2_95 536.0 536.0 564.0 511.0 - - 511.0 -
sfacloc2_3_90 - - 5035.0 - - - 5035.0 -
sfacloc2_3_95 5731.0 6350.0 6547.0 - - - 5731.0 -
sfacloc2_4_95 3083.0 3083.0 2700.0 3340.0 - - 2700.0 -
sjup2 4.0 4.0 5.0 6.0 7.0 53.0 4.0 53.0
spectra2 4033.0 5651.0 - - - - 4033.0 -
squfl010-025persp 832.0 832.0 854.0 867.0 841.0 841.0 832.0 867.0
squfl010-080persp 1023.0 1023.0 1023.0 1022.0 1023.0 1023.0 1022.0 1023.0
squfl015-060persp 1166.0 1354.0 1473.0 1472.0 1478.0 1486.0 1166.0 1486.0
squfl025-025persp 1729.0 1994.0 2170.0 2098.0 1816.0 1869.0 1729.0 2170.0
squfl025-030persp 1477.0 1736.0 1562.0 1850.0 1557.0 1731.0 1477.0 1850.0
st_e15 3.0 3.0 7.0 3.0 9.0 9.0 3.0 9.0
st_e27 3.0 3.0 4.0 3.0 5.0 5.0 3.0 5.0
st_e29 64.0 64.0 81.0 81.0 81.0 81.0 64.0 81.0
st_e31 471.0 662.0 - - 900.0 909.0 471.0 -
supplychain 2.0 2.0 2.0 2.0 7.0 7.0 2.0 7.0
supplychainp1_020306 23.0 23.0 24.0 24.0 - - 23.0 -
supplychainp1_030510 1854.0 1854.0 2499.0 2499.0 - - 1854.0 -
supplychainr1_020306 4.0 4.0 4.0 4.0 - - 4.0 -
supplychainr1_030510 20.0 20.0 22.0 25.0 - - 20.0 -
tanksize 2.0 2.0 6.0 2.0 7.0 7.0 2.0 7.0
waternd1 2708.0 3415.0 3802.0 2041.0 3777.0 - 2041.0 -
waterno2_01 28.0 28.0 34.0 34.0 42.0 42.0 28.0 42.0
waterno2_02 662.0 1522.0 1332.0 991.0 1512.0 1457.0 662.0 1522.0
watertreatnd_conc - - - 14.0 - - 14.0 -