For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 181.00 | 181.00 | 181.00 | 181.00 | 181.00 | 181.00 | 181.00 | 181.00 |
arith. mean | 645.37 | 623.53 | 659.37 | 644.14 | 675.93 | 682.69 | 595.26 | 704.26 |
arith. std. | 384.22 | 395.40 | 379.37 | 388.62 | 378.96 | 373.97 | 401.76 | 363.22 |
geom. mean | 255.46 | 225.19 | 238.24 | 218.76 | 255.19 | 262.21 | 175.30 | 323.26 |
geom. std. | 8.74 | 9.30 | 11.04 | 11.71 | 10.29 | 10.34 | 12.89 | 7.60 |
sh.geom. mean | 325.97 | 292.69 | 331.09 | 311.42 | 343.98 | 354.69 | 261.93 | 394.08 |
sh.geom. std. | 5.21 | 5.54 | 5.42 | 5.55 | 5.34 | 5.26 | 5.88 | 4.78 |
min | 1.16 | 1.27 | 0.39 | 0.33 | 0.46 | 0.35 | 0.33 | 1.27 |
10.0% | 6.05 | 3.96 | 3.28 | 2.83 | 3.80 | 3.19 | 2.04 | 6.83 |
25.0% | 221.76 | 65.56 | 312.03 | 186.57 | 345.44 | 590.58 | 54.16 | 900.00 |
50.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
75.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 181.00 | 181.00 | 181.00 | 181.00 | 181.00 | 181.00 | 181.00 |
arith. mean | 4.63 | 1.58 | 4.50 | 2.90 | 5.33 | 6.95 | 8.29 |
arith. std. | 22.94 | 1.88 | 22.60 | 17.85 | 29.51 | 34.02 | 35.35 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
50.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
75.0% | 1.62 | 1.24 | 1.12 | 1.02 | 1.31 | 1.14 | 2.61 |
90.0% | 2.83 | 2.68 | 2.70 | 2.07 | 3.21 | 3.61 | 5.73 |
max | 238.89 | 20.86 | 238.89 | 238.89 | 315.24 | 331.93 | 331.93 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 118.00 | 131.00 | 134.00 | 144.00 | 130.00 | 137.00 | 112.00 |
worse | 63.00 | 50.00 | 47.00 | 37.00 | 51.00 | 44.00 | 69.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 149.00 | 149.00 | 149.00 | 149.00 | 149.00 | 149.00 | 149.00 | 149.00 |
arith. mean | 607.94 | 601.34 | 617.36 | 620.15 | 645.01 | 645.69 | 576.33 | 662.22 |
arith. std. | 401.98 | 404.23 | 397.50 | 400.45 | 397.01 | 394.14 | 408.91 | 387.80 |
geom. mean | 201.96 | 194.17 | 186.25 | 179.58 | 209.03 | 208.47 | 147.32 | 259.45 |
geom. std. | 10.11 | 10.26 | 12.81 | 13.62 | 11.81 | 12.08 | 14.69 | 8.79 |
sh.geom. mean | 270.79 | 261.75 | 275.56 | 272.67 | 297.00 | 299.19 | 234.46 | 329.43 |
sh.geom. std. | 5.79 | 5.89 | 5.95 | 6.05 | 5.82 | 5.82 | 6.27 | 5.34 |
min | 1.16 | 1.27 | 0.39 | 0.33 | 0.46 | 0.35 | 0.33 | 1.27 |
10.0% | 2.69 | 3.21 | 2.27 | 1.58 | 3.11 | 2.69 | 1.50 | 6.26 |
25.0% | 31.19 | 24.86 | 38.70 | 37.04 | 55.24 | 66.89 | 18.89 | 211.81 |
50.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
75.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 149.00 | 149.00 | 149.00 | 149.00 | 149.00 | 149.00 | 149.00 |
arith. mean | 1.73 | 1.63 | 2.36 | 1.50 | 4.35 | 5.33 | 6.05 |
arith. std. | 2.18 | 1.95 | 10.26 | 1.95 | 26.12 | 30.05 | 30.12 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
50.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
75.0% | 1.64 | 1.41 | 1.16 | 1.05 | 1.37 | 1.14 | 2.65 |
90.0% | 2.66 | 2.85 | 2.05 | 2.10 | 3.09 | 3.46 | 5.27 |
max | 20.86 | 20.86 | 124.07 | 20.86 | 315.24 | 331.93 | 331.93 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 94.00 | 103.00 | 109.00 | 117.00 | 105.00 | 113.00 | 89.00 |
worse | 55.00 | 46.00 | 40.00 | 32.00 | 44.00 | 36.00 | 60.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 |
arith. mean | 729.69 | 721.83 | 741.31 | 744.71 | 774.44 | 775.31 | 692.14 | 794.82 |
arith. std. | 324.59 | 330.74 | 312.75 | 315.80 | 298.32 | 293.22 | 347.27 | 274.45 |
geom. mean | 466.73 | 447.46 | 485.86 | 476.44 | 537.96 | 546.27 | 388.55 | 613.29 |
geom. std. | 4.33 | 4.53 | 4.30 | 4.56 | 3.81 | 3.72 | 5.46 | 2.95 |
sh.geom. mean | 505.58 | 487.42 | 527.62 | 522.96 | 572.69 | 579.77 | 440.67 | 632.88 |
sh.geom. std. | 3.40 | 3.54 | 3.31 | 3.39 | 3.09 | 3.03 | 3.85 | 2.63 |
min | 2.25 | 2.57 | 1.91 | 1.37 | 2.32 | 2.74 | 1.37 | 10.10 |
10.0% | 35.86 | 25.90 | 46.64 | 39.17 | 58.38 | 68.70 | 19.36 | 214.79 |
25.0% | 884.44 | 869.41 | 900.00 | 900.00 | 900.00 | 900.00 | 449.07 | 900.00 |
50.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
75.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 |
arith. mean | 1.49 | 1.38 | 2.55 | 1.56 | 4.81 | 6.03 | 6.55 |
arith. std. | 2.24 | 1.96 | 11.24 | 2.13 | 28.61 | 32.91 | 33.00 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
50.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
75.0% | 1.12 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.27 |
90.0% | 2.01 | 1.69 | 2.02 | 2.44 | 2.77 | 2.79 | 3.96 |
max | 20.86 | 20.86 | 124.07 | 20.86 | 315.24 | 331.93 | 331.93 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 93.00 | 102.00 | 100.00 | 99.00 | 96.00 | 97.00 | 88.00 |
worse | 31.00 | 22.00 | 24.00 | 25.00 | 28.00 | 27.00 | 36.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
arith. mean | 42.50 | 36.28 | 40.30 | 42.41 | 38.93 | 33.80 | 30.16 | 56.21 |
arith. std. | 93.89 | 79.39 | 84.12 | 85.72 | 76.68 | 74.39 | 74.55 | 101.60 |
geom. mean | 10.59 | 9.88 | 7.15 | 7.16 | 8.87 | 7.28 | 5.02 | 14.81 |
geom. std. | 4.64 | 4.32 | 6.40 | 6.89 | 5.76 | 5.65 | 5.90 | 5.00 |
sh.geom. mean | 16.13 | 14.79 | 13.98 | 14.65 | 15.66 | 13.26 | 10.28 | 21.99 |
sh.geom. std. | 2.63 | 2.48 | 2.77 | 2.85 | 2.66 | 2.53 | 2.50 | 2.92 |
min | 1.36 | 1.54 | 0.39 | 0.41 | 0.46 | 0.35 | 0.35 | 1.54 |
10.0% | 1.63 | 1.71 | 0.60 | 0.63 | 0.89 | 0.83 | 0.60 | 1.72 |
25.0% | 4.38 | 3.96 | 2.40 | 2.83 | 3.53 | 2.83 | 2.04 | 6.05 |
50.0% | 7.98 | 7.79 | 5.07 | 5.42 | 6.20 | 6.40 | 3.24 | 8.70 |
75.0% | 17.30 | 19.72 | 19.18 | 27.59 | 28.11 | 19.00 | 12.40 | 38.52 |
90.0% | 89.66 | 68.60 | 183.00 | 189.98 | 125.16 | 66.89 | 55.24 | 221.76 |
max | 390.73 | 330.89 | 311.37 | 308.03 | 309.41 | 309.28 | 308.03 | 390.73 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
arith. mean | 2.26 | 2.17 | 1.55 | 1.59 | 2.75 | 1.88 | 3.78 |
arith. std. | 0.87 | 1.04 | 0.75 | 0.86 | 3.89 | 2.12 | 3.59 |
min | 1.11 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 |
10.0% | 1.27 | 1.08 | 1.01 | 1.00 | 1.00 | 1.00 | 1.43 |
25.0% | 1.59 | 1.41 | 1.05 | 1.00 | 1.01 | 1.00 | 2.06 |
50.0% | 2.15 | 1.94 | 1.20 | 1.07 | 1.40 | 1.02 | 2.85 |
75.0% | 2.53 | 2.48 | 1.55 | 1.77 | 1.96 | 1.88 | 3.82 |
90.0% | 3.27 | 3.82 | 2.70 | 2.99 | 4.91 | 2.57 | 4.91 |
max | 4.40 | 4.58 | 3.73 | 4.02 | 15.69 | 10.60 | 15.69 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 1.00 | 3.00 | 7.00 | 12.00 | 8.00 | 13.00 | 0.00 |
worse | 20.00 | 18.00 | 14.00 | 9.00 | 13.00 | 8.00 | 21.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
arith. mean | 42.50 | 36.28 | 40.30 | 42.41 | 38.93 | 33.80 | 30.16 | 56.21 |
arith. std. | 93.89 | 79.39 | 84.12 | 85.72 | 76.68 | 74.39 | 74.55 | 101.60 |
geom. mean | 10.59 | 9.88 | 7.15 | 7.16 | 8.87 | 7.28 | 5.02 | 14.81 |
geom. std. | 4.64 | 4.32 | 6.40 | 6.89 | 5.76 | 5.65 | 5.90 | 5.00 |
sh.geom. mean | 16.13 | 14.79 | 13.98 | 14.65 | 15.66 | 13.26 | 10.28 | 21.99 |
sh.geom. std. | 2.63 | 2.48 | 2.77 | 2.85 | 2.66 | 2.53 | 2.50 | 2.92 |
min | 1.36 | 1.54 | 0.39 | 0.41 | 0.46 | 0.35 | 0.35 | 1.54 |
10.0% | 1.63 | 1.71 | 0.60 | 0.63 | 0.89 | 0.83 | 0.60 | 1.72 |
25.0% | 4.38 | 3.96 | 2.40 | 2.83 | 3.53 | 2.83 | 2.04 | 6.05 |
50.0% | 7.98 | 7.79 | 5.07 | 5.42 | 6.20 | 6.40 | 3.24 | 8.70 |
75.0% | 17.30 | 19.72 | 19.18 | 27.59 | 28.11 | 19.00 | 12.40 | 38.52 |
90.0% | 89.66 | 68.60 | 183.00 | 189.98 | 125.16 | 66.89 | 55.24 | 221.76 |
max | 390.73 | 330.89 | 311.37 | 308.03 | 309.41 | 309.28 | 308.03 | 390.73 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
arith. mean | 2.26 | 2.17 | 1.55 | 1.59 | 2.75 | 1.88 | 3.78 |
arith. std. | 0.87 | 1.04 | 0.75 | 0.86 | 3.89 | 2.12 | 3.59 |
min | 1.11 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 |
10.0% | 1.27 | 1.08 | 1.01 | 1.00 | 1.00 | 1.00 | 1.43 |
25.0% | 1.59 | 1.41 | 1.05 | 1.00 | 1.01 | 1.00 | 2.06 |
50.0% | 2.15 | 1.94 | 1.20 | 1.07 | 1.40 | 1.02 | 2.85 |
75.0% | 2.53 | 2.48 | 1.55 | 1.77 | 1.96 | 1.88 | 3.82 |
90.0% | 3.27 | 3.82 | 2.70 | 2.99 | 4.91 | 2.57 | 4.91 |
max | 4.40 | 4.58 | 3.73 | 4.02 | 15.69 | 10.60 | 15.69 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 1.00 | 3.00 | 7.00 | 12.00 | 8.00 | 13.00 | 0.00 |
worse | 20.00 | 18.00 | 14.00 | 9.00 | 13.00 | 8.00 | 21.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
arith. mean | 286.64 | 267.97 | 275.35 | 277.06 | 305.85 | 325.75 | 264.19 | 342.67 |
arith. std. | 400.48 | 387.21 | 388.79 | 388.00 | 403.03 | 417.90 | 388.99 | 415.97 |
geom. mean | 38.71 | 35.83 | 29.25 | 29.61 | 39.78 | 37.45 | 23.31 | 57.79 |
geom. std. | 10.57 | 10.28 | 13.80 | 14.18 | 12.74 | 14.19 | 14.84 | 10.48 |
sh.geom. mean | 62.51 | 58.19 | 57.26 | 58.78 | 70.16 | 69.74 | 50.02 | 87.10 |
sh.geom. std. | 6.00 | 5.84 | 6.23 | 6.22 | 6.23 | 6.64 | 6.32 | 6.19 |
min | 1.36 | 1.54 | 0.39 | 0.41 | 0.46 | 0.35 | 0.35 | 1.54 |
10.0% | 2.14 | 2.14 | 1.41 | 0.79 | 2.89 | 2.22 | 0.76 | 3.87 |
25.0% | 6.45 | 5.74 | 3.99 | 4.21 | 4.64 | 4.29 | 2.88 | 6.81 |
50.0% | 16.19 | 14.19 | 16.26 | 12.69 | 28.11 | 19.00 | 7.97 | 38.52 |
75.0% | 900.00 | 647.79 | 730.07 | 729.87 | 877.37 | 900.00 | 647.79 | 900.00 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
arith. mean | 1.84 | 1.73 | 1.35 | 1.38 | 11.07 | 11.23 | 12.39 |
arith. std. | 0.89 | 0.97 | 0.63 | 0.72 | 53.02 | 55.84 | 55.69 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.02 |
50.0% | 1.59 | 1.39 | 1.05 | 1.05 | 1.06 | 1.00 | 2.15 |
75.0% | 2.34 | 2.10 | 1.41 | 1.38 | 1.66 | 1.84 | 3.13 |
90.0% | 3.03 | 2.87 | 1.91 | 2.31 | 3.82 | 3.11 | 7.17 |
max | 4.40 | 4.58 | 3.73 | 4.02 | 315.24 | 331.93 | 331.93 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 11.00 | 15.00 | 19.00 | 22.00 | 19.00 | 23.00 | 10.00 |
worse | 24.00 | 20.00 | 16.00 | 13.00 | 16.00 | 12.00 | 25.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
arith. mean | 207.07 | 187.19 | 207.40 | 205.35 | 213.08 | 230.69 | 183.45 | 242.39 |
arith. std. | 360.30 | 341.36 | 357.00 | 358.22 | 362.22 | 375.06 | 341.03 | 380.87 |
geom. mean | 18.03 | 17.22 | 14.03 | 12.40 | 15.51 | 15.90 | 9.55 | 26.69 |
geom. std. | 10.61 | 9.78 | 14.24 | 15.12 | 13.97 | 15.06 | 14.88 | 10.71 |
sh.geom. mean | 34.58 | 32.21 | 33.95 | 32.30 | 36.20 | 38.25 | 27.01 | 47.02 |
sh.geom. std. | 5.51 | 5.20 | 5.70 | 5.71 | 5.69 | 6.01 | 5.53 | 5.71 |
min | 1.16 | 1.27 | 0.39 | 0.33 | 0.46 | 0.35 | 0.33 | 1.27 |
10.0% | 1.65 | 1.71 | 0.56 | 0.48 | 0.65 | 0.72 | 0.45 | 1.72 |
25.0% | 2.20 | 2.44 | 2.14 | 1.25 | 2.30 | 2.22 | 1.24 | 3.27 |
50.0% | 7.74 | 6.98 | 7.00 | 6.43 | 7.74 | 7.79 | 4.38 | 11.78 |
75.0% | 145.73 | 120.71 | 173.29 | 145.71 | 151.31 | 311.62 | 120.71 | 360.84 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
arith. mean | 2.14 | 2.09 | 4.05 | 1.47 | 2.79 | 5.82 | 7.13 |
arith. std. | 1.14 | 1.25 | 17.72 | 1.00 | 6.34 | 22.95 | 22.80 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.23 | 1.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.27 |
50.0% | 1.92 | 1.76 | 1.14 | 1.00 | 1.23 | 1.06 | 2.67 |
75.0% | 2.54 | 2.65 | 1.55 | 1.45 | 1.96 | 1.91 | 3.90 |
90.0% | 3.81 | 3.91 | 2.73 | 2.58 | 3.45 | 3.53 | 5.70 |
max | 5.17 | 5.73 | 124.07 | 5.68 | 42.97 | 154.53 | 154.53 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 10.00 | 15.00 | 22.00 | 32.00 | 22.00 | 29.00 | 9.00 |
worse | 38.00 | 33.00 | 26.00 | 16.00 | 26.00 | 19.00 | 39.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 |
arith. mean | 207.75 | 187.85 | 205.93 | 203.29 | 235.96 | 252.56 | 182.68 | 263.59 |
arith. std. | 354.84 | 335.99 | 350.02 | 350.91 | 377.53 | 388.15 | 334.32 | 392.80 |
geom. mean | 19.53 | 18.41 | 15.06 | 13.31 | 17.87 | 18.34 | 10.40 | 29.95 |
geom. std. | 10.50 | 9.74 | 14.00 | 14.85 | 14.60 | 15.62 | 14.72 | 11.10 |
sh.geom. mean | 36.63 | 33.90 | 35.48 | 33.66 | 40.88 | 43.06 | 28.50 | 52.17 |
sh.geom. std. | 5.48 | 5.19 | 5.65 | 5.65 | 6.00 | 6.29 | 5.50 | 5.94 |
min | 1.16 | 1.27 | 0.39 | 0.33 | 0.46 | 0.35 | 0.33 | 1.27 |
10.0% | 1.66 | 1.71 | 0.59 | 0.48 | 0.69 | 0.79 | 0.45 | 1.72 |
25.0% | 2.24 | 2.52 | 2.25 | 1.45 | 2.50 | 2.39 | 1.45 | 3.96 |
50.0% | 8.48 | 7.16 | 7.02 | 6.76 | 7.83 | 9.01 | 5.01 | 12.69 |
75.0% | 171.07 | 137.80 | 176.53 | 160.47 | 394.99 | 695.12 | 137.80 | 839.04 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GLP/NLP-B&B-Baron(c).0 | C-GLP/NLP-B&B-Baron(r).0 | C-GLP/NLP-B&B-Coramin(r).0 | C-GLP/NLP-B&B-FBBT-Coramin(r).0 | GLP/NLP-B&B-FBBT.0 | GLP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 |
arith. mean | 2.12 | 2.05 | 3.87 | 1.44 | 3.03 | 5.90 | 7.13 |
arith. std. | 1.12 | 1.22 | 17.19 | 0.97 | 6.45 | 22.31 | 22.17 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.24 | 1.06 | 1.01 | 1.00 | 1.01 | 1.00 | 1.35 |
50.0% | 1.87 | 1.72 | 1.16 | 1.00 | 1.31 | 1.08 | 2.70 |
