Instance Data:
Direction NumberOfDiscreteVariables NumberOfEquations NumberOfVariables KnownPrimalBound KnownDualBound Fail FailReason
4stufen 1.0 48.0 98.0 149.0 1.163297e+05 1.093096e+05 False
batch0812_nc 1.0 36.0 205.0 76.0 2.687027e+06 2.687027e+06 False
batch_nc 1.0 12.0 67.0 34.0 2.855065e+05 2.855065e+05 False
bchoco05 -1.0 6.0 103.0 90.0 9.519030e-01 9.927049e-01 False
bchoco06 -1.0 7.0 134.0 118.0 9.627764e-01 9.867590e-01 False
bchoco07 -1.0 8.0 153.0 134.0 9.629924e-01 9.863822e-01 False
bchoco08 -1.0 9.0 190.0 168.0 NaN 9.697270e-01 False
beuster 1.0 52.0 114.0 157.0 1.163297e+05 1.031173e+05 False
blend029 -1.0 36.0 213.0 102.0 1.335940e+01 1.335940e+01 False
blend146 -1.0 87.0 624.0 222.0 4.529657e+01 4.604289e+01 False
blend718 -1.0 87.0 606.0 222.0 7.393600e+00 1.149809e+01 False
blend721 -1.0 87.0 627.0 222.0 1.352680e+01 1.352680e+01 False
casctanks 1.0 40.0 517.0 500.0 9.163479e+00 9.044167e+00 False
case_1scv2 -1.0 50.0 1265.0 1556.0 7.888566e+03 1.221682e+08 False
chp_partload 1.0 45.0 2516.0 2248.0 2.329811e+01 2.015870e+01 False
contvar 1.0 88.0 284.0 295.0 8.091498e+05 4.152716e+05 False
crudeoil_lee1_05 -1.0 40.0 1240.0 535.0 7.975000e+01 7.975000e+01 False
crudeoil_lee1_06 -1.0 48.0 1503.0 642.0 7.975000e+01 7.975000e+01 False
crudeoil_lee1_07 -1.0 56.0 1776.0 749.0 7.975000e+01 7.975000e+01 False
crudeoil_lee1_08 -1.0 64.0 2059.0 856.0 7.975000e+01 7.975000e+01 False
crudeoil_lee1_09 -1.0 72.0 2352.0 963.0 7.975000e+01 7.975000e+01 False
crudeoil_lee1_10 -1.0 80.0 2655.0 1070.0 7.975000e+01 7.975000e+01 False
crudeoil_lee2_05 -1.0 70.0 2581.0 1155.0 9.616988e+01 9.616988e+01 False
crudeoil_lee2_06 -1.0 84.0 3117.0 1386.0 1.011746e+02 1.011746e+02 False
crudeoil_lee2_07 -1.0 98.0 3670.0 1617.0 1.011746e+02 1.011746e+02 False
crudeoil_lee3_05 -1.0 70.0 2786.0 1280.0 8.544891e+01 8.544891e+01 False
crudeoil_lee3_06 -1.0 84.0 3359.0 1536.0 8.544891e+01 8.544891e+01 False
crudeoil_lee3_07 -1.0 98.0 3949.0 1792.0 8.544891e+01 8.544891e+01 False
crudeoil_lee4_05 -1.0 95.0 4241.0 1955.0 1.325476e+02 1.325476e+02 False
crudeoil_li01 -1.0 48.0 695.0 344.0 5.122565e+03 5.161247e+03 False
crudeoil_pooling_ct1 1.0 80.0 565.0 310.0 2.105375e+05 1.536016e+05 False
csched1 1.0 63.0 23.0 77.0 -3.063926e+04 -3.063926e+04 False
csched1a 1.0 15.0 22.0 28.0 -3.043018e+04 -3.043018e+04 False
edgecross10-060 1.0 44.0 481.0 91.0 4.590000e+02 4.590000e+02 False
edgecross14-039 1.0 80.0 1457.0 183.0 1.090000e+02 1.090000e+02 False
elf 1.0 24.0 38.0 54.0 1.916667e-01 1.916667e-01 False
eniplac 1.0 24.0 189.0 141.0 -1.321171e+05 -1.321171e+05 False
ethanolh 1.0 24.0 80.0 61.0 -1.575865e+02 -1.575865e+02 False
ethanolm 1.0 24.0 72.0 37.0 -1.575865e+02 -1.575865e+02 False
ex1221 1.0 3.0 5.0 5.0 7.667180e+00 7.667180e+00 False
ex1224 1.0 8.0 7.0 11.0 -9.434705e-01 -9.434705e-01 False
ex1225 1.0 6.0 10.0 8.0 3.100000e+01 3.100000e+01 False
ex1226 1.0 3.0 5.0 5.0 -1.700000e+01 -1.700000e+01 False
ex1233 1.0 12.0 64.0 52.0 1.550107e+05 1.548258e+05 False
ex1243 1.0 16.0 96.0 68.0 8.340251e+04 8.340251e+04 False
ex1244 1.0 23.0 129.0 95.0 8.204291e+04 8.204291e+04 False
ex1252 1.0 15.0 43.0 39.0 1.288937e+05 1.288937e+05 False
ex1263 1.0 72.0 55.0 92.0 1.960000e+01 1.960000e+01 False
ex1264 1.0 68.0 55.0 88.0 8.600000e+00 8.600000e+00 False
ex1265 1.0 100.0 74.0 130.0 1.030000e+01 1.030000e+01 False
ex3pb 1.0 8.0 31.0 32.0 6.800974e+01 6.800974e+01 False
feedtray 1.0 7.0 91.0 97.0 -1.340600e+01 -6.868414e+01 False
feedtray2 1.0 36.0 284.0 88.0 0.000000e+00 0.000000e+00 False
forest -1.0 73.0 309.0 236.0 1.439623e+07 1.686016e+07 False
fuel 1.0 3.0 15.0 15.0 8.566119e+03 8.566119e+03 False
gabriel01 -1.0 72.0 467.0 215.0 4.524445e+01 4.584869e+01 False
gabriel02 -1.0 71.0 597.0 261.0 3.960966e+01 4.472008e+01 False
gams02 1.0 96.0 14608.0 12688.0 8.946686e+07 3.162654e+07 False
gasnet 1.0 10.0 69.0 90.0 6.999382e+06 6.417617e+06 False
gasprod_sarawak01 1.0 38.0 212.0 131.0 -3.244540e+04 -3.244540e+04 False
gasprod_sarawak16 1.0 38.0 2252.0 1526.0 -3.227122e+04 -3.239818e+04 False
gasprod_sarawak81 1.0 38.0 11092.0 7571.0 -3.227300e+04 -3.239940e+04 False
gastrans 1.0 21.0 149.0 106.0 8.908584e+01 8.908584e+01 False
genpooling_lee1 1.0 9.0 82.0 49.0 -4.640082e+03 -4.640082e+03 False
genpooling_lee2 1.0 9.0 92.0 53.0 -3.849265e+03 -3.849265e+03 False
genpooling_meyer04 1.0 55.0 141.0 118.0 1.086187e+06 1.086187e+06 False
ghg_1veh 1.0 12.0 37.0 29.0 7.781635e+00 7.781635e+00 False
ghg_2veh 1.0 18.0 62.0 57.0 7.770905e+00 7.096175e+00 False
ghg_3veh 1.0 36.0 119.0 96.0 7.754006e+00 5.876074e+00 False
gkocis 1.0 3.0 8.0 11.0 -1.923099e+00 -1.923099e+00 False
hda 1.0 13.0 718.0 721.0 -5.964534e+03 -5.964534e+03 False
heatexch_gen1 1.0 12.0 120.0 108.0 1.548959e+05 1.005000e+05 False
heatexch_gen2 1.0 16.0 166.0 143.0 6.358388e+05 5.800919e+05 False
heatexch_gen3 1.0 60.0 510.0 555.0 NaN 5.600262e+04 False
heatexch_spec1 1.0 12.0 64.0 52.0 1.549973e+05 1.544987e+05 False
heatexch_spec3 1.0 60.0 250.0 235.0 6.414164e+04 5.840120e+04 False
heatexch_trigen -1.0 45.0 262.0 291.0 1.001973e+06 1.002031e+06 False
hybriddynamic_var 1.0 10.0 100.0 81.0 1.536415e+00 1.536415e+00 False
hydroenergy1 -1.0 96.0 428.0 288.0 2.097210e+05 2.098997e+05 False
multiplants_mtg1a -1.0 93.0 257.0 194.0 3.916134e+02 3.916520e+02 False
multiplants_mtg1b -1.0 93.0 257.0 194.0 4.505478e+02 1.092743e+03 False
multiplants_mtg5 -1.0 78.0 309.0 191.0 5.924649e+03 5.925242e+03 False
ndcc12 1.0 46.0 237.0 644.0 1.063542e+02 5.592774e+01 False
ndcc12persp 1.0 46.0 283.0 690.0 1.063542e+02 5.462489e+01 False
ndcc13 1.0 42.0 254.0 630.0 8.462501e+01 6.969341e+01 False
ndcc13persp 1.0 42.0 296.0 672.0 8.589192e+01 6.969341e+01 False
ndcc14 1.0 54.0 305.0 864.0 1.103276e+02 6.550760e+01 False
ndcc14persp 1.0 54.0 359.0 918.0 1.112697e+02 6.501039e+01 False
ndcc15 1.0 40.0 306.0 680.0 9.461121e+01 7.610429e+01 False
ndcc15persp 1.0 40.0 346.0 720.0 9.461121e+01 7.820917e+01 False
ndcc16 1.0 60.0 377.0 1080.0 1.120715e+02 6.523189e+01 False
ndcc16persp 1.0 60.0 437.0 1140.0 1.135459e+02 6.503225e+01 False
nous1 1.0 2.0 43.0 50.0 1.567072e+00 1.567072e+00 False
nous2 1.0 2.0 43.0 50.0 6.259674e-01 6.259674e-01 False
oaer 1.0 3.0 7.0 9.0 -1.923099e+00 -1.923099e+00 False
ortez 1.0 18.0 74.0 87.0 -9.532039e+03 -9.532039e+03 False
parallel 1.0 25.0 115.0 205.0 9.242956e+02 9.242956e+02 False
pooling_epa1 1.0 30.0 340.0 214.0 -2.808056e+02 -2.808056e+02 False
pooling_epa2 1.0 45.0 524.0 331.0 -4.567356e+03 -4.567683e+03 False
portfol_robust050_34 1.0 51.0 156.0 203.0 -7.207553e-02 -7.208154e-02 False
portfol_shortfall050_68 1.0 51.0 157.0 204.0 -1.097204e+00 -1.097204e+00 False
procsel 1.0 3.0 7.0 10.0 -1.923099e+00 -1.923099e+00 False
ringpack_10_1 1.0 50.0 385.0 70.0 -2.006649e+01 -2.085822e+01 False
ringpack_10_2 1.0 60.0 475.0 80.0 -2.006649e+01 -2.085822e+01 False
sepasequ_complex 1.0 50.0 1310.0 492.0 3.687616e+02 2.938823e+02 False
sepasequ_convent 1.0 20.0 1128.0 641.0 4.824998e+02 4.824998e+02 False
sfacloc1_2_80 1.0 62.0 2088.0 231.0 1.275206e+01 2.743598e+00 False
sfacloc1_2_90 1.0 30.0 348.0 199.0 1.789155e+01 7.358205e+00 False
sfacloc1_2_95 1.0 9.0 208.0 171.0 1.885008e+01 1.404269e+01 False
sfacloc1_3_80 1.0 62.0 2161.0 293.0 8.523067e+00 6.644218e-01 False
sfacloc1_3_90 1.0 30.0 421.0 261.0 1.162199e+01 2.028891e+00 False
sfacloc1_3_95 1.0 9.0 281.0 233.0 1.230251e+01 3.373454e+00 False
sfacloc1_4_80 1.0 62.0 2234.0 355.0 7.879101e+00 0.000000e+00 False
sfacloc1_4_90 1.0 30.0 494.0 323.0 1.045746e+01 1.206608e-01 False
sfacloc1_4_95 1.0 9.0 354.0 295.0 1.118412e+01 2.242576e-01 False
sfacloc2_2_80 1.0 92.0 2165.0 246.0 1.327951e+01 1.327951e+01 False
sfacloc2_2_90 1.0 60.0 393.0 214.0 1.859411e+01 1.859411e+01 False
sfacloc2_2_95 1.0 39.0 239.0 186.0 1.957755e+01 1.957755e+01 False
sfacloc2_3_90 1.0 75.0 496.0 291.0 1.509450e+01 1.509450e+01 False
sfacloc2_3_95 1.0 54.0 342.0 263.0 1.615112e+01 1.615112e+01 False
sfacloc2_4_90 1.0 90.0 599.0 368.0 1.341150e+01 1.341150e+01 False
sfacloc2_4_95 1.0 69.0 445.0 340.0 1.429918e+01 1.429918e+01 False
sjup2 1.0 8.0 17085.0 1695.0 1.122903e+04 1.122903e+04 False
spectra2 1.0 30.0 72.0 69.0 1.397831e+01 1.397831e+01 False
squfl010-025persp 1.0 10.0 525.0 510.0 2.141110e+02 2.141110e+02 False
squfl010-040persp 1.0 10.0 840.0 810.0 2.405985e+02 2.405967e+02 False
squfl010-080persp 1.0 10.0 1680.0 1610.0 5.097060e+02 5.097060e+02 False
squfl015-060persp 1.0 15.0 1860.0 1815.0 3.666218e+02 3.666218e+02 False
squfl015-080persp 1.0 15.0 2480.0 2415.0 4.024885e+02 4.024845e+02 False
squfl020-040persp 1.0 20.0 1640.0 1620.0 2.092549e+02 2.092528e+02 False
squfl020-050persp 1.0 20.0 2050.0 2020.0 2.302021e+02 2.301986e+02 False
squfl020-150persp 1.0 20.0 6150.0 6020.0 5.578487e+02 5.577928e+02 False
squfl025-025persp 1.0 25.0 1275.0 1275.0 1.688072e+02 1.688072e+02 False
squfl025-030persp 1.0 25.0 1530.0 1525.0 2.055017e+02 2.055017e+02 False
squfl025-040persp 1.0 25.0 2040.0 2025.0 1.973339e+02 1.973317e+02 False
squfl030-100persp 1.0 30.0 6100.0 6030.0 3.630938e+02 3.630856e+02 False
squfl030-150persp 1.0 30.0 9150.0 9030.0 4.305766e+02 4.052496e+02 False
squfl040-080persp 1.0 40.0 6480.0 6440.0 2.638992e+02 2.638922e+02 False
sssd08-04persp 1.0 44.0 40.0 60.0 1.820226e+05 1.820226e+05 False
sssd12-05persp 1.0 75.0 52.0 95.0 2.814086e+05 2.814086e+05 False
sssd15-04persp 1.0 72.0 47.0 88.0 2.050545e+05 2.043431e+05 False
sssd20-04persp 1.0 92.0 52.0 108.0 3.476914e+05 3.363966e+05 False
st_e15 1.0 3.0 5.0 5.0 7.667180e+00 7.667180e+00 False
st_e27 1.0 2.0 6.0 4.0 2.000000e+00 2.000000e+00 False
st_e29 1.0 8.0 7.0 11.0 -9.434705e-01 -9.434705e-01 False
st_e31 1.0 24.0 135.0 112.0 -2.000000e+00 -2.000000e+00 False
super3t 1.0 44.0 1343.0 1056.0 -6.841040e-01 -1.000000e+00 False
supplychain 1.0 3.0 30.0 27.0 2.260257e+03 2.260257e+03 False
supplychainp1_020306 1.0 27.0 255.0 150.0 4.375517e+05 4.375517e+05 False
supplychainp1_030510 1.0 70.0 835.0 445.0 8.604409e+05 8.604409e+05 False
supplychainr1_020306 1.0 27.0 114.0 93.0 4.375512e+05 4.375512e+05 False
supplychainr1_030510 1.0 70.0 280.0 230.0 8.604402e+05 8.604402e+05 False
synheat 1.0 12.0 64.0 52.0 1.549973e+05 1.544023e+05 False
tanksize 1.0 9.0 74.0 47.0 1.268644e+00 1.268644e+00 False
transswitch0009r 1.0 9.0 103.0 69.0 5.296686e+03 3.462569e+03 False
transswitch0014r 1.0 20.0 197.0 138.0 8.082582e+03 0.000000e+00 False
transswitch0030r 1.0 41.0 391.0 277.0 5.739181e+02 0.000000e+00 False
transswitch0039r 1.0 46.0 473.0 328.0 4.186612e+04 1.238744e+04 False
transswitch0057r 1.0 78.0 725.0 518.0 NaN 0.000000e+00 False
tspn05 1.0 10.0 10.0 20.0 1.912552e+02 1.912541e+02 False
tspn08 1.0 28.0 18.0 44.0 2.905669e+02 2.857508e+02 False
tspn10 1.0 45.0 21.0 65.0 2.251261e+02 2.040337e+02 False
tspn12 1.0 66.0 26.0 90.0 2.626474e+02 2.297289e+02 False
wastepaper3 1.0 27.0 30.0 52.0 1.891837e-02 1.891799e-02 False
wastepaper4 1.0 44.0 38.0 76.0 3.479163e-03 3.479094e-03 False
wastepaper5 1.0 65.0 46.0 104.0 8.212037e-04 0.000000e+00 False
wastepaper6 1.0 90.0 54.0 136.0 1.263745e-04 0.000000e+00 False
waternd1 1.0 20.0 83.0 74.0 6.067632e+05 6.067632e+05 False
waternd2 1.0 72.0 249.0 232.0 1.062685e+06 1.051191e+06 False
waterno2_01 1.0 9.0 204.0 166.0 1.945668e+01 1.945668e+01 False
waterno2_02 1.0 18.0 410.0 332.0 3.957142e+01 3.957142e+01 False
waterno2_03 1.0 27.0 616.0 498.0 1.150045e+02 1.150009e+02 False
waterno2_04 1.0 36.0 822.0 664.0 1.454398e+02 1.454170e+02 False
waterno2_06 1.0 54.0 1234.0 996.0 2.852266e+02 8.672358e+01 False
waterno2_09 1.0 81.0 1852.0 1494.0 9.332934e+02 1.003302e+02 False
watertreatnd_conc 1.0 5.0 319.0 360.0 3.483368e+05 3.483368e+05 False
watertreatnd_flow 1.0 5.0 379.0 420.0 3.483370e+05 3.483370e+05 False
waterx 1.0 14.0 54.0 70.0 9.090279e+02 8.060022e+02 False
super1 1.0 44.0 1658.0 1307.0 9.507934e+00 9.507934e+00 False
super2 1.0 44.0 1658.0 1307.0 4.934503e+00 2.842100e+00 False
super3 1.0 44.0 1658.0 1307.0 1.262836e+01 6.487413e+00 False

Solver Runs:
C-GLP/NLP-B&B-Baron(c).0@0 C-GLP/NLP-B&B-Baron(r).0@0 GLP/NLP-B&B.0@0 C-GLP/NLP-B&B-Coramin(r).0@0 GLP/NLP-B&B-FBBT.0@0 C-GLP/NLP-B&B-FBBT-Coramin(r).0@0
major minor
4stufen JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 8 0 0 0
PrimalBound 123779 123772 inf 123617 119196 123778
DualBound 15801.4 15814.6 -inf 11672.3 10636.1 11861.7
SolverTime 900.065 900.654 0.322094 900.153 900.529 900.601
NumberOfIterations 767 2118 1 1144 2550 3129
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False True False False False
FailReason Termstatus is other
Gap 6.83339 6.82641 inf 9.59061 10.2067 9.43516
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
batch0812_nc JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 2.68703e+06 2.68703e+06 3.40413e+06 2.68703e+06 2.74566e+06 2.68703e+06
DualBound 2.68703e+06 2.68703e+06 189961 2.68703e+06 1.64923e+06 2.68703e+06
SolverTime 141.498 65.5604 900.142 409.735 900.177 326.675
NumberOfIterations 313 313 4179 2167 4322 1784
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False False False False False
FailReason
Gap 0 0 16.9202 0 0.664815 0
PrimalGap 8.25522e-11 9.16229e-11 0.266877 9.13791e-11 0.0218216 9.138e-11
DualGap -8.25522e-11 -9.16229e-11 13.1451 -9.13791e-11 0.629262 -9.138e-11
batch_nc JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 285507 285507 300302 285507 285507 285507
DualBound 285507 243381 45958.3 142075 69847.3 203442
SolverTime 234.364 900.545 900.163 900.814 900.056 900.275
NumberOfIterations 840 390 1597 342 2346 554
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False False False False False
FailReason
Gap 0 0.173086 5.53422 1.00954 3.08758 0.403383
PrimalGap 1.53981e-10 7.92644e-11 0.0518213 1.54272e-10 1.54272e-10 1.54272e-10
DualGap -1.53981e-10 0.173086 5.21229 1.00954 3.08758 0.403383
bchoco05 JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 0.95098 0.95098 0.95098 0.95098 0.95098 0.95098
DualBound 1 1 1 1 1 1
SolverTime 900.753 900.658 900.439 900.496 900.364 900.523
NumberOfIterations 1 1 1 1 1 1
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False False False False False
FailReason
Gap 0.0515468 0.0515468 0.0515469 0.0515469 0.0515469 0.0515469
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
bchoco06 JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 0.960939 0.960939 0.957302 0.957305 0.957302 0.957302
DualBound 1 1 1 1 1 1
SolverTime 901.875 900.801 900.424 900.611 900.433 900.668
NumberOfIterations 1 1 1 1 1 1
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False False False False False
FailReason
Gap 0.0406489 0.0406489 0.0446026 0.0445992 0.0446026 0.0446026
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
bchoco07 JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 8 8 8 8
PrimalBound 0.961205 0.961205 -inf -inf -inf -inf
DualBound 1 1 1 1 1 1
SolverTime 901.404 901.241 900.453 900.744 900.399 900.733
NumberOfIterations 1 1 1 1 1 1
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False True True True True
FailReason Termstatus is other Termstatus is other Termstatus is other Termstatus is other
Gap 0.0403607 0.0403607 inf inf inf inf
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
bchoco08 JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 8 8 8 8
PrimalBound 0.961744 0.961714 -inf -inf -inf -inf
DualBound 1 1 1 1 1 1
SolverTime 901.074 901.048 900.471 901.089 900.465 900.641
NumberOfIterations 1 1 1 1 1 1
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False True True True True
FailReason Termstatus is other Termstatus is other Termstatus is other Termstatus is other
Gap 0.0397775 0.0398098 inf inf inf inf
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
beuster JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 7 8 0 0 0 0
PrimalBound inf inf 125127 122667 122629 119463
DualBound 5942.5 5942.5 5942.49 5942.5 5942.5 5942.5
SolverTime 6.67665 901.061 900.79 900.658 900.514 900.71
NumberOfIterations 2 1 2474 636 829 727
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail True True False False False False
FailReason Termstatus is error Termstatus is other
Gap inf inf 20.0563 19.6423 19.6359 19.1032
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
blend029 JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 13.3594 13.3594 12.16 13.3594 13 13.3594
DualBound 15.3115 15.2952 19.6286 15.2796 18.9154 15.2653
SolverTime 900.69 900.14 900.858 900.889 900.17 900.868
NumberOfIterations 240 289 507 260 3792 441
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False False False False False
FailReason
Gap 0.146123 0.144902 0.614194 0.143734 0.455031 0.142665
PrimalGap 0 0 0.0986349 0 0.0276462 0
DualGap 0.146123 0.144902 0.469273 0.143734 0.415887 0.142665
blend146 JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 31.5 36.9646 32.91 33.96 31.5 33.96
DualBound 47.9191 47.729 47.6618 47.7604 47.7463 47.7369
SolverTime 901.195 900.445 900.883 900.622 900.23 901.057
NumberOfIterations 16 60 259 66 178 93
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False False False False False
FailReason
Gap 0.521241 0.291206 0.448247 0.406373 0.515754 0.40568
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
blend718 JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 7.3936 7.3936 7.1586 7.3936 7.1586 7.3936
DualBound 20.2196 19.4631 21.1158 19.3966 21.1038 20.065
SolverTime 900.568 900.454 900.144 900.613 900.211 901.037
NumberOfIterations 198 2095 3700 2252 3691 404
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False False False False False
FailReason
Gap 1.73475 1.63242 1.94971 1.62343 1.94803 1.71384
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
blend721 JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 11.273 11.273 11.8487 13.1139 13.254 12.277
DualBound 14.3241 14.3241 14.3194 14.3238 14.3058 14.2635
SolverTime 900.473 900.7 900.592 901.229 901.027 901.102
NumberOfIterations 553 553 1082 338 1351 789
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False False False False False
FailReason
Gap 0.270656 0.270656 0.208525 0.0922573 0.0793572 0.161805
PrimalGap 0.199929 0.199929 0.141629 0.0314857 0.0205825 0.1018
DualGap 0.0589424 0.0589424 0.0585965 0.0589166 0.0575894 0.0544608
casctanks JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 9.16348 9.16348 22.3884 18.1165 24.4108 20.3939
DualBound 7.03335 7.32381 0 2.268 0.902253 3.5701
SolverTime 901.281 900.89 900.757 900.619 900.284 900.389
NumberOfIterations 17 41 763 77 1759 246
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False False False False False
FailReason
Gap 0.302862 0.25119 inf 6.98787 26.0554 4.71242
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
case_1scv2 JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 8 7 0 0 0 0
PrimalBound -inf -inf 7888.57 7888.57 7888.57 7888.57
DualBound 1.72322e+12 1.72195e+12 1.00036e+12 1.00036e+12 1.7946e+12 1.7946e+12
SolverTime 907.753 900.633 900.611 906.966 900.535 901.303
NumberOfIterations 75 111 21 19 22 23
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail True True False False False False
FailReason Termstatus is other Termstatus is error
Gap inf inf 1.26812e+08 1.26812e+08 2.27493e+08 2.27493e+08
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
chp_partload JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 8 8 8 8 8 8
PrimalBound inf inf inf inf inf inf
DualBound 20.1276 20.1276 20.1276 20.1276 20.1276 20.1276
SolverTime 901.02 901.038 900.627 900.954 900.471 901.018
NumberOfIterations 1 1 1 1 1 1
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail True True True True True True
FailReason Termstatus is other Termstatus is other Termstatus is other Termstatus is other Termstatus is other Termstatus is other
Gap inf inf inf inf inf inf
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
contvar JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 1.10038e+06 1.56944e+06 829318 1.9444e+06 1.35612e+06 2.51451e+06
DualBound 98924.5 98924.5 87755 91999.9 98924.5 98924.5
SolverTime 900.952 901.219 900.954 900.761 900.644 901.791
NumberOfIterations 2 1 2 1 1 1
NumberOfDomainViolations 0 0 0 0 0 0
NumberOfNodes 0 0 0 0 0 0
Fail False False False False False False
FailReason
Gap 10.1234 14.865 8.45038 20.1348 12.7086 24.4185
PrimalGap NaN NaN NaN NaN NaN NaN
DualGap NaN NaN NaN NaN NaN NaN
crudeoil_lee1_05 JulianDate 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06 2.46045e+06
TerminationStatus 0 0 0 0 0 0
PrimalBound 79.75 79.75 79.75 79.75 79.75 79.75
DualBound 79.75 79.75 79.75 79.75 79.75 79.75
SolverTime 4.3797 3.96053 2.03853 2.3966 2.67433 4.02678
NumberOfIterations 6 6 3 4 7 10
