C-GOA-Baron(c).0 C-GOA-Baron(r).0 C-GOA-Coramin(r).0 C-GOA-FBBT-Coramin(r).0 GOA-FBBT.0 GOA.0 virt. best virt. worst
4stufen 1.0 1.0 - - 1.0 - 1.0 -
batch0812_nc - - 1.0 - - 1.0 1.0 -
batch_nc 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
bchoco05 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
bchoco06 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
bchoco07 1.0 1.0 - - - - 1.0 -
beuster - 1.0 - 1.0 1.0 - 1.0 -
blend029 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
blend146 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
blend718 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
blend721 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
casctanks 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
case_1scv2 - - 1.0 1.0 1.0 - 1.0 -
chp_partload 1.0 - 1.0 1.0 - 1.0 1.0 -
contvar 1.0 1.0 1.0 1.0 1.0 - 1.0 -
crudeoil_lee3_05 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee3_06 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee3_07 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_li01 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_pooling_ct1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
csched1 - 1.0 - 1.0 1.0 - 1.0 -
edgecross10-060 - - - - 1.0 1.0 1.0 -
edgecross14-039 - - - - 1.0 1.0 1.0 -
elf 1.0 - - - - - 1.0 -
ethanolh - - - - 1.0 - 1.0 -
ethanolm - - - - 1.0 - 1.0 -
ex1233 - 1.0 1.0 - 1.0 - 1.0 -
ex1244 - - - - - 1.0 1.0 -
ex1252 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ex1263 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ex1264 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ex1265 1.0 1.0 - - - 1.0 1.0 -
feedtray 1.0 1.0 - 1.0 - - 1.0 -
forest 1.0 1.0 1.0 - - 1.0 1.0 -
gabriel01 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
gabriel02 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
gams02 1.0 1.0 - 1.0 1.0 - 1.0 -
gasnet - - 1.0 1.0 1.0 1.0 1.0 -
gasprod_sarawak16 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
gasprod_sarawak81 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
genpooling_lee2 - 1.0 1.0 1.0 1.0 1.0 1.0 -
genpooling_meyer04 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ghg_2veh 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ghg_3veh 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
hda - - 1.0 - - 1.0 1.0 -
heatexch_gen1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
heatexch_gen2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
heatexch_gen3 1.0 1.0 1.0 - - 1.0 1.0 -
heatexch_spec1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
heatexch_spec3 1.0 1.0 1.0 - - 1.0 1.0 -
hybriddynamic_var - - - - - 1.0 1.0 -
hydroenergy1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
multiplants_mtg1a 1.0 1.0 - 1.0 1.0 - 1.0 -
multiplants_mtg1b 1.0 1.0 - 1.0 1.0 - 1.0 -
multiplants_mtg5 1.0 1.0 - 1.0 1.0 - 1.0 -
ndcc12 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ndcc12persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ndcc13 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ndcc13persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ndcc14 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ndcc14persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ndcc15 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ndcc15persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ndcc16 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ndcc16persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
nous1 1.0 - - - - - 1.0 -
pooling_epa1 - - - - 1.0 1.0 1.0 -
pooling_epa2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
portfol_robust050_34 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
portfol_shortfall050_68 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc1_2_80 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc1_2_90 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc1_2_95 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc1_3_80 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc1_3_90 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc1_3_95 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc1_4_80 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc1_4_90 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc1_4_95 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc2_2_80 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc2_2_90 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc2_3_90 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc2_4_90 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sfacloc2_4_95 - - - - 1.0 1.0 1.0 -
spectra2 1.0 1.0 - 1.0 1.0 - 1.0 -
squfl030-100persp - - 1.0 1.0 - - 1.0 -
squfl030-150persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
squfl040-080persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sssd08-04persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sssd12-05persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sssd15-04persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sssd20-04persp 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
st_e31 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
super3t 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
supplychainp1_030510 - - - - 1.0 1.0 1.0 -
synheat 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
transswitch0009r 1.0 1.0 1.0 1.0 1.0 - 1.0 -
transswitch0014r 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
transswitch0030r - - 1.0 1.0 1.0 1.0 1.0 -
transswitch0039r 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
transswitch0057r 1.0 1.0 - 1.0 - - 1.0 -
tspn12 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
wastepaper4 1.0 1.0 1.0 1.0 - 1.0 1.0 -
wastepaper5 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
wastepaper6 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
waterno2_02 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
waterno2_03 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
waterno2_04 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
waterno2_06 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
waterno2_09 1.0 1.0 1.0 - - 1.0 1.0 -
watertreatnd_flow 1.0 1.0 1.0 1.0 - - 1.0 -
waterx 1.0 1.0 - - - - 1.0 -
sepasequ_complex - 1.0 1.0 1.0 1.0 1.0 1.0 -
super1 - - - - - 1.0 1.0 -
super2 - - - - 1.0 1.0 1.0 -
super3 - - - - 1.0 1.0 1.0 -
waternd1 - - 1.0 - - 1.0 1.0 -
waternd2 - - 1.0 - - 1.0 1.0 -