C-GOA-Baron(c).0 C-GOA-Baron(r).0 C-GOA-Coramin(r).0 C-GOA-FBBT-Coramin(r).0 GOA-FBBT.0 GOA.0 virt. best virt. worst
batch0812_nc 8.255224e-11 9.162293e-11 9.137909e-11 9.137996e-11 9.137996e-11 9.137909e-11 8.255224e-11 9.162293e-11
batch_nc 1.543640e-10 7.926439e-11 1.542723e-10 1.542723e-10 1.542723e-10 1.542723e-10 7.926439e-11 1.543640e-10
crudeoil_lee1_05 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_06 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_07 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_08 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_09 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_10 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee2_05 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee2_06 4.050265e-10 4.050263e-10 7.353005e-06 4.049812e-10 4.050261e-10 4.050262e-10 4.049812e-10 7.353005e-06
crudeoil_lee2_07 4.050262e-10 4.050263e-10 4.050263e-10 4.043339e-10 4.050265e-10 4.050265e-10 4.043339e-10 4.050265e-10
crudeoil_lee3_05 -8.616977e-11 -7.210641e-11 -7.165472e-11 -7.255677e-11 -7.255677e-11 -7.171525e-11 -8.616977e-11 -7.165472e-11
crudeoil_lee3_06 -5.578576e-11 -6.988719e-11 -7.055126e-11 -7.019387e-11 -7.074917e-11 -6.799777e-11 -7.074917e-11 -5.578576e-11
crudeoil_lee3_07 -5.316491e-11 -6.805947e-11 -5.516676e-11 -7.058985e-11 -6.717055e-11 -6.913964e-11 -7.058985e-11 -5.316491e-11
crudeoil_lee4_05 -5.029651e-11 -5.029629e-11 -5.029651e-11 1.705048e-08 -5.029651e-11 1.705046e-08 -5.029651e-11 1.705048e-08
csched1 - 1.630403e-10 - 1.630406e-10 1.630406e-10 - 1.630403e-10 -
csched1a - 9.168765e-11 - 9.174516e-11 9.174516e-11 - 9.168765e-11 -
edgecross10-060 0.000000e+00 0.000000e+00 5.860594e-11 -2.550958e-10 4.139434e-02 5.446623e-02 -2.550958e-10 5.446623e-02
edgecross14-039 0.000000e+00 0.000000e+00 0.000000e+00 -9.043944e-10 - - -9.043944e-10 -
elf - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 -
eniplac -1.512955e-10 -1.512955e-10 - -1.514558e-10 -1.512955e-10 2.007785e-03 -1.514558e-10 -
ethanolh 2.009421e-10 2.009419e-10 - 2.009419e-10 2.009421e-10 - 2.009419e-10 -
ethanolm 2.005695e-10 2.009421e-10 - 2.009419e-10 2.009421e-10 - 2.005695e-10 -
ex1221 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ex1224 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ex1225 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ex1226 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ex1243 3.074305e-12 3.074480e-12 3.108677e-12 3.074480e-12 3.074305e-12 3.108677e-12 3.074305e-12 3.108677e-12
ex1244 -3.082151e-12 -5.048648e-12 -3.040115e-12 - - -3.040115e-12 -5.048648e-12 -
ex1252 1.047713e-10 1.032899e-10 -1.551564e-06 1.013752e-10 1.013752e-10 1.730134e-02 -1.551564e-06 1.730134e-02
ex1265 - - 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 -
ex3pb -1.404826e-10 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 -1.404826e-10 0.000000e+00
feedtray2 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
fuel -3.646167e-11 -3.646167e-11 -3.646167e-11 -2.799311e-10 -3.646189e-11 -3.646189e-11 -2.799311e-10 -3.646167e-11
gasprod_sarawak01 -1.843591e-10 2.510068e-11 -1.843593e-10 2.510068e-11 2.510045e-11 2.510045e-11 -1.843593e-10 2.510068e-11
gastrans 0.000000e+00 -1.783148e-10 0.000000e+00 -1.728951e-10 0.000000e+00 -1.786253e-10 -1.786253e-10 0.000000e+00
genpooling_lee1 8.891799e-11 8.891799e-11 8.826607e-11 8.826607e-11 8.826607e-11 8.826607e-11 8.826607e-11 8.891799e-11
genpooling_lee2 7.081165e-11 - - - - - 7.081165e-11 -
ghg_1veh 9.596794e-09 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 9.596794e-09
gkocis 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
hda - - 8.031397e-11 - - 8.031397e-11 8.031397e-11 -
hybriddynamic_var 0.000000e+00 -4.163932e-07 -3.071073e-08 0.000000e+00 -3.092891e-09 -3.071073e-08 -4.163932e-07 0.000000e+00
nous1 - 0.000000e+00 8.685037e-09 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 -
nous2 6.926986e-07 0.000000e+00 4.031728e-08 0.000000e+00 2.458082e-08 0.000000e+00 0.000000e+00 6.926986e-07
oaer 0.000000e+00 0.000000e+00 0.000000e+00 -7.416839e-10 0.000000e+00 0.000000e+00 -7.416839e-10 0.000000e+00
parallel -4.599155e-11 -4.599142e-11 -4.599142e-11 -4.599155e-11 -4.599155e-11 -4.599142e-11 -4.599155e-11 -4.599142e-11
pooling_epa1 -5.118315e-11 -7.426784e-11 -7.423768e-11 -7.422452e-11 -7.422614e-11 - -7.426784e-11 -
portfol_shortfall050_68 4.177813e-02 3.274017e-02 3.096525e-02 2.417681e-02 2.141915e-02 3.096525e-02 2.141915e-02 4.177813e-02
procsel 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
sepasequ_convent -4.486721e-11 -4.486744e-11 -4.486744e-11 -4.486721e-11 -4.486744e-11 -9.019088e-10 -9.019088e-10 -4.486721e-11
sfacloc2_2_80 3.460038e-02 3.459207e-02 3.253778e-02 3.183787e-02 3.460038e-02 3.460038e-02 3.183787e-02 3.460038e-02
sfacloc2_2_90 6.040783e-03 6.040783e-03 6.040783e-03 6.040783e-03 6.040783e-03 6.040783e-03 6.040783e-03 6.040783e-03
sfacloc2_2_95 2.146251e-10 2.143629e-10 2.145313e-10 2.145309e-10 2.145309e-10 2.145309e-10 2.143629e-10 2.146251e-10
sfacloc2_3_90 1.438914e-03 1.438914e-03 1.438914e-03 1.438914e-03 1.438914e-03 3.513411e-03 1.438914e-03 3.513411e-03
sfacloc2_3_95 2.273438e-10 2.272444e-10 2.270222e-10 2.270222e-10 2.270220e-10 2.270218e-10 2.270218e-10 2.273438e-10
sfacloc2_4_90 1.254541e-03 1.254541e-03 1.254541e-03 1.254541e-03 2.595368e-02 2.595368e-02 1.254541e-03 2.595368e-02
sfacloc2_4_95 -1.818161e-10 -1.819518e-10 -1.818289e-10 -1.818292e-10 -1.818292e-10 -1.818292e-10 -1.819518e-10 -1.818161e-10
sjup2 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
spectra2 0.000000e+00 -1.362227e-10 - - - - -1.362227e-10 -
squfl010-025persp 2.314885e-10 2.314885e-10 2.314900e-10 2.314900e-10 2.314885e-10 2.314885e-10 2.314885e-10 2.314900e-10
squfl010-080persp -5.922430e-11 -5.922430e-11 -5.922419e-11 -5.922419e-11 -5.922430e-11 -5.922430e-11 -5.922430e-11 -5.922419e-11
squfl015-060persp 1.090085e-10 1.090085e-10 1.090081e-10 1.090081e-10 1.090084e-10 1.090084e-10 1.090081e-10 1.090085e-10
squfl025-025persp 1.848107e-11 1.848107e-11 1.848157e-11 1.848157e-11 1.848107e-11 1.848107e-11 1.848107e-11 1.848157e-11
squfl025-030persp 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_e15 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_e27 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_e29 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_e31 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
supplychain -7.437856e-11 -7.437856e-11 -7.437856e-11 -7.437856e-11 -7.437856e-11 -7.437856e-11 -7.437856e-11 -7.437856e-11
supplychainp1_020306 -7.212743e-07 -7.212744e-07 -7.212744e-07 -7.212744e-07 2.101280e-03 2.101280e-03 -7.212744e-07 2.101280e-03
supplychainp1_030510 -8.998321e-07 -9.683780e-07 -9.683780e-07 -9.683780e-07 9.214985e-02 9.214985e-02 -9.683780e-07 9.214985e-02
supplychainr1_020306 -6.411419e-11 -6.402373e-11 -6.408599e-11 -6.408639e-11 2.102069e-03 2.102069e-03 -6.411419e-11 2.102069e-03
supplychainr1_030510 1.157862e-11 1.172853e-11 1.159932e-11 1.159959e-11 8.828850e-02 8.828850e-02 1.157862e-11 8.828850e-02
tanksize 0.000000e+00 0.000000e+00 - 0.000000e+00 0.000000e+00 - 0.000000e+00 -
waterno2_01 3.554212e-05 1.032619e-10 1.021970e-10 1.033556e-10 1.031697e-10 1.032504e-10 1.021970e-10 3.554212e-05
waterno2_02 -1.102970e-10 -3.228645e-07 -1.102972e-10 -1.874551e-07 -1.874551e-07 -1.102963e-10 -3.228645e-07 -1.102963e-10
super1 - - - - 9.597149e-03 - 9.597149e-03 -
waternd1 - - 1.977745e-06 - - 4.944316e-06 1.977745e-06 -