C-GOA-Baron(c).0 C-GOA-Baron(r).0 C-GOA-Coramin(r).0 C-GOA-FBBT-Coramin(r).0 GOA-FBBT.0 GOA.0 virt. best virt. worst
batch0812_nc 0.000000 0.000000 - 0.000000 0.000000 - 0.000000 -
crudeoil_lee1_05 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
crudeoil_lee1_06 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
crudeoil_lee1_07 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
crudeoil_lee1_08 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
crudeoil_lee1_09 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
crudeoil_lee1_10 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
crudeoil_lee2_05 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
crudeoil_lee2_06 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
crudeoil_lee2_07 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
crudeoil_lee4_05 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
edgecross10-060 0.000000 0.000000 0.000000 0.000000 - - 0.000000 -
edgecross14-039 0.000000 0.000000 0.000000 0.000000 - - 0.000000 -
elf - 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 -
eniplac 0.000000 0.000000 - 0.000000 0.000000 - 0.000000 -
ethanolh 0.000000 0.000000 - 0.000000 - - 0.000000 -
ethanolm 0.000000 0.000000 - 0.000000 - - 0.000000 -
ex1221 0.000000 0.000000 - 0.000000 0.000000 - 0.000000 -
ex1224 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
ex1225 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
ex1226 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
ex1233 0.000000 - - 0.000000 - 0.00000 0.000000 -
ex1243 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
ex1244 0.000000 0.000000 0.000000 - - 0.00566 0.000000 -
ex1265 - - 0.000000 0.000000 0.000000 - 0.000000 -
ex3pb 0.000000 0.000000 - 0.000000 0.000000 - 0.000000 -
feedtray2 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
fuel 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
gasprod_sarawak01 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
gastrans 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
genpooling_lee1 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
ghg_1veh 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
gkocis 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
hybriddynamic_var 0.000000 0.000000 0.000000 - - - 0.000000 -
oaer 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
pooling_epa1 0.000000 0.000000 0.000000 0.000000 - - 0.000000 -
procsel 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
sfacloc2_2_95 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
sfacloc2_3_90 0.006824 0.006824 0.007194 0.007194 0.007006 - 0.006824 -
sfacloc2_3_95 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
sfacloc2_4_90 0.006523 0.006523 0.007811 0.007811 - - 0.006523 -
sfacloc2_4_95 0.000000 0.000000 0.000000 0.000000 - - 0.000000 -
sjup2 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl010-025persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl010-040persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl010-080persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl015-060persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl015-080persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl020-040persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl020-050persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl020-150persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl025-025persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl025-030persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl025-040persp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
squfl030-100persp 0.000000 0.000000 0.006005 0.006005 0.000000 0.00000 0.000000 0.006005
st_e15 0.000000 0.000000 - 0.000000 0.000000 - 0.000000 -
st_e27 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
st_e29 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
supplychain 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
supplychainp1_020306 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
supplychainp1_030510 0.000000 0.000000 0.000000 0.000000 - - 0.000000 -
supplychainr1_020306 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
supplychainr1_030510 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
tspn05 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
tspn08 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
tspn10 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
wastepaper3 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000
wastepaper4 - - - - 0.000000 - 0.000000 -
waterno2_01 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000