C-GOA-Baron(c).0 C-GOA-Baron(r).0 C-GOA-Coramin(r).0 C-GOA-FBBT-Coramin(r).0 GOA-FBBT.0 GOA.0 virt. worst
batch0812_nc 1.00 1.00 2.84 1.02 1.04 2.84 2.84
batch_nc 2.65 1.00 1.87 2.08 2.03 2.03 2.65
crudeoil_lee1_05 1.00 1.00 1.00 1.00 1.00 1.00 1.00
crudeoil_lee1_06 1.00 1.00 1.00 1.00 1.00 1.00 1.00
crudeoil_lee1_07 1.00 1.00 1.00 1.00 1.00 1.00 1.00
crudeoil_lee1_08 1.00 1.00 1.00 1.00 1.00 1.00 1.00
crudeoil_lee1_09 1.00 1.00 1.00 1.00 1.00 1.00 1.00
crudeoil_lee1_10 1.00 1.00 1.00 1.00 1.00 1.00 1.00
crudeoil_lee2_05 1.00 1.00 1.00 1.00 1.00 1.00 1.00
crudeoil_lee2_06 1.00 1.00 1.00 1.00 1.00 1.00 1.00
crudeoil_lee2_07 1.00 1.00 1.00 1.00 1.00 1.00 1.00
crudeoil_lee3_05 1.00 1.16 1.14 1.11 1.23 1.11 1.23
crudeoil_lee3_06 1.00 1.63 1.80 1.86 1.84 1.86 1.86
crudeoil_lee3_07 1.00 2.10 2.23 2.45 2.68 2.19 2.68
crudeoil_lee4_05 1.00 1.00 1.00 1.00 1.00 1.00 1.00
csched1 - 1.02 - 1.00 1.03 - -
csched1a - 1.00 - 1.00 1.00 - -
edgecross10-060 1.00 1.00 1.00 1.00 - - -
edgecross14-039 1.00 1.00 1.00 1.00 - - -
elf - - 1.00 1.00 1.00 1.00 -
eniplac 1.00 1.00 - 1.67 2.33 - -
ethanolh 1.00 1.00 - 1.00 1.34 - -
ethanolm 1.00 1.00 - 1.00 1.22 - -
ex1221 1.00 1.00 8.00 1.00 2.00 8.00 8.00
ex1224 1.00 1.00 1.00 1.00 1.29 1.29 1.29
ex1225 1.00 1.00 1.00 1.00 2.00 2.00 2.00
ex1226 1.00 1.00 1.00 1.00 1.00 1.00 1.00
ex1243 1.00 1.00 2.08 1.15 1.15 2.08 2.08
ex1244 1.00 1.00 14.44 - - 14.41 -
ex1252 1.23 1.00 2.05 1.64 1.63 - -
ex1265 - - 4.05 4.15 1.00 - -
ex3pb 1.00 1.00 3.00 2.00 4.00 3.00 4.00
feedtray2 1.00 1.00 1.00 1.00 6.00 3.00 6.00
fuel 1.00 1.00 2.00 2.00 2.00 2.00 2.00
gasprod_sarawak01 1.00 1.20 1.00 1.20 1.00 1.00 1.20
gastrans 1.00 1.00 28.00 3.00 3.00 64.00 64.00
genpooling_lee1 1.00 1.00 1.00 1.00 5.09 5.09 5.09
genpooling_lee2 1.00 - - - - - -
ghg_1veh 1.00 1.00 1.25 1.25 1.75 2.00 2.00
gkocis 1.00 1.00 3.00 2.00 5.00 5.00 5.00
hda - - 1.31 - - 1.00 -
hybriddynamic_var 1.00 1.00 256.50 1.50 2.00 262.50 262.50
nous1 - 1.00 1.00 1.00 1.25 1.25 -
nous2 1.00 1.00 1.00 1.00 1.25 1.25 1.25
oaer 1.00 1.00 3.00 1.00 3.00 3.00 3.00
parallel 1.00 1.00 1.00 1.00 1.00 1.00 1.00
pooling_epa1 1.18 1.18 1.00 1.00 23.27 - -
procsel 1.00 1.00 3.00 2.00 4.00 4.00 4.00
sepasequ_convent 1.00 1.00 1.00 1.00 1.00 1.00 1.00
sfacloc2_2_95 1.00 1.00 1.00 1.00 6.00 5.00 6.00
sfacloc2_3_95 1.00 1.00 1.00 1.00 12.00 11.00 12.00
sfacloc2_4_95 1.00 1.00 1.00 1.00 319.00 322.00 322.00
sjup2 1.00 1.00 2.00 1.00 1.00 2.00 2.00
spectra2 1.00 1.03 - - - - -
squfl010-025persp 1.00 1.00 1.00 1.00 1.00 1.00 1.00
squfl010-080persp 1.00 1.00 1.00 1.00 1.00 1.00 1.00
squfl015-060persp 1.00 1.00 1.03 1.03 1.00 1.00 1.03
squfl025-025persp 1.00 1.00 1.00 1.00 1.00 1.00 1.00
squfl025-030persp 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_e15 1.00 1.00 8.00 1.00 2.00 8.00 8.00
st_e27 1.00 1.00 2.00 1.00 2.00 3.00 3.00
st_e29 1.00 1.00 1.00 1.00 1.29 1.29 1.29
st_e31 1.00 1.10 2.93 1.52 2.58 2.32 2.93
supplychain 1.00 1.00 1.00 1.00 1.00 1.00 1.00
supplychainp1_020306 1.00 1.00 1.00 1.00 - - -
supplychainp1_030510 1.00 1.00 1.00 1.00 - - -
supplychainr1_020306 1.00 1.00 1.00 1.00 - - -
supplychainr1_030510 1.00 1.00 1.00 1.00 - - -
tanksize 1.00 1.00 - 1.00 1.67 - -
waterno2_01 1.00 1.00 1.00 1.00 1.00 1.00 1.00
waterno2_02 1.00 1.11 1.01 1.00 1.07 1.02 1.11
waternd1 - - 1.00 - - 1.17 -