C-GOA-Baron(c).0 C-GOA-Baron(r).0 C-GOA-Coramin(r).0 C-GOA-FBBT-Coramin(r).0 GOA-FBBT.0 GOA.0 virt. best virt. worst
batch0812_nc 102.0 102.0 290.0 104.0 106.0 290.0 102.0 290.0
batch_nc 475.0 179.0 334.0 372.0 363.0 363.0 179.0 475.0
crudeoil_lee1_05 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee1_06 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee1_07 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee1_08 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee1_09 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee1_10 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee2_05 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee2_06 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee2_07 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
crudeoil_lee3_05 94.0 109.0 107.0 104.0 116.0 104.0 94.0 116.0
crudeoil_lee3_06 49.0 80.0 88.0 91.0 90.0 91.0 49.0 91.0
crudeoil_lee3_07 31.0 65.0 69.0 76.0 83.0 68.0 31.0 83.0
crudeoil_lee4_05 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
csched1 - 933.0 - 918.0 941.0 - 918.0 -
csched1a - 65.0 - 65.0 65.0 - 65.0 -
edgecross10-060 1.0 1.0 1.0 1.0 - - 1.0 -
edgecross14-039 1.0 1.0 1.0 1.0 - - 1.0 -
elf - - 13.0 13.0 13.0 13.0 13.0 -
eniplac 3.0 3.0 - 5.0 7.0 - 3.0 -
ethanolh 730.0 730.0 - 730.0 976.0 - 730.0 -
ethanolm 730.0 730.0 - 730.0 888.0 - 730.0 -
ex1221 1.0 1.0 8.0 1.0 2.0 8.0 1.0 8.0
ex1224 7.0 7.0 7.0 7.0 9.0 9.0 7.0 9.0
ex1225 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
ex1226 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
ex1243 13.0 13.0 27.0 15.0 15.0 27.0 13.0 27.0
ex1244 41.0 41.0 592.0 - - 591.0 41.0 -
ex1252 319.0 259.0 531.0 425.0 421.0 - 259.0 -
ex1265 - - 352.0 361.0 87.0 - 87.0 -
ex3pb 1.0 1.0 3.0 2.0 4.0 3.0 1.0 4.0
feedtray2 1.0 1.0 1.0 1.0 6.0 3.0 1.0 6.0
fuel 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
gasprod_sarawak01 5.0 6.0 5.0 6.0 5.0 5.0 5.0 6.0
gastrans 1.0 1.0 28.0 3.0 3.0 64.0 1.0 64.0
genpooling_lee1 34.0 34.0 34.0 34.0 173.0 173.0 34.0 173.0
genpooling_lee2 26.0 - - - - - 26.0 -
ghg_1veh 4.0 4.0 5.0 5.0 7.0 8.0 4.0 8.0
gkocis 1.0 1.0 3.0 2.0 5.0 5.0 1.0 5.0
hda - - 17.0 - - 13.0 13.0 -
hybriddynamic_var 2.0 2.0 513.0 3.0 4.0 525.0 2.0 525.0
nous1 - 4.0 4.0 4.0 5.0 5.0 4.0 -
nous2 4.0 4.0 4.0 4.0 5.0 5.0 4.0 5.0
oaer 1.0 1.0 3.0 1.0 3.0 3.0 1.0 3.0
parallel 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
pooling_epa1 13.0 13.0 11.0 11.0 256.0 - 11.0 -
procsel 1.0 1.0 3.0 2.0 4.0 4.0 1.0 4.0
sepasequ_convent 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
sfacloc2_2_95 1.0 1.0 1.0 1.0 6.0 5.0 1.0 6.0
sfacloc2_3_95 1.0 1.0 1.0 1.0 12.0 11.0 1.0 12.0
sfacloc2_4_95 1.0 1.0 1.0 1.0 319.0 322.0 1.0 322.0
sjup2 1.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0
spectra2 652.0 672.0 - - - - 652.0 -
squfl010-025persp 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
squfl010-080persp 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0
squfl015-060persp 30.0 30.0 31.0 31.0 30.0 30.0 30.0 31.0
squfl025-025persp 51.0 51.0 51.0 51.0 51.0 51.0 51.0 51.0
squfl025-030persp 51.0 51.0 51.0 51.0 51.0 51.0 51.0 51.0
st_e15 1.0 1.0 8.0 1.0 2.0 8.0 1.0 8.0
st_e27 1.0 1.0 2.0 1.0 2.0 3.0 1.0 3.0
st_e29 7.0 7.0 7.0 7.0 9.0 9.0 7.0 9.0
st_e31 260.0 287.0 762.0 395.0 672.0 604.0 260.0 762.0
supplychain 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
supplychainp1_020306 2.0 2.0 2.0 2.0 - - 2.0 -
supplychainp1_030510 312.0 312.0 312.0 312.0 - - 312.0 -
supplychainr1_020306 2.0 2.0 2.0 2.0 - - 2.0 -
supplychainr1_030510 2.0 2.0 2.0 2.0 - - 2.0 -
tanksize 3.0 3.0 - 3.0 5.0 - 3.0 -
waterno2_01 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
waterno2_02 257.0 283.0 259.0 256.0 273.0 262.0 256.0 283.0
waternd1 - - 498.0 - - 582.0 498.0 -