For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 |
arith. mean | 586.02 | 568.66 | 603.25 | 567.97 | 603.71 | 620.67 | 538.00 | 648.17 |
arith. std. | 413.88 | 420.49 | 409.31 | 419.44 | 410.32 | 403.56 | 425.57 | 391.20 |
geom. mean | 159.28 | 139.68 | 164.58 | 131.91 | 157.78 | 179.02 | 107.54 | 227.57 |
geom. std. | 13.25 | 14.22 | 14.17 | 15.82 | 14.90 | 13.85 | 17.48 | 10.92 |
sh.geom. mean | 240.75 | 219.06 | 255.25 | 217.36 | 250.41 | 274.21 | 189.28 | 314.68 |
sh.geom. std. | 6.16 | 6.42 | 6.13 | 6.50 | 6.29 | 5.98 | 6.78 | 5.48 |
min | 0.48 | 0.47 | 0.28 | 0.27 | 0.30 | 0.35 | 0.27 | 0.50 |
10.0% | 1.41 | 1.17 | 1.81 | 0.95 | 1.44 | 1.42 | 0.78 | 3.04 |
25.0% | 21.01 | 14.93 | 27.66 | 11.89 | 19.77 | 56.26 | 8.12 | 137.30 |
50.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
75.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 |
arith. mean | 22.67 | 12.44 | 22.57 | 11.68 | 17.32 | 12.38 | 37.45 |
arith. std. | 178.09 | 134.27 | 153.49 | 134.06 | 139.13 | 58.12 | 195.57 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
50.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
75.0% | 1.46 | 1.18 | 1.21 | 1.12 | 1.08 | 1.17 | 1.85 |
90.0% | 2.43 | 1.83 | 2.32 | 1.54 | 2.46 | 6.50 | 14.28 |
max | 1794.17 | 1794.17 | 1794.17 | 1794.17 | 1794.17 | 627.83 | 1794.17 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 119.00 | 132.00 | 125.00 | 135.00 | 145.00 | 129.00 | 101.00 |
worse | 60.00 | 47.00 | 54.00 | 44.00 | 34.00 | 50.00 | 78.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 |
arith. mean | 522.17 | 512.17 | 520.61 | 511.21 | 540.37 | 555.32 | 492.24 | 578.01 |
arith. std. | 428.80 | 432.53 | 427.75 | 430.40 | 425.53 | 422.40 | 432.12 | 416.21 |
geom. mean | 110.30 | 98.69 | 102.53 | 93.28 | 109.33 | 122.87 | 79.55 | 155.16 |
geom. std. | 15.15 | 16.10 | 16.79 | 18.01 | 17.23 | 16.16 | 19.45 | 13.13 |
sh.geom. mean | 181.76 | 168.84 | 178.16 | 169.20 | 190.90 | 206.20 | 153.20 | 233.65 |
sh.geom. std. | 6.64 | 6.86 | 6.78 | 6.88 | 6.79 | 6.60 | 7.07 | 6.19 |
min | 0.48 | 0.47 | 0.28 | 0.27 | 0.30 | 0.35 | 0.27 | 0.50 |
10.0% | 1.16 | 1.10 | 0.75 | 0.78 | 0.89 | 0.88 | 0.68 | 1.34 |
25.0% | 8.44 | 6.48 | 6.85 | 6.06 | 6.69 | 8.06 | 3.94 | 16.26 |
50.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
75.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 |
arith. mean | 13.79 | 1.63 | 5.83 | 1.35 | 7.36 | 10.73 | 24.84 |
arith. std. | 133.11 | 4.07 | 51.43 | 1.43 | 42.74 | 60.06 | 148.37 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
50.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
75.0% | 1.58 | 1.46 | 1.21 | 1.18 | 1.08 | 1.18 | 1.89 |
90.0% | 2.25 | 1.86 | 1.95 | 1.60 | 1.82 | 4.44 | 6.51 |
max | 1571.84 | 48.87 | 609.64 | 15.23 | 419.00 | 627.83 | 1571.84 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 88.00 | 98.00 | 96.00 | 101.00 | 115.00 | 99.00 | 72.00 |
worse | 52.00 | 42.00 | 44.00 | 39.00 | 25.00 | 41.00 | 68.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
arith. mean | 657.87 | 645.32 | 656.07 | 644.20 | 681.09 | 699.89 | 620.42 | 728.26 |
arith. std. | 377.67 | 387.35 | 376.59 | 384.60 | 363.78 | 351.62 | 394.86 | 330.05 |
geom. mean | 327.27 | 289.00 | 323.02 | 294.36 | 363.39 | 411.32 | 251.81 | 493.32 |
geom. std. | 6.22 | 7.25 | 6.29 | 7.02 | 5.66 | 4.80 | 8.18 | 3.60 |
sh.geom. mean | 381.05 | 349.60 | 376.38 | 353.23 | 412.97 | 451.98 | 316.25 | 517.17 |
sh.geom. std. | 4.20 | 4.57 | 4.28 | 4.52 | 4.04 | 3.69 | 4.87 | 3.13 |
min | 0.74 | 0.57 | 0.69 | 0.72 | 0.79 | 2.02 | 0.57 | 10.11 |
10.0% | 15.94 | 12.40 | 15.38 | 9.82 | 14.65 | 24.17 | 7.10 | 57.41 |
25.0% | 165.67 | 127.91 | 174.26 | 151.78 | 366.81 | 721.83 | 122.01 | 900.00 |
50.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
75.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
arith. mean | 16.92 | 1.61 | 6.99 | 1.38 | 8.99 | 13.20 | 30.82 |
arith. std. | 149.47 | 4.57 | 57.75 | 1.60 | 47.92 | 67.30 | 166.26 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
50.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
75.0% | 1.06 | 1.00 | 1.13 | 1.10 | 1.05 | 1.10 | 1.30 |
90.0% | 1.85 | 1.61 | 1.93 | 1.42 | 4.12 | 6.25 | 14.04 |
max | 1571.84 | 48.87 | 609.64 | 15.23 | 419.00 | 627.83 | 1571.84 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 87.00 | 96.00 | 82.00 | 83.00 | 94.00 | 84.00 | 72.00 |
worse | 24.00 | 15.00 | 29.00 | 28.00 | 17.00 | 27.00 | 39.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
arith. mean | 38.72 | 36.28 | 49.71 | 48.73 | 60.48 | 60.78 | 34.72 | 72.09 |
arith. std. | 79.28 | 75.17 | 99.03 | 100.65 | 128.75 | 129.77 | 75.36 | 141.57 |
geom. mean | 6.75 | 6.12 | 6.15 | 5.67 | 6.59 | 7.34 | 4.37 | 10.67 |
geom. std. | 6.97 | 6.93 | 9.09 | 9.35 | 9.56 | 9.42 | 8.30 | 8.34 |
sh.geom. mean | 14.41 | 13.42 | 15.70 | 15.10 | 16.98 | 18.08 | 11.87 | 21.92 |
sh.geom. std. | 2.78 | 2.74 | 3.17 | 3.14 | 3.39 | 3.35 | 2.78 | 3.47 |
min | 0.48 | 0.47 | 0.28 | 0.27 | 0.33 | 0.35 | 0.27 | 0.50 |
10.0% | 0.62 | 0.64 | 0.41 | 0.36 | 0.42 | 0.43 | 0.36 | 0.65 |
25.0% | 1.22 | 1.12 | 0.78 | 0.81 | 0.96 | 1.02 | 0.75 | 1.90 |
50.0% | 5.19 | 4.59 | 4.39 | 4.33 | 4.05 | 4.98 | 3.05 | 8.20 |
75.0% | 35.28 | 24.32 | 41.24 | 39.38 | 41.04 | 60.90 | 24.32 | 73.28 |
90.0% | 133.58 | 126.56 | 156.89 | 157.82 | 183.27 | 156.72 | 126.56 | 215.80 |
max | 438.85 | 411.81 | 508.03 | 515.49 | 672.38 | 705.00 | 411.81 | 705.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
arith. mean | 1.63 | 1.47 | 1.80 | 1.55 | 10.59 | 6.31 | 12.00 |
arith. std. | 0.59 | 0.48 | 2.36 | 2.03 | 60.26 | 26.75 | 60.23 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.13 |
10.0% | 1.04 | 1.00 | 1.01 | 1.00 | 1.00 | 1.00 | 1.24 |
25.0% | 1.08 | 1.01 | 1.10 | 1.04 | 1.00 | 1.04 | 1.41 |
50.0% | 1.58 | 1.35 | 1.20 | 1.21 | 1.08 | 1.13 | 1.82 |
75.0% | 1.89 | 1.77 | 1.33 | 1.42 | 1.23 | 1.48 | 2.48 |
90.0% | 2.47 | 2.00 | 1.96 | 1.71 | 2.83 | 5.22 | 7.38 |
max | 3.79 | 2.95 | 14.34 | 15.23 | 419.00 | 184.65 | 419.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 13.00 | 20.00 | 18.00 | 21.00 | 34.00 | 21.00 | 0.00 |
worse | 35.00 | 28.00 | 30.00 | 27.00 | 14.00 | 27.00 | 48.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 |
arith. mean | 54.54 | 51.90 | 67.06 | 66.10 | 77.20 | 77.64 | 50.37 | 88.99 |
arith. std. | 135.71 | 132.23 | 156.07 | 157.19 | 173.01 | 174.38 | 132.52 | 183.34 |
geom. mean | 7.44 | 6.76 | 6.81 | 6.28 | 7.28 | 8.10 | 4.86 | 11.68 |
geom. std. | 7.68 | 7.66 | 9.92 | 10.23 | 10.37 | 10.18 | 9.22 | 8.94 |
sh.geom. mean | 16.23 | 15.18 | 17.64 | 17.01 | 18.97 | 20.14 | 13.54 | 24.18 |
sh.geom. std. | 3.09 | 3.06 | 3.48 | 3.46 | 3.69 | 3.64 | 3.11 | 3.74 |
min | 0.48 | 0.47 | 0.28 | 0.27 | 0.33 | 0.35 | 0.27 | 0.50 |
10.0% | 0.63 | 0.65 | 0.41 | 0.37 | 0.43 | 0.43 | 0.36 | 0.66 |
25.0% | 1.24 | 1.12 | 0.78 | 0.82 | 0.97 | 1.06 | 0.76 | 2.09 |
50.0% | 5.21 | 4.88 | 4.70 | 4.48 | 4.08 | 4.99 | 3.18 | 8.44 |
75.0% | 36.28 | 31.44 | 58.39 | 57.38 | 48.27 | 71.38 | 31.44 | 108.47 |
90.0% | 137.97 | 131.66 | 164.95 | 169.30 | 220.44 | 187.02 | 131.66 | 266.90 |
max | 813.88 | 801.57 | 900.00 | 900.00 | 879.88 | 886.68 | 801.57 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 |
arith. mean | 1.62 | 1.46 | 1.79 | 1.54 | 10.39 | 6.20 | 11.78 |
arith. std. | 0.59 | 0.48 | 2.34 | 2.01 | 59.65 | 26.48 | 59.62 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.12 |
10.0% | 1.04 | 1.00 | 1.02 | 1.00 | 1.00 | 1.00 | 1.22 |
25.0% | 1.07 | 1.00 | 1.10 | 1.04 | 1.00 | 1.04 | 1.35 |
50.0% | 1.58 | 1.28 | 1.20 | 1.21 | 1.08 | 1.13 | 1.82 |
75.0% | 1.88 | 1.76 | 1.33 | 1.42 | 1.23 | 1.45 | 2.46 |
90.0% | 2.47 | 1.99 | 1.94 | 1.70 | 2.48 | 5.08 | 6.68 |
max | 3.79 | 2.95 | 14.34 | 15.23 | 419.00 | 184.65 | 419.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 14.00 | 21.00 | 18.00 | 21.00 | 35.00 | 22.00 | 0.00 |
worse | 35.00 | 28.00 | 31.00 | 28.00 | 14.00 | 27.00 | 49.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 63.00 | 63.00 | 63.00 | 63.00 | 63.00 | 63.00 | 63.00 | 63.00 |
arith. mean | 209.70 | 206.04 | 230.66 | 217.69 | 247.83 | 260.39 | 204.85 | 269.21 |
arith. std. | 346.28 | 345.31 | 358.11 | 348.60 | 368.22 | 377.25 | 345.94 | 376.22 |
geom. mean | 19.00 | 17.54 | 18.39 | 16.63 | 20.60 | 23.06 | 13.57 | 30.67 |
geom. std. | 13.56 | 13.83 | 16.71 | 16.93 | 17.20 | 16.99 | 16.98 | 14.08 |
sh.geom. mean | 41.93 | 40.05 | 45.71 | 43.00 | 50.51 | 54.27 | 37.50 | 60.88 |
sh.geom. std. | 5.51 | 5.53 | 5.94 | 5.78 | 6.11 | 6.16 | 5.69 | 6.01 |
min | 0.48 | 0.47 | 0.28 | 0.27 | 0.33 | 0.35 | 0.27 | 0.50 |
10.0% | 0.75 | 0.78 | 0.43 | 0.47 | 0.53 | 0.48 | 0.39 | 0.88 |
25.0% | 1.97 | 1.31 | 2.21 | 1.01 | 1.70 | 2.22 | 0.99 | 3.71 |
50.0% | 9.90 | 7.65 | 7.13 | 7.75 | 13.99 | 17.29 | 4.40 | 19.73 |
75.0% | 154.19 | 145.35 | 280.14 | 221.20 | 366.81 | 582.01 | 145.35 | 610.24 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 63.00 | 63.00 | 63.00 | 63.00 | 63.00 | 63.00 | 63.00 |
arith. mean | 1.49 | 1.36 | 1.73 | 1.42 | 12.73 | 9.57 | 13.91 |
arith. std. | 0.58 | 0.46 | 2.21 | 1.79 | 62.67 | 41.64 | 62.59 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.02 | 1.00 | 1.01 | 1.00 | 1.00 | 1.00 | 1.21 |
50.0% | 1.27 | 1.08 | 1.18 | 1.09 | 1.06 | 1.11 | 1.75 |
75.0% | 1.81 | 1.72 | 1.31 | 1.30 | 1.19 | 1.43 | 2.36 |
90.0% | 2.35 | 1.94 | 1.91 | 1.60 | 2.09 | 5.95 | 7.08 |
max | 3.79 | 2.95 | 14.34 | 15.23 | 419.00 | 278.64 | 419.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 26.00 | 35.00 | 30.00 | 34.00 | 47.00 | 33.00 | 11.00 |
worse | 37.00 | 28.00 | 33.00 | 29.00 | 16.00 | 30.00 | 52.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
arith. mean | 125.64 | 124.62 | 160.89 | 126.55 | 154.60 | 190.08 | 122.87 | 193.65 |
arith. std. | 291.26 | 291.33 | 326.95 | 291.52 | 319.60 | 351.43 | 291.94 | 350.20 |
geom. mean | 8.08 | 7.94 | 8.88 | 6.74 | 8.02 | 10.44 | 5.55 | 14.29 |
geom. std. | 10.83 | 10.71 | 13.74 | 12.88 | 13.90 | 15.10 | 12.89 | 13.03 |
sh.geom. mean | 20.31 | 19.93 | 24.64 | 19.86 | 23.25 | 28.89 | 17.68 | 32.90 |
sh.geom. std. | 4.33 | 4.31 | 5.02 | 4.42 | 4.94 | 5.51 | 4.41 | 5.34 |
min | 0.48 | 0.47 | 0.28 | 0.27 | 0.30 | 0.35 | 0.27 | 0.50 |
10.0% | 0.51 | 0.52 | 0.41 | 0.31 | 0.39 | 0.41 | 0.31 | 0.61 |
25.0% | 1.14 | 1.11 | 0.82 | 0.84 | 0.92 | 1.00 | 0.76 | 1.53 |
50.0% | 4.80 | 4.91 | 4.93 | 4.33 | 4.05 | 5.21 | 3.08 | 8.44 |
75.0% | 45.72 | 43.65 | 72.01 | 50.03 | 44.28 | 84.73 | 30.78 | 120.21 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
arith. mean | 1.53 | 1.51 | 13.86 | 1.25 | 7.32 | 20.47 | 21.15 |
arith. std. | 0.49 | 0.52 | 85.99 | 0.33 | 39.23 | 96.07 | 95.95 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.06 | 1.04 | 1.03 | 1.00 | 1.00 | 1.00 | 1.37 |
50.0% | 1.46 | 1.43 | 1.21 | 1.09 | 1.04 | 1.13 | 1.82 |
75.0% | 1.82 | 1.79 | 1.60 | 1.41 | 1.19 | 1.54 | 2.42 |
90.0% | 2.11 | 1.98 | 2.43 | 1.69 | 2.13 | 6.38 | 8.01 |
max | 2.86 | 2.95 | 609.64 | 2.51 | 278.64 | 627.83 | 627.83 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 14.00 | 20.00 | 21.00 | 27.00 | 36.00 | 24.00 | 6.00 |
worse | 36.00 | 30.00 | 29.00 | 23.00 | 14.00 | 26.00 | 44.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 |
arith. mean | 149.71 | 148.76 | 182.33 | 150.53 | 176.51 | 209.35 | 147.12 | 212.69 |
arith. std. | 317.89 | 318.02 | 346.33 | 318.06 | 340.30 | 366.30 | 318.67 | 365.02 |
geom. mean | 8.98 | 8.78 | 9.51 | 7.36 | 8.64 | 11.01 | 6.13 | 15.21 |
geom. std. | 12.06 | 12.00 | 15.27 | 14.54 | 15.47 | 16.62 | 14.68 | 13.98 |
sh.geom. mean | 23.14 | 22.74 | 27.41 | 22.61 | 26.02 | 31.63 | 20.39 | 35.72 |
sh.geom. std. | 4.78 | 4.76 | 5.41 | 4.88 | 5.35 | 5.85 | 4.88 | 5.67 |
min | 0.48 | 0.47 | 0.28 | 0.27 | 0.30 | 0.35 | 0.27 | 0.50 |
10.0% | 0.52 | 0.53 | 0.41 | 0.32 | 0.39 | 0.42 | 0.32 | 0.63 |
25.0% | 1.16 | 1.11 | 0.76 | 0.80 | 0.81 | 0.86 | 0.75 | 1.32 |
50.0% | 4.80 | 4.91 | 4.93 | 4.33 | 4.05 | 5.21 | 3.08 | 8.44 |
75.0% | 62.16 | 58.87 | 99.78 | 58.39 | 78.64 | 133.12 | 44.28 | 148.10 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 |
arith. mean | 1.54 | 1.51 | 12.91 | 1.23 | 6.85 | 19.03 | 19.72 |
arith. std. | 0.52 | 0.52 | 82.75 | 0.32 | 37.76 | 92.52 | 92.40 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.05 | 1.03 | 1.02 | 1.00 | 1.00 | 1.00 | 1.32 |
50.0% | 1.46 | 1.43 | 1.21 | 1.08 | 1.04 | 1.11 | 1.82 |
75.0% | 1.82 | 1.80 | 1.50 | 1.35 | 1.18 | 1.44 | 2.45 |
90.0% | 2.36 | 2.11 | 2.39 | 1.66 | 1.76 | 5.81 | 7.19 |
max | 2.86 | 2.95 | 609.64 | 2.51 | 278.64 | 627.83 | 627.83 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 16.00 | 22.00 | 25.00 | 31.00 | 40.00 | 28.00 | 8.00 |
worse | 38.00 | 32.00 | 29.00 | 23.00 | 14.00 | 26.00 | 46.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-GOA-Baron(c).0 | C-GOA-Baron(r).0 | C-GOA-Coramin(r).0 | C-GOA-FBBT-Coramin(r).0 | GOA-FBBT.0 | GOA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 |
arith. mean | 201.10 | 199.00 | 228.10 | 199.89 | 249.54 | 275.95 | 196.49 | 281.57 |
arith. std. | 355.71 | 354.96 | 374.44 | 355.44 | 386.57 | 402.27 | 356.10 | 400.26 |
geom. mean | 13.06 | 12.75 | 13.31 | 10.60 | 14.45 | 17.67 | 9.00 | 23.85 |
