For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 |
arith. mean | 115.33 | 76.15 | 66.81 | 68.66 | 76.01 | 80.25 | 49.46 | 145.43 |
arith. std. | 264.89 | 218.58 | 196.52 | 200.42 | 212.05 | 216.95 | 167.53 | 293.37 |
geom. mean | 11.39 | 7.25 | 6.89 | 7.13 | 7.15 | 7.06 | 4.54 | 16.34 |
geom. std. | 8.14 | 6.55 | 6.92 | 6.78 | 7.59 | 8.02 | 6.30 | 8.75 |
sh.geom. mean | 22.05 | 14.09 | 14.05 | 14.21 | 15.35 | 15.70 | 9.95 | 29.90 |
sh.geom. std. | 4.00 | 3.30 | 3.13 | 3.15 | 3.36 | 3.47 | 2.82 | 4.38 |
min | 0.63 | 0.59 | 0.33 | 0.40 | 0.35 | 0.31 | 0.31 | 0.63 |
10.0% | 1.08 | 1.01 | 0.73 | 0.74 | 0.77 | 0.73 | 0.66 | 1.21 |
25.0% | 2.13 | 1.81 | 1.50 | 1.62 | 1.46 | 1.35 | 1.17 | 3.04 |
50.0% | 7.17 | 5.03 | 5.78 | 5.88 | 4.41 | 4.13 | 3.06 | 10.91 |
75.0% | 36.01 | 13.57 | 14.90 | 14.60 | 22.86 | 22.19 | 9.61 | 76.77 |
90.0% | 452.98 | 118.49 | 116.12 | 119.68 | 148.10 | 150.55 | 61.34 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 |
arith. mean | 30.50 | 19.89 | 2.15 | 7.32 | 9.85 | 4.84 | 39.60 |
arith. std. | 187.21 | 180.82 | 4.57 | 106.07 | 112.98 | 39.51 | 217.45 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.05 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.41 |
25.0% | 1.33 | 1.13 | 1.04 | 1.09 | 1.03 | 1.00 | 1.68 |
50.0% | 1.73 | 1.45 | 1.24 | 1.28 | 1.18 | 1.10 | 2.08 |
75.0% | 2.44 | 1.83 | 1.71 | 1.75 | 1.58 | 1.68 | 4.25 |
90.0% | 6.57 | 2.28 | 3.11 | 2.98 | 2.71 | 2.96 | 19.39 |
max | 2556.53 | 2556.53 | 53.17 | 2209.50 | 2209.50 | 808.86 | 2556.53 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 56.00 | 105.00 | 146.00 | 138.00 | 191.00 | 231.00 | 15.00 |
worse | 378.00 | 329.00 | 288.00 | 296.00 | 243.00 | 203.00 | 419.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 415.00 | 415.00 | 415.00 | 415.00 | 415.00 | 415.00 | 415.00 | 415.00 |
arith. mean | 88.20 | 51.34 | 53.57 | 53.88 | 56.48 | 60.96 | 38.19 | 110.88 |
arith. std. | 227.17 | 170.51 | 169.41 | 171.06 | 173.46 | 179.69 | 141.12 | 250.38 |
geom. mean | 9.74 | 6.18 | 6.39 | 6.49 | 6.39 | 6.39 | 4.19 | 13.60 |
geom. std. | 7.07 | 5.45 | 6.22 | 6.05 | 6.65 | 7.05 | 5.58 | 7.67 |
sh.geom. mean | 18.36 | 11.37 | 12.55 | 12.47 | 13.20 | 13.65 | 8.73 | 24.58 |
sh.geom. std. | 3.51 | 2.78 | 2.85 | 2.84 | 2.97 | 3.09 | 2.55 | 3.85 |
min | 0.63 | 0.59 | 0.33 | 0.40 | 0.35 | 0.31 | 0.31 | 0.63 |
10.0% | 1.08 | 1.01 | 0.75 | 0.78 | 0.78 | 0.75 | 0.67 | 1.19 |
25.0% | 2.08 | 1.78 | 1.52 | 1.62 | 1.46 | 1.35 | 1.19 | 2.80 |
50.0% | 6.29 | 4.68 | 5.44 | 5.66 | 4.26 | 4.02 | 3.04 | 9.73 |
75.0% | 26.34 | 11.88 | 14.11 | 13.20 | 19.37 | 20.47 | 9.04 | 51.39 |
90.0% | 252.33 | 72.12 | 91.29 | 90.08 | 95.50 | 97.73 | 48.65 | 421.03 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 415.00 | 415.00 | 415.00 | 415.00 | 415.00 | 415.00 | 415.00 |
arith. mean | 12.35 | 1.55 | 2.09 | 2.17 | 2.85 | 2.90 | 14.45 |
arith. std. | 53.27 | 0.57 | 4.15 | 4.52 | 8.03 | 7.82 | 53.56 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.08 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.42 |
25.0% | 1.33 | 1.13 | 1.06 | 1.09 | 1.03 | 1.00 | 1.68 |
50.0% | 1.71 | 1.45 | 1.25 | 1.28 | 1.20 | 1.10 | 2.06 |
75.0% | 2.31 | 1.80 | 1.71 | 1.75 | 1.58 | 1.67 | 3.84 |
90.0% | 5.88 | 2.19 | 3.14 | 2.98 | 2.67 | 2.87 | 14.25 |
max | 433.35 | 4.64 | 53.17 | 57.06 | 81.87 | 81.87 | 433.35 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 50.00 | 100.00 | 134.00 | 130.00 | 179.00 | 219.00 | 10.00 |
worse | 365.00 | 315.00 | 281.00 | 285.00 | 236.00 | 196.00 | 405.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 |
arith. mean | 174.70 | 100.81 | 105.47 | 106.01 | 111.45 | 120.58 | 75.14 | 219.86 |
arith. std. | 298.80 | 232.01 | 229.31 | 231.67 | 233.95 | 241.06 | 193.63 | 320.78 |
geom. mean | 42.21 | 19.04 | 24.23 | 23.79 | 24.94 | 26.07 | 13.15 | 71.40 |
geom. std. | 5.51 | 5.31 | 4.81 | 4.81 | 5.48 | 5.83 | 5.34 | 4.57 |
sh.geom. mean | 53.60 | 26.95 | 31.77 | 31.21 | 34.65 | 36.81 | 20.16 | 81.38 |
sh.geom. std. | 3.91 | 3.40 | 3.30 | 3.32 | 3.42 | 3.57 | 3.13 | 3.76 |
min | 1.08 | 1.12 | 0.68 | 0.73 | 0.88 | 0.75 | 0.68 | 10.08 |
10.0% | 7.90 | 3.75 | 5.90 | 5.91 | 3.24 | 2.83 | 2.14 | 12.47 |
25.0% | 11.83 | 6.46 | 9.45 | 9.53 | 7.55 | 7.67 | 4.51 | 18.99 |
50.0% | 27.89 | 11.94 | 14.17 | 13.25 | 19.75 | 20.65 | 9.08 | 52.95 |
75.0% | 127.45 | 43.58 | 53.00 | 59.81 | 72.55 | 78.09 | 33.63 | 228.42 |
90.0% | 900.00 | 282.68 | 285.84 | 338.41 | 305.93 | 379.46 | 167.13 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 |
arith. mean | 23.05 | 1.56 | 2.87 | 2.95 | 4.44 | 4.60 | 27.01 |
arith. std. | 74.17 | 0.67 | 5.77 | 6.29 | 11.17 | 10.84 | 74.02 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 |
25.0% | 1.28 | 1.00 | 1.12 | 1.09 | 1.00 | 1.00 | 1.92 |
50.0% | 1.98 | 1.35 | 1.46 | 1.41 | 1.34 | 1.34 | 3.16 |
75.0% | 4.00 | 1.83 | 2.59 | 2.35 | 2.01 | 2.34 | 9.06 |
90.0% | 22.63 | 2.33 | 4.31 | 4.05 | 8.23 | 8.85 | 56.76 |
max | 433.35 | 4.64 | 53.17 | 57.06 | 81.87 | 81.87 | 433.35 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 35.00 | 70.00 | 49.00 | 58.00 | 81.00 | 82.00 | 9.00 |
worse | 171.00 | 136.00 | 157.00 | 148.00 | 125.00 | 124.00 | 197.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 |
arith. mean | 32.20 | 20.47 | 21.06 | 20.98 | 21.91 | 26.18 | 13.44 | 45.24 |
arith. std. | 85.59 | 59.84 | 54.91 | 58.43 | 52.65 | 70.81 | 38.49 | 107.66 |
geom. mean | 6.95 | 4.92 | 4.93 | 5.02 | 5.02 | 4.98 | 3.36 | 9.48 |
geom. std. | 4.96 | 4.18 | 4.85 | 4.67 | 5.14 | 5.52 | 4.26 | 5.54 |
sh.geom. mean | 12.05 | 8.35 | 9.07 | 8.99 | 9.64 | 10.00 | 6.27 | 16.23 |
sh.geom. std. | 2.44 | 2.11 | 2.15 | 2.13 | 2.22 | 2.36 | 1.90 | 2.73 |
min | 0.63 | 0.59 | 0.33 | 0.40 | 0.35 | 0.31 | 0.31 | 0.63 |
10.0% | 1.04 | 0.98 | 0.70 | 0.71 | 0.75 | 0.72 | 0.64 | 1.08 |
25.0% | 1.93 | 1.64 | 1.38 | 1.48 | 1.36 | 1.27 | 1.13 | 2.44 |
50.0% | 5.47 | 4.17 | 4.42 | 4.71 | 3.89 | 3.45 | 2.77 | 7.28 |
75.0% | 17.31 | 9.60 | 12.11 | 11.62 | 13.96 | 14.66 | 7.45 | 28.65 |
90.0% | 72.63 | 39.98 | 45.76 | 46.08 | 56.21 | 63.51 | 24.12 | 112.88 |
max | 900.00 | 483.44 | 442.45 | 611.01 | 471.38 | 714.62 | 343.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 |
arith. mean | 4.84 | 1.54 | 1.81 | 1.90 | 2.36 | 2.41 | 6.45 |
arith. std. | 23.19 | 0.53 | 2.99 | 3.52 | 5.86 | 5.55 | 23.98 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 |
10.0% | 1.11 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.44 |
25.0% | 1.35 | 1.15 | 1.07 | 1.09 | 1.05 | 1.00 | 1.69 |
50.0% | 1.71 | 1.44 | 1.24 | 1.28 | 1.21 | 1.11 | 2.03 |
75.0% | 2.25 | 1.78 | 1.67 | 1.65 | 1.58 | 1.67 | 3.29 |
90.0% | 4.73 | 2.15 | 2.81 | 2.66 | 2.63 | 2.83 | 7.94 |
max | 395.56 | 4.64 | 53.17 | 57.06 | 76.95 | 56.46 | 395.56 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 39.00 | 87.00 | 122.00 | 117.00 | 152.00 | 197.00 | 2.00 |
worse | 338.00 | 290.00 | 255.00 | 260.00 | 225.00 | 180.00 | 375.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 384.00 | 384.00 | 384.00 | 384.00 | 384.00 | 384.00 | 384.00 | 384.00 |
arith. mean | 38.83 | 20.35 | 23.29 | 23.21 | 26.31 | 30.51 | 13.36 | 56.33 |
arith. std. | 114.23 | 59.32 | 70.53 | 73.25 | 82.05 | 94.32 | 38.16 | 144.20 |
geom. mean | 7.25 | 4.98 | 5.09 | 5.17 | 5.16 | 5.13 | 3.39 | 10.13 |
geom. std. | 5.21 | 4.17 | 4.92 | 4.75 | 5.30 | 5.68 | 4.24 | 5.90 |
sh.geom. mean | 12.73 | 8.41 | 9.36 | 9.27 | 10.00 | 10.37 | 6.29 | 17.56 |
sh.geom. std. | 2.57 | 2.10 | 2.19 | 2.17 | 2.31 | 2.44 | 1.90 | 2.93 |
min | 0.63 | 0.59 | 0.33 | 0.40 | 0.35 | 0.31 | 0.31 | 0.63 |
10.0% | 1.05 | 0.99 | 0.72 | 0.72 | 0.75 | 0.72 | 0.65 | 1.09 |
25.0% | 1.94 | 1.65 | 1.40 | 1.52 | 1.37 | 1.29 | 1.14 | 2.49 |
50.0% | 5.67 | 4.24 | 4.75 | 4.92 | 3.92 | 3.46 | 2.78 | 7.70 |
75.0% | 19.06 | 9.74 | 12.30 | 11.77 | 14.95 | 15.34 | 7.58 | 33.36 |
90.0% | 80.69 | 38.77 | 46.23 | 47.09 | 58.71 | 64.04 | 23.83 | 125.45 |
max | 900.00 | 483.44 | 900.00 | 900.00 | 900.00 | 900.00 | 343.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 384.00 | 384.00 | 384.00 | 384.00 | 384.00 | 384.00 | 384.00 |
arith. mean | 7.81 | 1.55 | 2.01 | 2.09 | 2.65 | 2.70 | 9.76 |
arith. std. | 41.32 | 0.54 | 3.88 | 4.31 | 7.04 | 6.79 | 41.79 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 |
10.0% | 1.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.45 |
25.0% | 1.34 | 1.14 | 1.07 | 1.09 | 1.05 | 1.00 | 1.69 |
50.0% | 1.71 | 1.45 | 1.25 | 1.28 | 1.21 | 1.11 | 2.05 |
75.0% | 2.26 | 1.79 | 1.68 | 1.70 | 1.59 | 1.70 | 3.41 |
90.0% | 4.88 | 2.15 | 2.94 | 2.80 | 2.67 | 2.87 | 9.30 |
max | 433.35 | 4.64 | 53.17 | 57.06 | 76.95 | 68.68 | 433.35 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 41.00 | 89.00 | 123.00 | 118.00 | 156.00 | 200.00 | 2.00 |
worse | 343.00 | 295.00 | 261.00 | 266.00 | 228.00 | 184.00 | 382.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 394.00 | 394.00 | 394.00 | 394.00 | 394.00 | 394.00 | 394.00 | 394.00 |
arith. mean | 51.45 | 22.35 | 26.97 | 26.86 | 32.08 | 36.24 | 14.93 | 73.22 |
arith. std. | 153.03 | 73.48 | 89.39 | 91.27 | 107.60 | 117.14 | 51.05 | 185.69 |
geom. mean | 7.82 | 5.07 | 5.27 | 5.35 | 5.35 | 5.32 | 3.45 | 11.07 |
geom. std. | 5.68 | 4.23 | 5.04 | 4.87 | 5.51 | 5.89 | 4.30 | 6.45 |
sh.geom. mean | 14.05 | 8.59 | 9.72 | 9.62 | 10.47 | 10.85 | 6.42 | 19.52 |
sh.geom. std. | 2.82 | 2.14 | 2.27 | 2.25 | 2.44 | 2.56 | 1.94 | 3.22 |
min | 0.63 | 0.59 | 0.33 | 0.40 | 0.35 | 0.31 | 0.31 | 0.63 |
10.0% | 1.06 | 0.99 | 0.73 | 0.73 | 0.76 | 0.73 | 0.66 | 1.12 |
25.0% | 1.96 | 1.70 | 1.43 | 1.57 | 1.42 | 1.32 | 1.15 | 2.54 |
50.0% | 5.90 | 4.39 | 4.94 | 5.27 | 3.96 | 3.56 | 2.83 | 8.32 |
75.0% | 21.54 | 9.90 | 12.49 | 11.83 | 15.09 | 16.24 | 7.65 | 37.41 |
90.0% | 94.22 | 38.77 | 46.72 | 51.27 | 61.99 | 69.41 | 23.96 | 145.72 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 696.62 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 394.00 | 394.00 | 394.00 | 394.00 | 394.00 | 394.00 | 394.00 |
arith. mean | 10.81 | 1.55 | 2.12 | 2.19 | 2.94 | 2.99 | 13.03 |
arith. std. | 49.62 | 0.54 | 4.25 | 4.63 | 8.23 | 8.02 | 50.02 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 |
10.0% | 1.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.45 |
25.0% | 1.35 | 1.15 | 1.07 | 1.09 | 1.04 | 1.00 | 1.69 |
50.0% | 1.72 | 1.45 | 1.25 | 1.28 | 1.21 | 1.11 | 2.06 |
75.0% | 2.30 | 1.80 | 1.71 | 1.75 | 1.59 | 1.70 | 3.83 |
90.0% | 5.32 | 2.15 | 3.21 | 2.97 | 2.71 | 2.96 | 12.33 |
max | 433.35 | 4.64 | 53.17 | 57.06 | 81.87 | 81.87 | 433.35 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 42.00 | 90.00 | 126.00 | 121.00 | 163.00 | 206.00 | 2.00 |
worse | 352.00 | 304.00 | 268.00 | 273.00 | 231.00 | 188.00 | 392.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 324.00 | 324.00 | 324.00 | 324.00 | 324.00 | 324.00 | 324.00 | 324.00 |
arith. mean | 39.51 | 19.10 | 22.78 | 23.44 | 27.76 | 30.82 | 12.62 | 58.07 |
arith. std. | 116.04 | 53.46 | 68.05 | 74.37 | 85.41 | 91.57 | 32.43 | 145.44 |
geom. mean | 7.51 | 4.98 | 5.09 | 5.16 | 5.38 | 5.32 | 3.39 | 10.69 |
geom. std. | 5.38 | 4.21 | 5.07 | 4.92 | 5.58 | 5.94 | 4.34 | 6.13 |
sh.geom. mean | 13.36 | 8.47 | 9.54 | 9.46 | 10.65 | 10.98 | 6.39 | 18.72 |
sh.geom. std. | 2.58 | 2.06 | 2.18 | 2.18 | 2.36 | 2.47 | 1.87 | 2.96 |
min | 0.63 | 0.59 | 0.33 | 0.40 | 0.35 | 0.31 | 0.31 | 0.63 |
10.0% | 1.00 | 0.94 | 0.68 | 0.67 | 0.72 | 0.70 | 0.60 | 1.06 |
25.0% | 1.82 | 1.54 | 1.27 | 1.41 | 1.30 | 1.21 | 1.09 | 2.30 |
50.0% | 6.08 | 4.47 | 5.06 | 5.17 | 3.92 | 3.47 | 2.76 | 9.28 |
75.0% | 22.82 | 11.36 | 13.21 | 11.91 | 18.54 | 19.60 | 8.52 | 37.63 |
90.0% | 81.37 | 39.06 | 47.96 | 53.41 | 65.73 | 75.08 | 28.93 | 129.92 |
max | 900.00 | 458.53 | 900.00 | 900.00 | 900.00 | 900.00 | 261.94 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 324.00 | 324.00 | 324.00 | 324.00 | 324.00 | 324.00 | 324.00 |
arith. mean | 7.12 | 1.54 | 2.01 | 2.10 | 2.88 | 2.92 | 9.28 |
arith. std. | 33.35 | 0.53 | 3.92 | 4.40 | 7.61 | 7.34 | 34.07 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 |
10.0% | 1.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.45 |
25.0% | 1.34 | 1.13 | 1.04 | 1.09 | 1.05 | 1.00 | 1.71 |
50.0% | 1.74 | 1.47 | 1.22 | 1.27 | 1.23 | 1.14 | 2.09 |
75.0% | 2.43 | 1.80 | 1.70 | 1.64 | 1.64 | 1.76 | 3.95 |
90.0% | 5.14 | 2.14 | 3.21 | 2.88 | 2.82 | 2.98 | 11.69 |
max | 395.56 | 4.64 | 53.17 | 57.06 | 76.95 | 68.68 | 395.56 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 35.00 | 77.00 | 114.00 | 106.00 | 127.00 | 162.00 | 2.00 |
worse | 289.00 | 247.00 | 210.00 | 218.00 | 197.00 | 162.00 | 322.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 |
arith. mean | 46.90 | 18.87 | 22.60 | 23.24 | 27.35 | 30.36 | 12.45 | 65.27 |
arith. std. | 140.96 | 52.94 | 67.35 | 73.61 | 84.55 | 90.65 | 32.11 | 164.66 |
geom. mean | 7.74 | 4.95 | 5.15 | 5.22 | 5.36 | 5.31 | 3.36 | 11.13 |
geom. std. | 5.67 | 4.20 | 5.04 | 4.89 | 5.54 | 5.88 | 4.31 | 6.36 |
sh.geom. mean | 14.00 | 8.41 | 9.59 | 9.51 | 10.57 | 10.90 | 6.32 | 19.62 |
sh.geom. std. | 2.72 | 2.05 | 2.17 | 2.17 | 2.34 | 2.45 | 1.86 | 3.08 |
min | 0.63 | 0.59 | 0.33 | 0.40 | 0.35 | 0.31 | 0.31 | 0.63 |
10.0% | 1.00 | 0.94 | 0.68 | 0.67 | 0.71 | 0.70 | 0.59 | 1.06 |
25.0% | 1.81 | 1.53 | 1.29 | 1.42 | 1.31 | 1.23 | 1.10 | 2.34 |
50.0% | 6.08 | 4.49 | 5.36 | 5.36 | 3.96 | 3.55 | 2.73 | 9.74 |
75.0% | 23.21 | 11.19 | 13.22 | 11.91 | 18.47 | 19.49 | 8.37 | 38.29 |
90.0% | 86.33 | 38.13 | 46.73 | 52.63 | 64.31 | 74.33 | 24.11 | 132.10 |
max | 900.00 | 458.53 | 900.00 | 900.00 | 900.00 | 900.00 | 261.94 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-LP/NLP-B&B-Baron(c).0 | C-LP/NLP-B&B-Baron(r).0 | C-LP/NLP-B&B-Coramin(r).0 | C-LP/NLP-B&B-FBBT-Coramin(r).0 | LP/NLP-B&B-FBBT.0 | LP/NLP-B&B.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 |
arith. mean | 10.28 | 1.55 | 2.12 | 2.21 | 2.91 | 2.96 | 12.51 |
arith. std. | 48.09 | 0.53 | 4.18 | 4.63 | 7.58 | 7.30 | 48.45 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 |
10.0% | 1.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.45 |
25.0% | 1.34 | 1.13 | 1.05 | 1.09 | 1.05 | 1.00 | 1.71 |
50.0% | 1.74 | 1.47 | 1.22 | 1.28 | 1.22 | 1.14 | 2.09 |
75.0% | 2.43 | 1.81 | 1.74 | 1.69 | 1.65 | 1.79 | 4.19 |
