Instance Data:
Direction NumberOfDiscreteVariables NumberOfEquations NumberOfVariables KnownPrimalBound KnownDualBound Fail FailReason
alan 1.0 4.0 7.0 8.0 2.925000e+00 2.925000e+00 False
batch 1.0 24.0 73.0 46.0 2.855065e+05 2.855065e+05 False
batch0812 1.0 60.0 217.0 100.0 2.687027e+06 2.687027e+06 False
batchdes 1.0 9.0 19.0 19.0 1.674277e+05 1.674277e+05 False
batchs101006m 1.0 129.0 1019.0 278.0 7.694404e+05 7.694404e+05 False
batchs121208m 1.0 203.0 1511.0 406.0 1.241126e+06 1.241126e+06 False
batchs151208m 1.0 203.0 1781.0 445.0 1.543472e+06 1.543472e+06 False
batchs201210m 1.0 251.0 2327.0 558.0 2.295349e+06 2.295349e+06 False
clay0203h 1.0 18.0 132.0 90.0 4.157330e+04 4.157330e+04 False
clay0203hfsg 1.0 18.0 132.0 90.0 4.157326e+04 4.157326e+04 False
clay0203m 1.0 18.0 54.0 30.0 4.157326e+04 4.157326e+04 False
clay0204h 1.0 32.0 234.0 164.0 6.545000e+03 6.545000e+03 False
clay0204hfsg 1.0 32.0 234.0 164.0 6.545000e+03 6.545000e+03 False
clay0204m 1.0 32.0 90.0 52.0 6.545000e+03 6.545000e+03 False
clay0205h 1.0 50.0 365.0 260.0 8.092500e+03 8.092500e+03 False
clay0205hfsg 1.0 50.0 365.0 260.0 8.092500e+03 8.092500e+03 False
clay0205m 1.0 50.0 135.0 80.0 8.092500e+03 8.092500e+03 False
clay0303h 1.0 21.0 150.0 99.0 2.666913e+04 2.666913e+04 False
clay0303hfsg 1.0 21.0 150.0 99.0 2.666911e+04 2.666911e+04 False
clay0303m 1.0 21.0 66.0 33.0 2.666911e+04 2.666911e+04 False
clay0304h 1.0 36.0 258.0 176.0 4.026242e+04 4.026242e+04 False
clay0304hfsg 1.0 36.0 258.0 176.0 4.026239e+04 4.026239e+04 False
clay0304m 1.0 36.0 106.0 56.0 4.026239e+04 4.026239e+04 False
clay0305h 1.0 55.0 395.0 275.0 8.092500e+03 8.092500e+03 False
clay0305hfsg 1.0 55.0 395.0 275.0 8.092500e+03 8.092500e+03 False
clay0305m 1.0 55.0 155.0 85.0 8.092500e+03 8.092500e+03 False
cvxnonsep_normcon20 1.0 10.0 1.0 20.0 -2.174915e+01 -2.174915e+01 False
cvxnonsep_normcon20r 1.0 10.0 21.0 40.0 -2.174915e+01 -2.174915e+01 False
cvxnonsep_normcon30 1.0 15.0 1.0 30.0 -3.424397e+01 -3.424397e+01 False
cvxnonsep_normcon30r 1.0 15.0 31.0 60.0 -3.424397e+01 -3.424397e+01 False
cvxnonsep_normcon40 1.0 20.0 1.0 40.0 -3.262967e+01 -3.262967e+01 False
cvxnonsep_normcon40r 1.0 20.0 41.0 80.0 -3.262967e+01 -3.262967e+01 False
cvxnonsep_nsig20 1.0 10.0 1.0 20.0 8.094930e+01 8.094930e+01 False
cvxnonsep_nsig20r 1.0 10.0 21.0 40.0 8.094930e+01 8.094930e+01 False
cvxnonsep_nsig30 1.0 15.0 1.0 30.0 1.306287e+02 1.306287e+02 False
cvxnonsep_nsig30r 1.0 15.0 31.0 60.0 1.564267e+02 1.564267e+02 False
cvxnonsep_nsig40 1.0 20.0 1.0 40.0 1.339613e+02 1.339613e+02 False
cvxnonsep_nsig40r 1.0 20.0 41.0 80.0 1.339613e+02 1.339613e+02 False
cvxnonsep_pcon20 1.0 10.0 1.0 20.0 -2.151230e+01 -2.151230e+01 False
cvxnonsep_pcon20r 1.0 10.0 20.0 39.0 -2.151230e+01 -2.151230e+01 False
cvxnonsep_pcon30 1.0 15.0 1.0 30.0 -3.598684e+01 -3.598684e+01 False
cvxnonsep_pcon30r 1.0 15.0 30.0 59.0 -3.598684e+01 -3.598684e+01 False
cvxnonsep_pcon40 1.0 20.0 1.0 40.0 -4.659917e+01 -4.659917e+01 False
cvxnonsep_pcon40r 1.0 20.0 40.0 79.0 -4.659917e+01 -4.659917e+01 False
cvxnonsep_psig20 1.0 0.0 0.0 0.0 9.381139e+01 9.381139e+01 False
cvxnonsep_psig20r 1.0 10.0 22.0 42.0 9.589739e+01 9.589739e+01 False
cvxnonsep_psig30 1.0 0.0 0.0 0.0 7.899885e+01 7.899885e+01 False
cvxnonsep_psig30r 1.0 15.0 32.0 62.0 7.899885e+01 7.899885e+01 False
cvxnonsep_psig40 1.0 0.0 0.0 0.0 8.549577e+01 8.549577e+01 False
cvxnonsep_psig40r 1.0 20.0 42.0 82.0 8.654510e+01 8.654510e+01 False
du-opt 1.0 13.0 9.0 13.0 3.556340e+00 3.556340e+00 False
du-opt5 1.0 12.0 9.0 12.0 8.073658e+00 8.073658e+00 False
enpro48pb 1.0 92.0 214.0 153.0 1.872773e+05 1.872773e+05 False
enpro56pb 1.0 73.0 191.0 127.0 2.634283e+05 2.634283e+05 False
ex1223 1.0 4.0 13.0 11.0 4.579582e+00 4.579582e+00 False
ex1223a 1.0 4.0 9.0 7.0 4.579582e+00 4.579582e+00 False
ex1223b 1.0 4.0 9.0 7.0 4.579582e+00 4.579582e+00 False
ex4 1.0 25.0 30.0 36.0 -8.064136e+00 -8.064136e+00 False
fac1 1.0 6.0 18.0 22.0 1.609126e+08 1.609126e+08 False
fac2 1.0 12.0 33.0 66.0 3.318375e+08 3.318375e+08 False
fac3 1.0 12.0 33.0 66.0 3.198231e+07 3.198231e+07 False
flay02h 1.0 4.0 51.0 46.0 3.794733e+01 3.794733e+01 False
flay02m 1.0 4.0 11.0 14.0 3.794733e+01 3.794733e+01 False
flay03h 1.0 12.0 144.0 122.0 4.898979e+01 4.898979e+01 False
flay03m 1.0 12.0 24.0 26.0 4.898979e+01 4.898979e+01 False
flay04h 1.0 24.0 282.0 234.0 5.440588e+01 5.440588e+01 False
flay04m 1.0 24.0 42.0 42.0 5.440588e+01 5.440588e+01 False
flay05h 1.0 40.0 465.0 382.0 6.449806e+01 6.449806e+01 False
flay05m 1.0 40.0 65.0 62.0 6.449806e+01 6.449806e+01 False
flay06h 1.0 60.0 693.0 566.0 6.693280e+01 6.371172e+01 False
flay06m 1.0 60.0 93.0 86.0 6.693280e+01 6.517733e+01 False
fo7 1.0 42.0 211.0 112.0 2.072983e+01 2.072983e+01 False
fo7_2 1.0 42.0 211.0 112.0 1.774935e+01 1.774935e+01 False
fo7_ar25_1 1.0 42.0 269.0 112.0 2.309357e+01 2.309357e+01 False
fo7_ar2_1 1.0 42.0 269.0 112.0 2.483985e+01 2.483985e+01 False
fo7_ar3_1 1.0 42.0 269.0 112.0 2.251747e+01 2.251747e+01 False
fo7_ar4_1 1.0 42.0 269.0 112.0 2.072983e+01 2.072983e+01 False
fo7_ar5_1 1.0 42.0 269.0 112.0 1.774933e+01 1.774933e+01 False
fo8 1.0 56.0 273.0 144.0 2.238190e+01 2.238190e+01 False
fo8_ar25_1 1.0 56.0 347.0 144.0 2.804518e+01 2.804518e+01 False
fo8_ar2_1 1.0 56.0 347.0 144.0 3.034061e+01 3.034061e+01 False
fo8_ar3_1 1.0 56.0 347.0 144.0 2.391005e+01 2.391005e+01 False
fo8_ar4_1 1.0 56.0 347.0 144.0 2.238190e+01 2.238190e+01 False
fo8_ar5_1 1.0 56.0 347.0 144.0 2.238190e+01 2.238190e+01 False
fo9 1.0 72.0 343.0 180.0 2.346429e+01 2.346429e+01 False
fo9_ar25_1 1.0 72.0 435.0 180.0 3.218643e+01 3.218347e+01 False
fo9_ar2_1 1.0 72.0 435.0 180.0 3.262500e+01 3.262466e+01 False
fo9_ar3_1 1.0 72.0 435.0 180.0 2.481548e+01 2.481548e+01 False
fo9_ar4_1 1.0 72.0 435.0 180.0 2.346429e+01 2.346429e+01 False
fo9_ar5_1 1.0 72.0 435.0 180.0 2.346429e+01 2.346429e+01 False
gams01 1.0 110.0 1268.0 145.0 2.138020e+04 1.864066e+03 False
hybriddynamic_fixed 1.0 10.0 79.0 69.0 1.473778e+00 1.473778e+00 False
ibs2 1.0 1500.0 1821.0 3010.0 4.452848e+00 4.449534e+00 False
jit1 1.0 4.0 32.0 25.0 1.739833e+05 1.739833e+05 False
m3 1.0 6.0 43.0 26.0 3.780000e+01 3.780000e+01 False
m6 1.0 30.0 157.0 84.0 8.225688e+01 8.225688e+01 False
m7 1.0 42.0 211.0 112.0 1.067569e+02 1.067569e+02 False
m7_ar25_1 1.0 42.0 269.0 112.0 1.435850e+02 1.435850e+02 False
m7_ar2_1 1.0 42.0 269.0 112.0 1.902350e+02 1.902350e+02 False
m7_ar3_1 1.0 42.0 269.0 112.0 1.435850e+02 1.435850e+02 False
m7_ar4_1 1.0 42.0 269.0 112.0 1.067569e+02 1.067569e+02 False
m7_ar5_1 1.0 42.0 269.0 112.0 1.064600e+02 1.064600e+02 False
meanvarx 1.0 14.0 44.0 35.0 1.436923e+01 1.436923e+01 False
netmod_dol1 1.0 462.0 3137.0 1998.0 -5.600084e-01 -5.646992e-01 False
netmod_dol2 1.0 462.0 3080.0 1998.0 -5.600084e-01 -5.600084e-01 False
netmod_kar1 1.0 136.0 666.0 456.0 -4.197896e-01 -4.197896e-01 False
netmod_kar2 1.0 136.0 666.0 456.0 -4.197896e-01 -4.197896e-01 False
no7_ar25_1 1.0 42.0 269.0 112.0 1.078153e+02 1.078153e+02 False
no7_ar2_1 1.0 42.0 269.0 112.0 1.078153e+02 1.078153e+02 False
no7_ar3_1 1.0 42.0 269.0 112.0 1.078153e+02 1.078153e+02 False
no7_ar4_1 1.0 42.0 269.0 112.0 9.851840e+01 9.851840e+01 False
no7_ar5_1 1.0 42.0 269.0 112.0 9.062267e+01 9.062267e+01 False
nvs03 1.0 2.0 2.0 2.0 1.600000e+01 1.600000e+01 False
nvs10 1.0 2.0 2.0 2.0 -3.108000e+02 -3.108000e+02 False
nvs11 1.0 3.0 3.0 3.0 -4.310000e+02 -4.310000e+02 False
nvs12 1.0 4.0 4.0 4.0 -4.812000e+02 -4.812000e+02 False
nvs15 1.0 3.0 1.0 3.0 1.000000e+00 1.000000e+00 False
o7 1.0 42.0 211.0 112.0 1.316531e+02 1.316500e+02 False
o7_2 1.0 42.0 211.0 112.0 1.169459e+02 1.169459e+02 False
o7_ar25_1 1.0 42.0 269.0 112.0 1.404120e+02 1.404120e+02 False
o7_ar2_1 1.0 42.0 269.0 112.0 1.404120e+02 1.404120e+02 False
o7_ar3_1 1.0 42.0 269.0 112.0 1.379318e+02 1.379311e+02 False
o7_ar4_1 1.0 42.0 269.0 112.0 1.316531e+02 1.316508e+02 False
o7_ar5_1 1.0 42.0 269.0 112.0 1.169458e+02 1.169458e+02 False
o8_ar4_1 1.0 56.0 347.0 144.0 2.430707e+02 2.430707e+02 False
o9_ar4_1 1.0 72.0 435.0 180.0 2.361385e+02 2.361239e+02 False
p_ball_10b_5p_2d_h 1.0 50.0 219.0 180.0 1.871858e+01 1.871858e+01 False
p_ball_10b_5p_2d_m 1.0 50.0 109.0 80.0 1.871858e+01 1.871858e+01 False
p_ball_10b_5p_3d_h 1.0 50.0 294.0 245.0 4.400422e+01 4.400422e+01 False
p_ball_10b_5p_3d_m 1.0 50.0 129.0 95.0 4.400422e+01 4.400422e+01 False
p_ball_10b_5p_4d_h 1.0 50.0 369.0 310.0 7.137195e+01 7.137195e+01 False
p_ball_10b_5p_4d_m 1.0 50.0 149.0 110.0 7.137195e+01 7.137195e+01 False
p_ball_10b_7p_3d_h 1.0 70.0 450.0 364.0 1.098032e+02 1.098032e+02 False
p_ball_10b_7p_3d_m 1.0 70.0 219.0 154.0 1.098032e+02 1.098032e+02 False
p_ball_15b_5p_2d_h 1.0 75.0 299.0 255.0 6.599868e+00 6.599824e+00 False
p_ball_15b_5p_2d_m 1.0 75.0 139.0 105.0 6.599868e+00 6.599868e+00 False
p_ball_20b_5p_2d_h 1.0 100.0 379.0 330.0 2.437175e+00 2.437167e+00 False
p_ball_20b_5p_2d_m 1.0 100.0 169.0 130.0 2.437175e+00 2.437175e+00 False
p_ball_20b_5p_3d_h 1.0 100.0 504.0 445.0 1.973647e+01 1.973647e+01 False
p_ball_20b_5p_3d_m 1.0 100.0 189.0 145.0 1.973647e+01 1.973647e+01 False
p_ball_30b_10p_2d_h 1.0 300.0 1149.0 1010.0 4.210716e+01 0.000000e+00 False
p_ball_30b_10p_2d_m 1.0 300.0 529.0 410.0 4.193395e+01 2.254000e-07 False
p_ball_30b_5p_2d_h 1.0 150.0 539.0 480.0 2.916294e-01 2.915984e-01 False
p_ball_30b_5p_2d_m 1.0 150.0 229.0 180.0 2.916294e-01 2.916294e-01 False
p_ball_30b_5p_3d_h 1.0 150.0 714.0 645.0 8.218290e+00 8.217469e+00 False
p_ball_30b_5p_3d_m 1.0 150.0 249.0 195.0 8.218290e+00 8.218290e+00 False
p_ball_30b_7p_2d_h 1.0 210.0 771.0 686.0 1.393378e+01 6.090456e+00 False
p_ball_30b_7p_2d_m 1.0 210.0 337.0 266.0 1.393378e+01 1.393238e+01 False
p_ball_40b_5p_3d_h 1.0 200.0 924.0 845.0 9.777177e+00 8.743206e+00 False
p_ball_40b_5p_3d_m 1.0 200.0 309.0 245.0 9.777177e+00 9.777177e+00 False
p_ball_40b_5p_4d_h 1.0 200.0 1149.0 1060.0 3.013272e+01 2.097533e+01 False
p_ball_40b_5p_4d_m 1.0 200.0 329.0 260.0 3.013272e+01 3.013272e+01 False
pedigree_ex485 1.0 426.0 296.0 485.0 -2.193157e+04 -2.193157e+04 False
pedigree_ex485_2 1.0 426.0 296.0 426.0 -2.576682e+04 -2.576682e+04 False
pedigree_sp_top4_350tr 1.0 262.0 147.0 269.0 -2.300331e+04 -2.300331e+04 False
portfol_buyin 1.0 8.0 19.0 17.0 2.942380e-02 2.942380e-02 False
portfol_card 1.0 8.0 20.0 17.0 3.221766e-02 3.221766e-02 False
portfol_classical050_1 1.0 50.0 103.0 150.0 -9.476012e-02 -9.476067e-02 False
portfol_roundlot 1.0 8.0 11.0 17.0 2.829063e-02 2.829022e-02 False
procurement2mot -1.0 60.0 761.0 786.0 2.120707e+02 2.120707e+02 False
ravempb 1.0 54.0 186.0 112.0 2.695902e+05 2.695902e+05 False
risk2bpb 1.0 12.0 580.0 461.0 -5.587614e+01 -5.587614e+01 False
rsyn0805h -1.0 37.0 429.0 308.0 1.296121e+03 1.296121e+03 False
rsyn0805hfsg -1.0 37.0 429.0 308.0 1.296121e+03 1.296121e+03 False
rsyn0805m -1.0 69.0 286.0 170.0 1.296121e+03 1.296121e+03 False
rsyn0805m02h -1.0 148.0 1045.0 700.0 2.238397e+03 2.238397e+03 False
rsyn0805m02hfsg -1.0 148.0 1045.0 700.0 2.238395e+03 2.238395e+03 False
rsyn0805m02m -1.0 148.0 769.0 360.0 2.238395e+03 2.238395e+03 False
rsyn0805m03h -1.0 222.0 1698.0 1050.0 3.068933e+03 3.068933e+03 False
rsyn0805m03hfsg -1.0 222.0 1698.0 1050.0 3.068931e+03 3.069083e+03 False
rsyn0805m03m -1.0 222.0 1284.0 540.0 3.068931e+03 3.068931e+03 False
rsyn0805m04h -1.0 296.0 2438.0 1400.0 7.174222e+03 7.174222e+03 False
rsyn0805m04hfsg -1.0 296.0 2438.0 1400.0 7.174219e+03 7.174512e+03 False
rsyn0805m04m -1.0 296.0 1886.0 720.0 7.174219e+03 7.174219e+03 False
rsyn0810h -1.0 42.0 483.0 343.0 1.721448e+03 1.721448e+03 False
rsyn0810hfsg -1.0 42.0 483.0 343.0 1.721448e+03 1.721448e+03 False
rsyn0810m -1.0 74.0 312.0 185.0 1.721448e+03 1.721448e+03 False
rsyn0810m02h -1.0 168.0 1188.0 790.0 1.741388e+03 1.741388e+03 False
rsyn0810m02hfsg -1.0 168.0 1188.0 790.0 1.741387e+03 1.741487e+03 False
rsyn0810m02m -1.0 168.0 866.0 410.0 1.741387e+03 1.741387e+03 False
rsyn0810m03h -1.0 252.0 1935.0 1185.0 2.722449e+03 2.722449e+03 False
rsyn0810m03hfsg -1.0 252.0 1935.0 1185.0 2.722448e+03 2.722707e+03 False
rsyn0810m03m -1.0 252.0 1452.0 615.0 2.722448e+03 2.722448e+03 False
rsyn0810m04h -1.0 336.0 2784.0 1580.0 6.581937e+03 6.581937e+03 False
rsyn0810m04hfsg -1.0 336.0 2784.0 1580.0 6.581934e+03 6.582552e+03 False
rsyn0810m04m -1.0 336.0 2140.0 820.0 6.581934e+03 6.581934e+03 False
rsyn0815h -1.0 47.0 552.0 387.0 1.269926e+03 1.269926e+03 False
rsyn0815hfsg -1.0 47.0 552.0 387.0 1.269926e+03 1.269938e+03 False
rsyn0815m -1.0 79.0 347.0 205.0 1.269926e+03 1.269926e+03 False
rsyn0815m02h -1.0 188.0 1361.0 898.0 1.774399e+03 1.774399e+03 False
rsyn0815m02hfsg -1.0 188.0 1361.0 898.0 1.774397e+03 1.774397e+03 False
rsyn0815m02m -1.0 188.0 981.0 470.0 1.774397e+03 1.774397e+03 False
rsyn0815m03h -1.0 282.0 2217.0 1347.0 2.827928e+03 2.827928e+03 False
rsyn0815m03hfsg -1.0 282.0 2217.0 1347.0 2.827926e+03 2.828209e+03 False
rsyn0815m03m -1.0 282.0 1647.0 705.0 2.827926e+03 2.827926e+03 False
rsyn0815m04h -1.0 376.0 3190.0 1796.0 3.410856e+03 3.410856e+03 False
rsyn0815m04hfsg -1.0 376.0 3190.0 1796.0 3.410854e+03 3.410955e+03 False
rsyn0815m04m -1.0 376.0 2430.0 940.0 3.410854e+03 3.410854e+03 False
rsyn0820h -1.0 52.0 604.0 417.0 1.150301e+03 1.150301e+03 False
rsyn0820hfsg -1.0 52.0 604.0 417.0 1.150301e+03 1.150406e+03 False
rsyn0820m -1.0 84.0 371.0 215.0 1.150301e+03 1.150301e+03 False
rsyn0820m02h -1.0 208.0 1500.0 978.0 1.092092e+03 1.092092e+03 False
rsyn0820m02hfsg -1.0 208.0 1500.0 978.0 1.092091e+03 1.092149e+03 False
rsyn0820m02m -1.0 208.0 1074.0 510.0 1.092091e+03 1.092091e+03 False
rsyn0820m03h -1.0 312.0 2448.0 1467.0 2.028813e+03 2.028813e+03 False
rsyn0820m03hfsg -1.0 312.0 2448.0 1467.0 2.028812e+03 2.028937e+03 False
rsyn0820m03m -1.0 312.0 1809.0 765.0 2.028812e+03 2.028812e+03 False
rsyn0820m04h -1.0 416.0 3528.0 1956.0 2.450773e+03 2.450773e+03 False
rsyn0820m04hfsg -1.0 416.0 3528.0 1956.0 2.450772e+03 2.450908e+03 False
rsyn0820m04m -1.0 416.0 2676.0 1020.0 2.450772e+03 2.450772e+03 False
rsyn0830h -1.0 62.0 716.0 494.0 5.100721e+02 5.100721e+02 False
rsyn0830hfsg -1.0 62.0 716.0 494.0 5.100720e+02 5.100732e+02 False
rsyn0830m -1.0 94.0 425.0 250.0 5.100720e+02 5.100720e+02 False
rsyn0830m02h -1.0 248.0 1794.0 1172.0 7.305074e+02 7.305118e+02 False
rsyn0830m02hfsg -1.0 248.0 1794.0 1172.0 7.305072e+02 7.305585e+02 False
rsyn0830m02m -1.0 248.0 1272.0 620.0 7.305072e+02 7.305083e+02 False
rsyn0830m03h -1.0 372.0 2934.0 1758.0 1.543060e+03 1.543060e+03 False
rsyn0830m03hfsg -1.0 372.0 2934.0 1758.0 1.543059e+03 1.543062e+03 False
rsyn0830m03m -1.0 372.0 2151.0 930.0 1.543059e+03 1.543059e+03 False
rsyn0830m04h -1.0 496.0 4236.0 2344.0 2.529074e+03 2.529074e+03 False
rsyn0830m04hfsg -1.0 496.0 4236.0 2344.0 2.529073e+03 2.529265e+03 False
rsyn0830m04m -1.0 496.0 3192.0 1240.0 2.529073e+03 2.529073e+03 False
rsyn0840h -1.0 72.0 837.0 568.0 3.255546e+02 3.255546e+02 False
rsyn0840hfsg -1.0 72.0 837.0 568.0 3.255545e+02 3.255607e+02 False
rsyn0840m -1.0 104.0 484.0 280.0 3.255545e+02 3.255545e+02 False
rsyn0840m02h -1.0 288.0 2106.0 1360.0 7.349837e+02 7.349848e+02 False
rsyn0840m02hfsg -1.0 288.0 2106.0 1360.0 7.349835e+02 7.350548e+02 False
rsyn0840m02m -1.0 288.0 1480.0 720.0 7.349835e+02 7.349847e+02 False
rsyn0840m03h -1.0 432.0 3447.0 2040.0 2.742646e+03 2.742742e+03 False
rsyn0840m03hfsg -1.0 432.0 3447.0 2040.0 2.742646e+03 2.742653e+03 False
rsyn0840m03m -1.0 432.0 2508.0 1080.0 2.742646e+03 2.742646e+03 False
rsyn0840m04h -1.0 576.0 4980.0 2720.0 2.564500e+03 2.564500e+03 False
rsyn0840m04hfsg -1.0 576.0 4980.0 2720.0 2.564499e+03 2.564522e+03 False
rsyn0840m04m -1.0 576.0 3728.0 1440.0 2.564499e+03 2.564499e+03 False
slay04h 1.0 24.0 174.0 140.0 9.859660e+03 9.859660e+03 False
slay04m 1.0 24.0 54.0 44.0 9.859660e+03 9.859660e+03 False
slay05h 1.0 40.0 290.0 230.0 2.266468e+04 2.266468e+04 False
slay05m 1.0 40.0 90.0 70.0 2.266468e+04 2.266468e+04 False
slay06h 1.0 60.0 435.0 342.0 3.275702e+04 3.275702e+04 False
slay06m 1.0 60.0 135.0 102.0 3.275702e+04 3.275702e+04 False
slay07h 1.0 84.0 609.0 476.0 6.474883e+04 6.474883e+04 False
slay07m 1.0 84.0 189.0 140.0 6.474883e+04 6.474883e+04 False
slay08h 1.0 112.0 812.0 632.0 8.496021e+04 8.496021e+04 False
slay08m 1.0 112.0 252.0 184.0 8.496021e+04 8.496021e+04 False
slay09h 1.0 144.0 1044.0 810.0 1.078058e+05 1.078058e+05 False
slay09m 1.0 144.0 324.0 234.0 1.078058e+05 1.078058e+05 False
slay10h 1.0 180.0 1305.0 1010.0 1.295799e+05 1.295799e+05 False
slay10m 1.0 180.0 405.0 290.0 1.295799e+05 1.295799e+05 False
smallinvDAXr1b010-011 1.0 30.0 4.0 31.0 3.987975e-01 3.987975e-01 False
smallinvDAXr1b020-022 1.0 30.0 4.0 31.0 1.571528e+00 1.571528e+00 False
smallinvDAXr1b050-055 1.0 30.0 4.0 31.0 9.797143e+00 9.797143e+00 False
smallinvDAXr1b100-110 1.0 30.0 4.0 31.0 3.916214e+01 3.916214e+01 False
smallinvDAXr1b150-165 1.0 30.0 4.0 31.0 8.810493e+01 8.810493e+01 False
smallinvDAXr1b200-220 1.0 30.0 4.0 31.0 1.566043e+02 1.566043e+02 False
smallinvDAXr2b010-011 1.0 30.0 4.0 31.0 3.987975e-01 3.987975e-01 False
smallinvDAXr2b020-022 1.0 30.0 4.0 31.0 1.571528e+00 1.571528e+00 False
smallinvDAXr2b050-055 1.0 30.0 4.0 31.0 9.797143e+00 9.797143e+00 False
smallinvDAXr2b100-110 1.0 30.0 4.0 31.0 3.916214e+01 3.916214e+01 False
smallinvDAXr2b150-165 1.0 30.0 4.0 31.0 8.810493e+01 8.810493e+01 False
smallinvDAXr2b200-220 1.0 30.0 4.0 31.0 1.566043e+02 1.566043e+02 False
smallinvDAXr3b010-011 1.0 30.0 4.0 31.0 3.987975e-01 3.987975e-01 False
smallinvDAXr3b020-022 1.0 30.0 4.0 31.0 1.571528e+00 1.571528e+00 False
smallinvDAXr3b050-055 1.0 30.0 4.0 31.0 9.797143e+00 9.797143e+00 False
smallinvDAXr3b100-110 1.0 30.0 4.0 31.0 3.916214e+01 3.916214e+01 False
smallinvDAXr3b150-165 1.0 30.0 4.0 31.0 8.810493e+01 8.810493e+01 False
smallinvDAXr3b200-220 1.0 30.0 4.0 31.0 1.566043e+02 1.566043e+02 False
smallinvDAXr4b010-011 1.0 30.0 4.0 31.0 3.987975e-01 3.987975e-01 False
smallinvDAXr4b020-022 1.0 30.0 4.0 31.0 1.571528e+00 1.571528e+00 False
smallinvDAXr4b050-055 1.0 30.0 4.0 31.0 9.797143e+00 9.797143e+00 False
smallinvDAXr4b100-110 1.0 30.0 4.0 31.0 3.916214e+01 3.916214e+01 False
smallinvDAXr4b150-165 1.0 30.0 4.0 31.0 8.810493e+01 8.810493e+01 False
smallinvDAXr4b200-220 1.0 30.0 4.0 31.0 1.566043e+02 1.566043e+02 False
smallinvDAXr5b010-011 1.0 30.0 4.0 31.0 3.987975e-01 3.987975e-01 False
smallinvDAXr5b020-022 1.0 30.0 4.0 31.0 1.571528e+00 1.571528e+00 False
smallinvDAXr5b050-055 1.0 30.0 4.0 31.0 9.797143e+00 9.797143e+00 False
smallinvDAXr5b100-110 1.0 30.0 4.0 31.0 3.916214e+01 3.916214e+01 False
smallinvDAXr5b150-165 1.0 30.0 4.0 31.0 8.810493e+01 8.810493e+01 False
smallinvDAXr5b200-220 1.0 30.0 4.0 31.0 1.566043e+02 1.566043e+02 False
smallinvSNPr1b010-011 1.0 100.0 4.0 101.0 6.652821e-02 6.652821e-02 False
smallinvSNPr1b020-022 1.0 100.0 4.0 101.0 2.494273e-01 2.494273e-01 False
smallinvSNPr1b050-055 1.0 100.0 4.0 101.0 1.476550e+00 1.476550e+00 False
smallinvSNPr1b100-110 1.0 100.0 4.0 101.0 5.813078e+00 5.813078e+00 False
smallinvSNPr1b150-165 1.0 100.0 4.0 101.0 1.299120e+01 1.299120e+01 False
smallinvSNPr1b200-220 1.0 100.0 4.0 101.0 2.309925e+01 2.309925e+01 False
smallinvSNPr2b010-011 1.0 100.0 4.0 101.0 6.652821e-02 6.652821e-02 False
smallinvSNPr2b020-022 1.0 100.0 4.0 101.0 2.611268e-01 2.611268e-01 False
smallinvSNPr2b050-055 1.0 100.0 4.0 101.0 1.502224e+00 1.502224e+00 False
smallinvSNPr2b100-110 1.0 100.0 4.0 101.0 5.977725e+00 5.977725e+00 False
smallinvSNPr2b150-165 1.0 100.0 4.0 101.0 1.336053e+01 1.336053e+01 False
smallinvSNPr2b200-220 1.0 100.0 4.0 101.0 2.375247e+01 2.375247e+01 False
smallinvSNPr3b010-011 1.0 100.0 4.0 101.0 8.406839e-02 8.406839e-02 False
smallinvSNPr3b020-022 1.0 100.0 4.0 101.0 2.632341e-01 2.632341e-01 False
smallinvSNPr3b050-055 1.0 100.0 4.0 101.0 1.589586e+00 1.589586e+00 False
smallinvSNPr3b100-110 1.0 100.0 4.0 101.0 6.199948e+00 6.199948e+00 False
smallinvSNPr3b150-165 1.0 100.0 4.0 101.0 1.379647e+01 1.379647e+01 False
smallinvSNPr3b200-220 1.0 100.0 4.0 101.0 2.447760e+01 2.447760e+01 False
smallinvSNPr4b010-011 1.0 100.0 4.0 101.0 1.111023e-01 1.111023e-01 False
smallinvSNPr4b020-022 1.0 100.0 4.0 101.0 2.823518e-01 2.823518e-01 False
smallinvSNPr4b050-055 1.0 100.0 4.0 101.0 1.641198e+00 1.641198e+00 False
smallinvSNPr4b100-110 1.0 100.0 4.0 101.0 6.367161e+00 6.367161e+00 False
smallinvSNPr4b150-165 1.0 100.0 4.0 101.0 1.429523e+01 1.429523e+01 False
smallinvSNPr4b200-220 1.0 100.0 4.0 101.0 2.526890e+01 2.526890e+01 False
smallinvSNPr5b010-011 1.0 100.0 4.0 101.0 1.111023e-01 1.111023e-01 False
smallinvSNPr5b020-022 1.0 100.0 4.0 101.0 3.080045e-01 3.080045e-01 False
smallinvSNPr5b050-055 1.0 100.0 4.0 101.0 1.672566e+00 1.672566e+00 False
smallinvSNPr5b100-110 1.0 100.0 4.0 101.0 6.636899e+00 6.636899e+00 False
