C-OA-Baron(c).0 C-OA-Baron(r).0 C-OA-Coramin(r).0 C-OA-FBBT-Coramin(r).0 OA-FBBT.0 OA.0 virt. best virt. worst
alan 3.0 3.0 4.0 3.0 3.0 4.0 3.0 4.0
batch 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
batch0812 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0
batchdes 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
batchs101006m 2.0 2.0 10.0 10.0 10.0 10.0 2.0 10.0
batchs121208m 2.0 2.0 5.0 5.0 5.0 5.0 2.0 5.0
batchs151208m 2.0 3.0 6.0 6.0 6.0 6.0 2.0 6.0
batchs201210m 1.0 1.0 3.0 6.0 6.0 3.0 1.0 6.0
clay0203h 11.0 12.0 12.0 13.0 10.0 10.0 10.0 13.0
clay0203hfsg 11.0 12.0 11.0 12.0 11.0 12.0 11.0 12.0
clay0203m 12.0 12.0 10.0 10.0 12.0 13.0 10.0 13.0
clay0204h 4.0 4.0 1.0 1.0 1.0 1.0 1.0 4.0
clay0204hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
clay0204m 3.0 3.0 3.0 3.0 2.0 4.0 2.0 4.0
clay0205h 4.0 4.0 5.0 5.0 4.0 5.0 4.0 5.0
clay0205hfsg 4.0 4.0 4.0 5.0 5.0 4.0 4.0 5.0
clay0205m 5.0 6.0 7.0 6.0 8.0 9.0 5.0 9.0
clay0303h 13.0 13.0 13.0 14.0 14.0 13.0 13.0 14.0
clay0303hfsg 14.0 15.0 15.0 15.0 14.0 15.0 14.0 15.0
clay0303m 11.0 11.0 16.0 15.0 17.0 17.0 11.0 17.0
clay0304h 18.0 19.0 19.0 18.0 19.0 18.0 18.0 19.0
clay0304hfsg 15.0 16.0 18.0 18.0 17.0 - 15.0 -
clay0304m 17.0 17.0 23.0 23.0 27.0 25.0 17.0 27.0
clay0305h 6.0 6.0 7.0 7.0 7.0 7.0 6.0 7.0
clay0305hfsg 6.0 6.0 7.0 6.0 7.0 6.0 6.0 7.0
clay0305m 5.0 4.0 9.0 8.0 13.0 12.0 4.0 13.0
cvxnonsep_normcon20 4.0 4.0 141.0 139.0 325.0 307.0 4.0 325.0
cvxnonsep_normcon20r 2.0 2.0 4.0 4.0 5.0 5.0 2.0 5.0
cvxnonsep_normcon30 8.0 8.0 1670.0 1744.0 1160.0 1318.0 8.0 1744.0
cvxnonsep_normcon30r 2.0 2.0 6.0 6.0 6.0 6.0 2.0 6.0
cvxnonsep_normcon40 63.0 66.0 - - - - 63.0 -
cvxnonsep_normcon40r 2.0 2.0 4.0 4.0 4.0 4.0 2.0 4.0
cvxnonsep_nsig20 62.0 59.0 93.0 89.0 122.0 156.0 59.0 156.0
cvxnonsep_nsig20r 1.0 1.0 3.0 3.0 3.0 7.0 1.0 7.0
cvxnonsep_nsig30 - - 244.0 341.0 399.0 285.0 244.0 -
cvxnonsep_nsig30r 1.0 1.0 3.0 3.0 3.0 7.0 1.0 7.0
cvxnonsep_nsig40 - - 375.0 431.0 1015.0 996.0 375.0 -
cvxnonsep_nsig40r 1.0 2.0 3.0 3.0 3.0 6.0 1.0 6.0
cvxnonsep_pcon20 3.0 4.0 - - 98.0 98.0 3.0 -
cvxnonsep_pcon20r 2.0 2.0 5.0 5.0 5.0 5.0 2.0 5.0
cvxnonsep_pcon30 17.0 - - - 129.0 129.0 17.0 -
cvxnonsep_pcon30r 2.0 2.0 5.0 5.0 6.0 6.0 2.0 6.0
cvxnonsep_pcon40 6.0 18.0 - - - - 6.0 -
cvxnonsep_pcon40r 2.0 2.0 5.0 4.0 3.0 5.0 2.0 5.0
cvxnonsep_psig20 1.0 1.0 1.0 1.0 317.0 317.0 1.0 317.0
cvxnonsep_psig20r 2.0 2.0 1.0 1.0 1.0 7.0 1.0 7.0
cvxnonsep_psig30 572.0 603.0 413.0 441.0 571.0 571.0 413.0 603.0
cvxnonsep_psig30r 2.0 2.0 3.0 3.0 4.0 7.0 2.0 7.0
cvxnonsep_psig40 775.0 620.0 817.0 683.0 765.0 765.0 620.0 817.0
cvxnonsep_psig40r 2.0 3.0 3.0 3.0 5.0 5.0 2.0 5.0
du-opt 2.0 2.0 5.0 5.0 5.0 5.0 2.0 5.0
du-opt5 4.0 4.0 5.0 5.0 5.0 5.0 4.0 5.0
enpro48pb 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
enpro56pb 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
ex1223 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
ex1223a 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ex1223b 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
ex4 2.0 2.0 3.0 3.0 12.0 - 2.0 -
fac1 2.0 2.0 - - - - 2.0 -
fac2 2.0 2.0 6.0 - - - 2.0 -
fac3 2.0 2.0 6.0 6.0 6.0 6.0 2.0 6.0
flay02h 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
flay02m 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
flay03h 7.0 7.0 9.0 9.0 9.0 9.0 7.0 9.0
flay03m 7.0 7.0 9.0 9.0 9.0 9.0 7.0 9.0
flay04h 11.0 11.0 17.0 17.0 15.0 15.0 11.0 17.0
flay04m 13.0 13.0 15.0 15.0 16.0 16.0 13.0 16.0
flay05h 20.0 20.0 21.0 20.0 22.0 22.0 20.0 22.0
flay05m 20.0 21.0 24.0 25.0 25.0 23.0 20.0 25.0
fo7 2.0 2.0 5.0 5.0 7.0 6.0 2.0 7.0
fo7_2 2.0 2.0 5.0 5.0 4.0 4.0 2.0 5.0
fo7_ar25_1 1.0 1.0 6.0 6.0 6.0 6.0 1.0 6.0
fo7_ar2_1 3.0 3.0 5.0 5.0 5.0 5.0 3.0 5.0
fo7_ar3_1 3.0 3.0 7.0 6.0 7.0 7.0 3.0 7.0
fo7_ar4_1 2.0 2.0 5.0 6.0 6.0 6.0 2.0 6.0
fo7_ar5_1 2.0 2.0 5.0 5.0 5.0 5.0 2.0 5.0
fo8 2.0 2.0 4.0 3.0 5.0 5.0 2.0 5.0
fo8_ar25_1 3.0 3.0 7.0 7.0 7.0 7.0 3.0 7.0
fo8_ar2_1 2.0 2.0 5.0 5.0 5.0 5.0 2.0 5.0
fo8_ar3_1 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0
fo8_ar4_1 2.0 2.0 3.0 4.0 3.0 4.0 2.0 4.0
fo8_ar5_1 2.0 2.0 6.0 6.0 6.0 6.0 2.0 6.0
fo9 - - 2.0 2.0 - - 2.0 -
fo9_ar3_1 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0
fo9_ar4_1 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0
fo9_ar5_1 2.0 2.0 4.0 5.0 5.0 - 2.0 -
hybriddynamic_fixed 1.0 1.0 2.0 - - 2.0 1.0 -
jit1 2.0 2.0 4.0 4.0 4.0 4.0 2.0 4.0
m3 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
m6 1.0 1.0 2.0 2.0 2.0 3.0 1.0 3.0
m7 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
m7_ar25_1 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
m7_ar2_1 2.0 2.0 4.0 4.0 4.0 4.0 2.0 4.0
m7_ar3_1 3.0 3.0 5.0 5.0 5.0 5.0 3.0 5.0
m7_ar4_1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
m7_ar5_1 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
meanvarx 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0
netmod_dol2 - - 7.0 7.0 7.0 7.0 7.0 -
netmod_kar1 7.0 7.0 9.0 10.0 12.0 12.0 7.0 12.0
netmod_kar2 7.0 7.0 9.0 10.0 12.0 12.0 7.0 12.0
no7_ar25_1 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0
no7_ar2_1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
no7_ar3_1 2.0 2.0 5.0 6.0 5.0 5.0 2.0 6.0
no7_ar4_1 2.0 2.0 8.0 8.0 8.0 8.0 2.0 8.0
no7_ar5_1 2.0 2.0 - 9.0 9.0 9.0 2.0 -
nvs03 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
nvs10 2.0 2.0 7.0 4.0 4.0 10.0 2.0 10.0
nvs11 1.0 1.0 - 2.0 4.0 4.0 1.0 -
nvs12 1.0 1.0 - 4.0 3.0 4.0 1.0 -
nvs15 1.0 1.0 3.0 3.0 3.0 3.0 1.0 3.0
o7_2 2.0 2.0 - - - - 2.0 -
o7_ar25_1 2.0 2.0 5.0 5.0 5.0 5.0 2.0 5.0
o7_ar2_1 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0
o7_ar5_1 2.0 2.0 4.0 4.0 5.0 4.0 2.0 5.0
p_ball_10b_5p_2d_h 10.0 10.0 44.0 45.0 47.0 50.0 10.0 50.0
p_ball_10b_5p_2d_m 10.0 10.0 32.0 35.0 41.0 47.0 10.0 47.0
p_ball_10b_5p_3d_h 52.0 53.0 54.0 51.0 56.0 51.0 51.0 56.0
p_ball_10b_5p_3d_m 7.0 7.0 44.0 43.0 60.0 64.0 7.0 64.0
p_ball_10b_5p_4d_h 84.0 88.0 84.0 85.0 83.0 81.0 81.0 88.0
p_ball_10b_5p_4d_m 16.0 16.0 65.0 69.0 77.0 81.0 16.0 81.0
p_ball_10b_7p_3d_h - - 74.0 72.0 71.0 70.0 70.0 -
p_ball_10b_7p_3d_m 22.0 - - 47.0 68.0 65.0 22.0 -
p_ball_15b_5p_2d_m 13.0 14.0 56.0 63.0 89.0 94.0 13.0 94.0
p_ball_20b_5p_2d_m 14.0 15.0 103.0 107.0 123.0 122.0 14.0 123.0
p_ball_20b_5p_3d_h - - - 145.0 - - 145.0 -
p_ball_20b_5p_3d_m - 49.0 - - 164.0 168.0 49.0 -
p_ball_30b_5p_2d_m 105.0 109.0 164.0 171.0 221.0 230.0 105.0 230.0
p_ball_30b_5p_3d_m - - - 134.0 - 243.0 134.0 -
p_ball_40b_5p_3d_m 68.0 - - - 307.0 - 68.0 -
pedigree_ex485 1.0 1.0 1.0 1.0 - - 1.0 -
pedigree_ex485_2 1.0 1.0 1.0 1.0 - - 1.0 -
pedigree_sp_top4_350tr 1.0 1.0 1.0 1.0 - - 1.0 -
portfol_buyin 3.0 3.0 8.0 8.0 8.0 8.0 3.0 8.0
portfol_card 4.0 4.0 6.0 5.0 6.0 5.0 4.0 6.0
procurement2mot 4.0 4.0 5.0 5.0 5.0 5.0 4.0 5.0
ravempb 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0
risk2bpb 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
rsyn0805h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
rsyn0805hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
rsyn0805m 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
rsyn0805m02h 2.0 2.0 4.0 4.0 4.0 4.0 2.0 4.0
rsyn0805m02hfsg 2.0 2.0 4.0 3.0 4.0 4.0 2.0 4.0
rsyn0805m02m 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
rsyn0805m03h 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0
rsyn0805m03m 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0
rsyn0805m04h 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
rsyn0805m04m 2.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0
rsyn0810h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
rsyn0810hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
rsyn0810m 1.0 1.0 2.0 1.0 2.0 2.0 1.0 2.0
rsyn0810m02h 3.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0
rsyn0810m02m 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
rsyn0810m03h 3.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0
rsyn0810m03m 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
rsyn0810m04h 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
rsyn0810m04m 2.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0
rsyn0815h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
rsyn0815m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
rsyn0815m02h 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
rsyn0815m02hfsg 1.0 1.0 4.0 4.0 4.0 4.0 1.0 4.0
rsyn0815m02m 3.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0
rsyn0815m03h 3.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0
rsyn0815m03m 4.0 4.0 4.0 4.0 5.0 5.0 4.0 5.0
rsyn0815m04h 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
rsyn0815m04m 2.0 2.0 4.0 4.0 4.0 4.0 2.0 4.0
rsyn0820h 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0
rsyn0820m 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0
rsyn0820m02h 4.0 2.0 3.0 3.0 3.0 3.0 2.0 4.0
rsyn0820m02m 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
rsyn0820m03h 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0
rsyn0820m03m 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
rsyn0820m04h 3.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0
rsyn0820m04m 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
rsyn0830h 3.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0
rsyn0830m 4.0 4.0 4.0 6.0 5.0 5.0 4.0 6.0
rsyn0830m03h 1.0 1.0 3.0 3.0 3.0 3.0 1.0 3.0
rsyn0830m03m 2.0 2.0 3.0 4.0 4.0 4.0 2.0 4.0
rsyn0830m04h 1.0 1.0 3.0 3.0 3.0 3.0 1.0 3.0
rsyn0830m04m 2.0 2.0 3.0 4.0 4.0 4.0 2.0 4.0
rsyn0840h 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
rsyn0840m 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0
rsyn0840m03m 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0
rsyn0840m04h 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
rsyn0840m04m 2.0 2.0 3.0 5.0 4.0 4.0 2.0 5.0
slay04h 3.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0
slay04m 3.0 3.0 4.0 4.0 6.0 6.0 3.0 6.0
slay05h 3.0 3.0 4.0 4.0 5.0 5.0 3.0 5.0
slay05m 3.0 3.0 5.0 5.0 5.0 5.0 3.0 5.0
slay06h 3.0 3.0 6.0 5.0 7.0 4.0 3.0 7.0
slay06m 3.0 3.0 5.0 5.0 6.0 6.0 3.0 6.0
slay07h 4.0 4.0 6.0 7.0 6.0 6.0 4.0 7.0
slay07m 4.0 4.0 6.0 6.0 6.0 6.0 4.0 6.0
slay08h 2.0 2.0 6.0 7.0 7.0 6.0 2.0 7.0
slay08m 2.0 2.0 6.0 6.0 6.0 6.0 2.0 6.0
slay09h 2.0 2.0 6.0 6.0 6.0 6.0 2.0 6.0
slay09m 2.0 2.0 6.0 6.0 6.0 6.0 2.0 6.0
slay10h 7.0 7.0 9.0 10.0 10.0 9.0 7.0 10.0
slay10m 7.0 7.0 9.0 9.0 9.0 9.0 7.0 9.0
smallinvDAXr1b010-011 38.0 40.0 43.0 44.0 42.0 46.0 38.0 46.0
smallinvDAXr1b020-022 42.0 45.0 57.0 50.0 57.0 52.0 42.0 57.0
smallinvDAXr1b050-055 61.0 45.0 72.0 64.0 87.0 86.0 45.0 87.0
smallinvDAXr1b100-110 58.0 51.0 73.0 87.0 - - 51.0 -
smallinvDAXr1b150-165 56.0 30.0 61.0 42.0 85.0 - 30.0 -
smallinvDAXr1b200-220 26.0 28.0 44.0 45.0 - - 26.0 -
smallinvDAXr2b010-011 37.0 37.0 43.0 44.0 45.0 44.0 37.0 45.0
smallinvDAXr2b020-022 41.0 45.0 50.0 54.0 55.0 54.0 41.0 55.0
smallinvDAXr2b050-055 48.0 74.0 79.0 65.0 79.0 74.0 48.0 79.0
smallinvDAXr2b100-110 54.0 59.0 71.0 74.0 - - 54.0 -
smallinvDAXr2b150-165 30.0 35.0 56.0 47.0 - - 30.0 -
smallinvDAXr2b200-220 49.0 32.0 44.0 44.0 - - 32.0 -
smallinvDAXr3b010-011 40.0 38.0 44.0 46.0 44.0 45.0 38.0 46.0
smallinvDAXr3b020-022 48.0 46.0 48.0 48.0 54.0 49.0 46.0 54.0
smallinvDAXr3b050-055 52.0 51.0 68.0 80.0 89.0 80.0 51.0 89.0
smallinvDAXr3b100-110 62.0 56.0 71.0 74.0 - - 56.0 -
smallinvDAXr3b150-165 32.0 42.0 45.0 43.0 - - 32.0 -
smallinvDAXr3b200-220 44.0 38.0 47.0 42.0 - - 38.0 -
smallinvDAXr4b010-011 38.0 41.0 40.0 44.0 41.0 46.0 38.0 46.0
smallinvDAXr4b020-022 44.0 43.0 47.0 54.0 57.0 57.0 43.0 57.0
smallinvDAXr4b050-055 54.0 53.0 74.0 77.0 77.0 79.0 53.0 79.0
smallinvDAXr4b100-110 37.0 50.0 58.0 84.0 - - 37.0 -
smallinvDAXr4b150-165 32.0 37.0 54.0 50.0 - - 32.0 -
smallinvDAXr4b200-220 44.0 35.0 39.0 47.0 - - 35.0 -
smallinvDAXr5b010-011 36.0 37.0 41.0 45.0 42.0 45.0 36.0 45.0
smallinvDAXr5b020-022 44.0 43.0 58.0 50.0 56.0 49.0 43.0 58.0
smallinvDAXr5b050-055 60.0 53.0 83.0 71.0 69.0 68.0 53.0 83.0
smallinvDAXr5b100-110 47.0 58.0 67.0 78.0 - - 47.0 -
smallinvDAXr5b150-165 41.0 41.0 44.0 44.0 - - 41.0 -
smallinvDAXr5b200-220 30.0 42.0 42.0 42.0 - - 30.0 -
smallinvSNPr1b010-011 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
smallinvSNPr1b020-022 5.0 5.0 4.0 5.0 5.0 4.0 4.0 5.0
smallinvSNPr1b050-055 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
smallinvSNPr1b100-110 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
smallinvSNPr1b150-165 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
smallinvSNPr1b200-220 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
smallinvSNPr2b010-011 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
smallinvSNPr2b020-022 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
smallinvSNPr2b050-055 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
smallinvSNPr2b100-110 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
smallinvSNPr2b150-165 - 6.0 6.0 6.0 6.0 6.0 6.0 -
smallinvSNPr2b200-220 6.0 7.0 7.0 7.0 7.0 7.0 6.0 7.0
smallinvSNPr3b010-011 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
smallinvSNPr3b020-022 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
smallinvSNPr3b050-055 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
smallinvSNPr3b100-110 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
smallinvSNPr3b150-165 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
smallinvSNPr3b200-220 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
smallinvSNPr4b010-011 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0
smallinvSNPr4b020-022 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
smallinvSNPr4b050-055 5.0 6.0 6.0 6.0 6.0 6.0 5.0 6.0
smallinvSNPr4b100-110 4.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0
smallinvSNPr4b150-165 - 7.0 6.0 6.0 7.0 7.0 6.0 -
smallinvSNPr4b200-220 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
smallinvSNPr5b010-011 12.0 12.0 13.0 13.0 13.0 13.0 12.0 13.0
smallinvSNPr5b020-022 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
smallinvSNPr5b050-055 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
smallinvSNPr5b100-110 - 6.0 6.0 6.0 6.0 6.0 6.0 -
smallinvSNPr5b150-165 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
smallinvSNPr5b200-220 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
squfl010-025 2.0 2.0 11.0 11.0 11.0 12.0 2.0 12.0
squfl010-040 7.0 7.0 5.0 5.0 9.0 9.0 5.0 9.0
squfl010-080 9.0 9.0 10.0 10.0 10.0 11.0 9.0 11.0
squfl015-060 13.0 13.0 16.0 16.0 16.0 17.0 13.0 17.0
squfl015-080 20.0 20.0 16.0 16.0 20.0 20.0 16.0 20.0
squfl020-040 31.0 31.0 20.0 20.0 30.0 31.0 20.0 31.0
squfl020-050 27.0 27.0 21.0 21.0 30.0 31.0 21.0 31.0
squfl020-150 22.0 22.0 19.0 19.0 25.0 26.0 19.0 26.0
squfl025-025 44.0 44.0 26.0 26.0 49.0 50.0 26.0 50.0
squfl025-030 43.0 43.0 27.0 27.0 39.0 40.0 27.0 43.0
squfl025-040 41.0 41.0 28.0 28.0 43.0 43.0 28.0 43.0
squfl030-100 40.0 40.0 29.0 30.0 41.0 43.0 29.0 43.0
squfl040-080 - - 36.0 36.0 - 62.0 36.0 -
sssd08-04 9.0 9.0 7.0 7.0 7.0 7.0 7.0 9.0
sssd12-05 10.0 10.0 9.0 9.0 9.0 9.0 9.0 10.0
sssd15-04 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
sssd15-06 10.0 10.0 14.0 14.0 14.0 14.0 10.0 14.0
sssd15-08 14.0 13.0 - - - - 13.0 -
sssd16-07 12.0 12.0 14.0 14.0 - - 12.0 -
sssd18-06 11.0 14.0 10.0 10.0 - 10.0 10.0 -
sssd20-04 11.0 11.0 9.0 10.0 10.0 11.0 9.0 11.0
sssd25-04 15.0 15.0 8.0 8.0 8.0 8.0 8.0 15.0
sssd25-08 - 14.0 - - - - 14.0 -
st_e14 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
st_miqp1 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
st_miqp2 2.0 2.0 4.0 4.0 4.0 4.0 2.0 4.0
st_miqp4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
st_miqp5 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
st_test2 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
st_test3 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
st_test4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
st_test5 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
st_test6 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
st_test8 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
st_testgr1 1.0 1.0 4.0 5.0 4.0 3.0 1.0 5.0
st_testgr3 1.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0
st_testph4 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
stockcycle 2.0 2.0 5.0 5.0 5.0 5.0 2.0 5.0
syn05h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn05hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn05m 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
syn05m02h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn05m02hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn05m02m 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
syn05m03h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn05m03hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn05m03m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn05m04h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn05m04m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn10h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn10hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn10m 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
syn10m02h 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
syn10m02hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn10m02m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn10m03h 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
syn10m03hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn10m03m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn10m04h 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
syn10m04hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn10m04m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn15h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn15hfsg 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn15m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn15m02h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn15m02m 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
syn15m03h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn15m03m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn15m04h 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
syn15m04m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn20h 1.0 1.0 3.0 3.0 3.0 3.0 1.0 3.0
syn20hfsg 1.0 1.0 3.0 3.0 3.0 3.0 1.0 3.0
syn20m 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0
syn20m02h 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
syn20m02m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn20m03h 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
syn20m03m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn20m04h 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0
syn20m04m 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
syn30h 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
syn30m 3.0 3.0 4.0 5.0 4.0 4.0 3.0 5.0
syn30m02h 2.0 2.0 4.0 4.0 4.0 4.0 2.0 4.0
syn30m02hfsg 2.0 2.0 4.0 3.0 4.0 4.0 2.0 4.0
syn30m03h 2.0 2.0 4.0 4.0 4.0 4.0 2.0 4.0
