For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 |
arith. mean | 135.35 | 110.48 | 126.43 | 134.96 | 131.32 | 127.69 | 88.17 | 183.16 |
arith. std. | 287.33 | 265.37 | 283.47 | 290.01 | 287.52 | 282.79 | 231.89 | 331.36 |
geom. mean | 10.70 | 7.96 | 8.63 | 9.53 | 7.56 | 7.38 | 5.06 | 16.33 |
geom. std. | 10.24 | 9.15 | 11.05 | 11.36 | 11.76 | 11.72 | 9.90 | 11.27 |
sh.geom. mean | 23.91 | 18.22 | 21.30 | 23.16 | 20.35 | 20.00 | 14.22 | 33.80 |
sh.geom. std. | 4.47 | 4.06 | 4.29 | 4.44 | 4.53 | 4.48 | 3.76 | 5.09 |
min | 0.49 | 0.45 | 0.30 | 0.30 | 0.29 | 0.28 | 0.28 | 0.49 |
10.0% | 0.88 | 0.79 | 0.48 | 0.51 | 0.50 | 0.48 | 0.44 | 0.98 |
25.0% | 1.43 | 1.25 | 1.08 | 1.09 | 1.01 | 0.98 | 0.79 | 1.73 |
50.0% | 5.76 | 4.79 | 6.67 | 7.64 | 4.00 | 3.75 | 2.80 | 11.13 |
75.0% | 38.49 | 20.96 | 26.38 | 33.97 | 33.07 | 34.26 | 13.74 | 107.90 |
90.0% | 900.00 | 483.23 | 872.47 | 900.00 | 860.48 | 851.50 | 247.17 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 | 434.00 |
arith. mean | 21.24 | 11.74 | 7.25 | 18.07 | 15.31 | 10.52 | 37.84 |
arith. std. | 166.10 | 157.20 | 68.70 | 151.49 | 136.78 | 86.69 | 215.61 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.26 |
25.0% | 1.16 | 1.00 | 1.08 | 1.13 | 1.00 | 1.00 | 1.57 |
50.0% | 1.60 | 1.39 | 1.29 | 1.39 | 1.10 | 1.07 | 2.19 |
75.0% | 2.53 | 2.09 | 1.89 | 2.02 | 1.49 | 1.47 | 3.11 |
90.0% | 3.79 | 2.63 | 5.37 | 6.26 | 2.28 | 2.41 | 8.97 |
max | 2962.11 | 2962.11 | 1263.53 | 2228.45 | 2228.45 | 1263.53 | 2962.11 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 98.00 | 149.00 | 149.00 | 123.00 | 235.00 | 260.00 | 28.00 |
worse | 336.00 | 285.00 | 285.00 | 311.00 | 199.00 | 174.00 | 406.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 422.00 | 422.00 | 422.00 | 422.00 | 422.00 | 422.00 | 422.00 | 422.00 |
arith. mean | 128.47 | 102.91 | 119.27 | 122.75 | 123.12 | 118.05 | 87.52 | 162.77 |
arith. std. | 278.63 | 254.51 | 274.30 | 276.12 | 278.67 | 271.04 | 231.33 | 312.83 |
geom. mean | 10.43 | 7.69 | 8.35 | 8.83 | 7.14 | 6.98 | 5.06 | 14.57 |
geom. std. | 9.92 | 8.80 | 10.69 | 10.79 | 11.31 | 11.16 | 9.80 | 10.58 |
sh.geom. mean | 23.13 | 17.44 | 20.48 | 21.39 | 19.14 | 18.75 | 14.13 | 30.18 |
sh.geom. std. | 4.35 | 3.92 | 4.16 | 4.22 | 4.37 | 4.30 | 3.74 | 4.79 |
min | 0.49 | 0.45 | 0.30 | 0.30 | 0.29 | 0.28 | 0.28 | 0.49 |
10.0% | 0.88 | 0.79 | 0.49 | 0.51 | 0.49 | 0.48 | 0.44 | 0.98 |
25.0% | 1.43 | 1.25 | 1.07 | 1.07 | 1.01 | 0.98 | 0.80 | 1.62 |
50.0% | 5.76 | 4.79 | 6.63 | 7.11 | 3.88 | 3.61 | 2.80 | 9.90 |
75.0% | 33.15 | 18.56 | 23.33 | 26.31 | 29.69 | 25.74 | 13.74 | 73.20 |
90.0% | 763.68 | 378.40 | 769.17 | 768.83 | 759.82 | 673.35 | 249.05 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 422.00 | 422.00 | 422.00 | 422.00 | 422.00 | 422.00 | 422.00 |
arith. mean | 11.44 | 1.67 | 3.72 | 3.85 | 3.52 | 3.60 | 14.79 |
arith. std. | 56.18 | 0.92 | 30.20 | 30.20 | 20.28 | 23.17 | 63.88 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.26 |
25.0% | 1.16 | 1.00 | 1.08 | 1.12 | 1.00 | 1.00 | 1.57 |
50.0% | 1.61 | 1.39 | 1.29 | 1.37 | 1.10 | 1.07 | 2.14 |
75.0% | 2.52 | 2.07 | 1.85 | 1.95 | 1.48 | 1.42 | 2.95 |
90.0% | 3.54 | 2.59 | 4.62 | 5.32 | 2.21 | 2.33 | 7.94 |
max | 499.58 | 12.09 | 616.61 | 616.61 | 365.42 | 433.46 | 616.61 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 94.00 | 145.00 | 146.00 | 121.00 | 229.00 | 255.00 | 27.00 |
worse | 328.00 | 277.00 | 276.00 | 301.00 | 193.00 | 167.00 | 395.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 |
arith. mean | 254.71 | 203.81 | 236.49 | 243.34 | 244.39 | 234.31 | 173.61 | 322.67 |
arith. std. | 351.58 | 330.75 | 351.04 | 351.60 | 355.15 | 346.57 | 303.94 | 380.54 |
geom. mean | 64.07 | 38.38 | 54.48 | 58.41 | 42.45 | 41.59 | 25.82 | 102.71 |
geom. std. | 6.36 | 7.02 | 6.09 | 6.03 | 8.47 | 8.23 | 8.18 | 5.40 |
sh.geom. mean | 80.58 | 53.22 | 68.10 | 72.25 | 62.43 | 60.82 | 41.28 | 117.40 |
sh.geom. std. | 4.52 | 4.59 | 4.51 | 4.51 | 5.13 | 5.03 | 4.60 | 4.44 |
min | 0.64 | 0.60 | 0.45 | 0.42 | 1.24 | 1.40 | 0.42 | 10.21 |
10.0% | 8.41 | 5.13 | 9.15 | 10.44 | 2.51 | 2.64 | 2.09 | 14.23 |
25.0% | 16.37 | 8.18 | 13.65 | 13.92 | 8.19 | 7.43 | 5.70 | 19.19 |
50.0% | 33.19 | 18.74 | 23.37 | 26.40 | 30.59 | 26.32 | 13.74 | 73.69 |
75.0% | 384.17 | 209.09 | 361.05 | 405.29 | 464.47 | 371.83 | 146.09 | 900.00 |
90.0% | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 |
arith. mean | 20.92 | 1.65 | 6.08 | 6.25 | 5.77 | 5.96 | 27.18 |
arith. std. | 78.38 | 0.83 | 42.63 | 42.62 | 28.53 | 32.63 | 88.70 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0% | 1.05 | 1.00 | 1.06 | 1.23 | 1.00 | 1.00 | 1.72 |
50.0% | 1.69 | 1.24 | 1.67 | 1.78 | 1.18 | 1.11 | 2.51 |
75.0% | 2.78 | 2.09 | 2.79 | 2.97 | 1.77 | 1.76 | 6.10 |
90.0% | 7.56 | 2.69 | 7.29 | 7.28 | 3.21 | 3.15 | 32.57 |
max | 499.58 | 5.83 | 616.61 | 616.61 | 365.42 | 433.46 | 616.61 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 63.00 | 91.00 | 61.00 | 39.00 | 91.00 | 106.00 | 26.00 |
worse | 148.00 | 120.00 | 150.00 | 172.00 | 120.00 | 105.00 | 185.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 363.00 | 363.00 | 363.00 | 363.00 | 363.00 | 363.00 | 363.00 | 363.00 |
arith. mean | 35.04 | 23.20 | 29.88 | 33.60 | 28.98 | 27.27 | 16.67 | 52.71 |
arith. std. | 93.67 | 66.95 | 91.00 | 101.73 | 90.40 | 81.52 | 49.28 | 137.27 |
geom. mean | 5.82 | 4.50 | 4.61 | 4.90 | 3.83 | 3.77 | 2.90 | 7.83 |
geom. std. | 5.87 | 5.01 | 6.38 | 6.59 | 6.25 | 6.21 | 5.40 | 6.48 |
sh.geom. mean | 11.64 | 8.73 | 10.17 | 10.84 | 8.88 | 8.74 | 6.60 | 15.20 |
sh.geom. std. | 2.59 | 2.25 | 2.41 | 2.51 | 2.44 | 2.42 | 2.08 | 2.93 |
min | 0.49 | 0.45 | 0.30 | 0.30 | 0.29 | 0.28 | 0.28 | 0.49 |
10.0% | 0.87 | 0.77 | 0.45 | 0.48 | 0.48 | 0.45 | 0.42 | 0.95 |
25.0% | 1.26 | 1.13 | 0.89 | 0.93 | 0.87 | 0.87 | 0.75 | 1.36 |
50.0% | 4.23 | 3.69 | 4.18 | 4.46 | 2.75 | 3.02 | 2.25 | 6.06 |
75.0% | 18.86 | 10.89 | 15.54 | 15.71 | 10.73 | 10.22 | 7.39 | 22.10 |
90.0% | 92.57 | 49.35 | 56.69 | 67.23 | 58.70 | 53.21 | 38.50 | 128.40 |
max | 763.78 | 663.30 | 774.41 | 837.37 | 738.37 | 814.01 | 460.34 | 837.37 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 363.00 | 363.00 | 363.00 | 363.00 | 363.00 | 363.00 | 363.00 |
arith. mean | 6.28 | 1.70 | 1.98 | 2.13 | 1.94 | 1.90 | 7.53 |
arith. std. | 30.86 | 0.91 | 1.99 | 2.16 | 7.11 | 7.03 | 31.51 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 |
10.0% | 1.05 | 1.00 | 1.01 | 1.05 | 1.00 | 1.00 | 1.38 |
25.0% | 1.20 | 1.08 | 1.11 | 1.15 | 1.01 | 1.00 | 1.65 |
50.0% | 1.70 | 1.45 | 1.30 | 1.39 | 1.11 | 1.07 | 2.18 |
75.0% | 2.57 | 2.10 | 1.82 | 1.93 | 1.46 | 1.39 | 2.94 |
90.0% | 3.33 | 2.58 | 3.31 | 4.36 | 2.00 | 2.04 | 6.85 |
max | 357.64 | 12.09 | 22.18 | 21.56 | 119.88 | 120.53 | 357.64 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 62.00 | 108.00 | 112.00 | 91.00 | 193.00 | 216.00 | 1.00 |
worse | 301.00 | 255.00 | 251.00 | 272.00 | 170.00 | 147.00 | 362.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 |
arith. mean | 51.05 | 29.95 | 43.25 | 47.14 | 40.38 | 39.08 | 22.73 | 75.12 |
arith. std. | 145.26 | 96.50 | 139.80 | 147.93 | 129.45 | 125.20 | 80.03 | 192.19 |
geom. mean | 6.50 | 4.76 | 5.08 | 5.40 | 4.16 | 4.10 | 3.06 | 8.93 |
geom. std. | 6.60 | 5.36 | 6.98 | 7.18 | 6.85 | 6.82 | 5.80 | 7.33 |
sh.geom. mean | 13.42 | 9.45 | 11.46 | 12.16 | 9.94 | 9.81 | 7.22 | 17.75 |
sh.geom. std. | 2.93 | 2.42 | 2.69 | 2.78 | 2.71 | 2.69 | 2.26 | 3.34 |
min | 0.49 | 0.45 | 0.30 | 0.30 | 0.29 | 0.28 | 0.28 | 0.49 |
10.0% | 0.87 | 0.77 | 0.46 | 0.48 | 0.48 | 0.46 | 0.42 | 0.96 |
25.0% | 1.27 | 1.14 | 0.92 | 0.95 | 0.88 | 0.89 | 0.76 | 1.43 |
50.0% | 4.33 | 3.73 | 4.46 | 4.77 | 2.83 | 3.04 | 2.25 | 6.62 |
75.0% | 19.36 | 11.34 | 16.30 | 16.91 | 11.16 | 10.37 | 7.50 | 24.43 |
90.0% | 116.30 | 62.05 | 76.11 | 90.40 | 68.40 | 72.67 | 43.03 | 180.86 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 |
arith. mean | 10.55 | 1.70 | 3.73 | 3.88 | 2.98 | 3.14 | 13.49 |
arith. std. | 52.05 | 0.91 | 31.81 | 31.82 | 20.09 | 23.38 | 60.94 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.05 | 1.00 | 1.01 | 1.05 | 1.00 | 1.00 | 1.38 |
25.0% | 1.20 | 1.07 | 1.11 | 1.15 | 1.01 | 1.00 | 1.67 |
50.0% | 1.70 | 1.45 | 1.31 | 1.41 | 1.11 | 1.07 | 2.21 |
75.0% | 2.61 | 2.11 | 1.85 | 1.98 | 1.46 | 1.41 | 2.97 |
90.0% | 3.55 | 2.60 | 4.29 | 5.26 | 2.06 | 2.20 | 7.60 |
max | 499.58 | 12.09 | 616.61 | 616.61 | 365.42 | 433.46 | 616.61 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 65.00 | 113.00 | 114.00 | 92.00 | 199.00 | 222.00 | 2.00 |
worse | 310.00 | 262.00 | 261.00 | 283.00 | 176.00 | 153.00 | 373.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 383.00 | 383.00 | 383.00 | 383.00 | 383.00 | 383.00 | 383.00 | 383.00 |
arith. mean | 61.93 | 36.93 | 54.22 | 58.01 | 51.35 | 50.06 | 29.44 | 90.05 |
arith. std. | 171.33 | 122.35 | 169.19 | 175.60 | 161.14 | 157.91 | 107.80 | 220.04 |
geom. mean | 6.96 | 5.01 | 5.48 | 5.82 | 4.47 | 4.40 | 3.23 | 9.73 |
geom. std. | 7.11 | 5.69 | 7.49 | 7.66 | 7.40 | 7.37 | 6.20 | 7.89 |
sh.geom. mean | 14.65 | 10.13 | 12.57 | 13.28 | 10.93 | 10.79 | 7.83 | 19.58 |
sh.geom. std. | 3.15 | 2.58 | 2.91 | 2.99 | 2.94 | 2.92 | 2.43 | 3.60 |
min | 0.49 | 0.45 | 0.30 | 0.30 | 0.29 | 0.28 | 0.28 | 0.49 |
10.0% | 0.87 | 0.78 | 0.46 | 0.49 | 0.48 | 0.46 | 0.42 | 0.96 |
25.0% | 1.27 | 1.16 | 0.96 | 0.97 | 0.90 | 0.90 | 0.77 | 1.48 |
50.0% | 4.40 | 3.78 | 4.73 | 5.40 | 2.85 | 3.14 | 2.34 | 6.90 |
75.0% | 19.88 | 11.53 | 16.88 | 17.39 | 11.49 | 10.81 | 8.11 | 27.78 |
90.0% | 142.35 | 70.64 | 91.03 | 112.21 | 81.65 | 82.80 | 47.08 | 298.99 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 383.00 | 383.00 | 383.00 | 383.00 | 383.00 | 383.00 | 383.00 |
arith. mean | 12.46 | 1.70 | 3.95 | 4.09 | 3.21 | 3.36 | 15.61 |
arith. std. | 58.88 | 0.91 | 31.70 | 31.70 | 20.25 | 23.45 | 66.69 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.04 | 1.00 | 1.01 | 1.05 | 1.00 | 1.00 | 1.36 |
25.0% | 1.18 | 1.06 | 1.11 | 1.15 | 1.01 | 1.00 | 1.65 |
50.0% | 1.69 | 1.44 | 1.31 | 1.41 | 1.11 | 1.07 | 2.21 |
75.0% | 2.61 | 2.11 | 1.90 | 2.02 | 1.47 | 1.42 | 3.03 |
90.0% | 3.69 | 2.61 | 5.74 | 6.12 | 2.08 | 2.23 | 8.09 |
max | 499.58 | 12.09 | 616.61 | 616.61 | 365.42 | 433.46 | 616.61 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 70.00 | 117.00 | 116.00 | 94.00 | 203.00 | 226.00 | 4.00 |
worse | 313.00 | 266.00 | 267.00 | 289.00 | 180.00 | 157.00 | 379.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 |
arith. mean | 53.34 | 33.07 | 47.58 | 51.21 | 43.60 | 41.49 | 25.84 | 78.99 |
arith. std. | 143.49 | 103.13 | 148.40 | 155.26 | 135.91 | 131.51 | 87.75 | 196.24 |
geom. mean | 6.33 | 4.68 | 4.85 | 5.23 | 3.95 | 3.86 | 2.93 | 8.62 |
geom. std. | 7.23 | 5.93 | 7.83 | 7.98 | 7.50 | 7.43 | 6.45 | 8.05 |
sh.geom. mean | 13.97 | 10.00 | 12.00 | 12.76 | 10.23 | 10.02 | 7.60 | 18.35 |
sh.geom. std. | 3.04 | 2.54 | 2.82 | 2.90 | 2.82 | 2.78 | 2.39 | 3.47 |
min | 0.49 | 0.45 | 0.30 | 0.30 | 0.29 | 0.28 | 0.28 | 0.49 |
10.0% | 0.85 | 0.75 | 0.43 | 0.44 | 0.43 | 0.43 | 0.41 | 0.93 |
25.0% | 1.13 | 1.00 | 0.77 | 0.80 | 0.79 | 0.83 | 0.66 | 1.24 |
50.0% | 4.04 | 3.43 | 4.02 | 4.42 | 2.48 | 2.47 | 2.01 | 5.73 |
75.0% | 20.99 | 13.69 | 18.28 | 17.82 | 11.79 | 11.01 | 7.95 | 31.32 |
90.0% | 133.80 | 73.50 | 85.36 | 100.57 | 72.35 | 76.40 | 47.76 | 195.91 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 |
arith. mean | 11.49 | 1.73 | 4.16 | 4.31 | 3.21 | 3.40 | 14.83 |
arith. std. | 54.58 | 0.74 | 35.61 | 35.60 | 22.41 | 26.11 | 65.07 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.04 | 1.00 | 1.00 | 1.05 | 1.00 | 1.00 | 1.34 |
25.0% | 1.18 | 1.10 | 1.09 | 1.14 | 1.02 | 1.00 | 1.64 |
50.0% | 1.70 | 1.53 | 1.28 | 1.40 | 1.11 | 1.07 | 2.21 |
75.0% | 2.66 | 2.24 | 1.85 | 2.02 | 1.46 | 1.37 | 2.97 |
90.0% | 3.52 | 2.62 | 5.80 | 6.35 | 2.06 | 2.19 | 7.63 |
max | 499.58 | 6.04 | 616.61 | 616.61 | 365.42 | 433.46 | 616.61 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 57.00 | 82.00 | 105.00 | 81.00 | 159.00 | 183.00 | 2.00 |
worse | 242.00 | 217.00 | 194.00 | 218.00 | 140.00 | 116.00 | 297.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 |
arith. mean | 64.44 | 37.07 | 53.59 | 57.41 | 50.64 | 47.65 | 29.27 | 92.53 |
arith. std. | 172.96 | 120.19 | 164.20 | 170.03 | 153.18 | 145.68 | 101.56 | 219.39 |
geom. mean | 7.28 | 5.07 | 5.57 | 6.00 | 4.56 | 4.44 | 3.25 | 10.11 |
geom. std. | 7.52 | 5.95 | 7.88 | 8.03 | 7.75 | 7.64 | 6.53 | 8.36 |
sh.geom. mean | 15.66 | 10.53 | 13.15 | 13.99 | 11.44 | 11.15 | 8.15 | 20.88 |
sh.geom. std. | 3.20 | 2.59 | 2.90 | 2.98 | 2.95 | 2.90 | 2.45 | 3.66 |
min | 0.49 | 0.45 | 0.30 | 0.30 | 0.29 | 0.28 | 0.28 | 0.49 |
10.0% | 0.86 | 0.76 | 0.44 | 0.45 | 0.45 | 0.44 | 0.41 | 0.95 |
25.0% | 1.19 | 1.04 | 0.85 | 0.91 | 0.84 | 0.86 | 0.70 | 1.30 |
50.0% | 4.67 | 3.91 | 5.50 | 6.55 | 2.85 | 3.04 | 2.24 | 9.10 |
75.0% | 23.69 | 13.52 | 18.07 | 18.14 | 12.76 | 13.72 | 9.20 | 36.99 |
90.0% | 145.87 | 74.53 | 93.32 | 115.47 | 83.58 | 83.45 | 48.35 | 324.44 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.1
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. worst |
---|---|---|---|---|---|---|---|
count | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 |
arith. mean | 14.27 | 1.69 | 4.14 | 4.31 | 3.33 | 3.49 | 17.63 |
arith. std. | 63.66 | 0.74 | 34.12 | 34.12 | 21.58 | 25.10 | 72.00 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.04 | 1.00 | 1.01 | 1.05 | 1.00 | 1.00 | 1.34 |
25.0% | 1.19 | 1.04 | 1.09 | 1.14 | 1.03 | 1.00 | 1.64 |
50.0% | 1.72 | 1.46 | 1.30 | 1.44 | 1.12 | 1.07 | 2.25 |
75.0% | 2.68 | 2.20 | 1.93 | 2.10 | 1.48 | 1.42 | 3.04 |
90.0% | 3.64 | 2.62 | 6.36 | 6.53 | 2.09 | 2.34 | 8.49 |
max | 499.58 | 6.04 | 616.61 | 616.61 | 365.42 | 433.46 | 616.61 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 61.00 | 100.00 | 109.00 | 84.00 | 165.00 | 193.00 | 3.00 |
worse | 265.00 | 226.00 | 217.00 | 242.00 | 161.00 | 133.00 | 323.00 |
Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | C-OA-Baron(c).0 | C-OA-Baron(r).0 | C-OA-Coramin(r).0 | C-OA-FBBT-Coramin(r).0 | OA-FBBT.0 | OA.0 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 334.00 | 334.00 | 334.00 | 334.00 | 334.00 | 334.00 | 334.00 | 334.00 |
arith. mean | 71.72 | 44.92 | 65.64 | 68.64 | 64.44 | 59.90 | 36.00 | 106.49 |
arith. std. | 188.48 | 144.16 | 189.80 | 192.45 | 184.38 | 174.40 | 122.91 | 242.03 |
geom. mean | 7.60 | 5.35 | 5.99 | 6.41 | 4.94 | 4.80 | 3.44 | 10.78 |
geom. std. | 7.87 | 6.36 | 8.53 | 8.65 | 8.54 | 8.37 | 7.00 | 8.95 |
